Official World Golf Ranking: Chris Gotterup back inside top-10 after claiming fifth PGA Tour title
Official World Golf Ranking update: Take a loot at the top 100 players after the John Deere Classic.
The Official World Golf Ranking (OWGR) has been updated for the week of 5 July.
Unsurprisingly, Chris Gotterup was the biggest mover.
The 26-year-old American captured his third PGA Tour win of the season at the John Deere Classic.
Gotterup tore round TPC Deere Run on Sunday, carding a nine-under 62 to win by one stroke from Max Homa.
It looked as though he was destined for a sudden-death playoff with Korn Ferry journeyman, Ben Kohles, but his compatriot found the water at the 18th when all he needed was a par to force extra holes.
Gotterup, who stepped into the winner's circle at the Sony Open and WM Phoenix Open, has moved up seven places in the OWGR.
He's now back inside the top 10, leapfrogging U.S. Open champion Wyndham Clark, Tommy Fleetwood and Justin Rose.
Scottie Scheffler is still firmly entrenched in the top spot, with a 274-point lead over Masters champion Rory McIlroy.
Russell Henley, Cameron Young, Matthew Fitzpatrick and Collin Morikawa round out the top 10.
LIV Golf recruit, Jon Rahm, has been bumped to 11th. Rahm isn't the only LIV Golf player inside the top 100 of the OWGR.
Tyrrell Hatton, Bryson DeChambeau, Joaquin Niemann, David Puig, Thomas Detry and Lucas Herbert are also in the top 100.
GolfMagic has listed the top 100 below.
*As of 6 July 2026
Scroll down...
Rank | Player | Total points |
1 → | Scottie Scheffler | 682.26092 |
2 → | Rory McIlroy | 407.66039 |
3 → | Cameron Young | 321.86299 |
4 → | Matt Fitzpatrick | 339.88159 |
5 → | Russell Henley | 225.08544 |
6 → | Collin Morikawa | 215.92919 |
7 ↑ | Chris Gotterup | 278.24931 |
8 ↑ | Wyndham Clark | 253.09853 |
9 ↓ | Tommy Fleetwood | 267.5448 |
10 → | Justin Rose | 225.07118 |
11 ↑ | Jon Rahm | 192.8188 |
12 ↓ | J.J. Spaun | 248.93354 |
13 ↓ | Viktor Hovland | 200.94759 |
14 ↓ | Xander Schauffele | 183.33633 |
15 ↓ | Ben Griffin | 226.15104 |
16 ↑ | Aaron Rai | 211.95994 |
17 → | Sam Burns | 207.58801 |
18 → | Justin Thomas | 169.82821 |
19 ↓ | Ludvig Aberg | 193.41341 |
20 → | Robert MacIntyre | 209.91166 |
21 → | Tyrrell Hatton | 152.97067 |
22 ↑ | Si Woo Kim | 198.52754 |
23 → | Sepp Straka | 178.35296 |
24 → | Alex Noren | 140.69932 |
25 → | Kristoffer Reitan | 179.81802 |
26 → | Akshay Bhatia | 179.2409 |
27 → | Jacob Bridgeman | 179.02989 |
28 → | Ryan Gerard | 176.13442 |
29 → | Harris English | 163.71773 |
30 → | Hideki Matsuyama | 169.83278 |
31 → | Patrick Reed | 132.24762 |
32 → | J.T. Poston | 154.87842 |
33 → | Kurt Kitayama | 136.15662 |
34 → | Nicolai Hojgaard | 152.72533 |
35 → | Bryson DeChambeau | 114.78551 |
36 → | Patrick Cantlay | 114.37836 |
37 → | Maverick McNealy | 144.84211 |
38 ↑ | Bud Cauley | 124.72969 |
39 → | Min Woo Lee | 138.21929 |
40 ↓ | Keegan Bradley | 124.15143 |
41 ↑ | Rickie Fowler | 110.63042 |
42 ↑ | Gary Woodland | 123.01282 |
43 → | Alex Smalley | 132.27299 |
44 ↑ | Jake Knapp | 97.68572 |
45 ↓ | Shane Lowry | 123.37399 |
46 → | Samuel Stevens | 117.00043 |
47 ↑ | Joaquin Niemann | 87.99039 |
48 ↓ | Marco Penge | 114.35579 |
49 ↑ | Daniel Berger | 108.41704 |
50 → | Jason Day | 85.69568 |
51 → | Michael Kim | 111.26402 |
52 ↓ | Corey Conners | 100.12228 |
53 ↓ | Nicolas Echavarria | 110.1247 |
54 ↑ | Jordan Spieth | 88.49008 |
55 → | Adam Scott | 95.94196 |
56 → | Ryan Fox | 104.1059 |
57 → | Matt McCarty | 102.57076 |
58 ↑ | Pierceson Coody | 101.65271 |
59 ↑ | Eugenio Chacarra | 99.38425 |
60 ↑ | Ryo Hisatsune | 101.03332 |
61 ↓ | Michael Brennan | 88.14584 |
62 ↑ | Alex Fitzpatrick | 98.5811 |
63 ↓ | Brian Harman | 96.46355 |
64 ↑ | David Puig | 75.12932 |
65 ↓ | Andrew Novak | 93.70548 |
66 ↑ | Tom Kim | 87.84919 |
67 ↑ | Eric Cole | 92.45731 |
68 ↑ | Keith Mitchell | 91.99645 |
69 ↑ | Matt Wallace | 91.7051 |
70 ↓ | Nick Taylor | 91.5887 |
71 ↓ | Sami Valimaki | 87.36058 |
72 ↓ | Harry Hall | 86.35724 |
73 ↑ | Max Homa | 77.4409 |
74 ↓ | Thomas Detry | 84.42558 |
75 ↓ | Max Greyserman | 84.31531 |
76 ↑ | Sahith Theegala | 80.1831 |
77 ↑ | Aldrich Potgieter | 81.65856 |
78 ↑ | Matti Schmid | 83.13704 |
79 ↓ | Jayden Schaper | 82.66086 |
80 ↓ | Sungjae Im | 82.4924 |
81 ↓ | John Keefer | 82.41259 |
82 ↑ | Jordan Smith | 81.69999 |
83 ↓ | Michael Thorbjornsen | 76.29484 |
84 ↑ | McClure Meissner | 76.51014 |
85 ↑ | Casey Jarvis | 79.07919 |
86 ↓ | Rasmus Hojgaard | 76.28128 |
87 ↑ | Patrick Rodgers | 76.07418 |
88 ↓ | John Parry | 74.43867 |
89 ↑ | Andrew Putnam | 74.26486 |
90 ↓ | Rasmus Neergaard-Petersen | 74.10436 |
91 ↓ | Lucas Glover | 66.19444 |
92 ↓ | Shaun Norris | 72.52116 |
93 ↑ | Lucas Herbert | 55.07718 |
94 ↓ | Christiaan Bezuidenhout | 71.37562 |
95 ↑ | Blades Brown | 54.81442 |
96 ↑ | Stephan Jaeger | 68.08273 |
97 ↓ | Max McGreevy | 70.01098 |
98 ↓ | Richard Hoey | 69.68444 |
99 ↑ | Ricky Castillo | 67.78325 |
100 ↓ | Haotong Li | 69.02186 |
Which tours are eligible for the Official World Golf Ranking?
- ACN Tour
- All Thailand Golf Tour
- Alps Tour Golf
- Asian Development Tour
- Asian Tour
- Big Easy Tour
- China Tour
- ClutchPro Tour
- DP World Tour
- Gira de Golf Professional Mexicana
- HotelPlanner Tour
- Japan Golf Tour
- Korn Ferry Tour
- Korean PGA Tour
- MENA Tour
- Nordic Golf League
- PGA Tour Americas
- PGA Tour of Taiwan - Chinese Taipei
- PGA Tour
- PGA Tour of Australasia
- Pro Golf Tour
- Sunshine Tour
- Tartan Pro Tour
- Professional Golf Tour of India
- LIV Golf League




