Wyndham Clark closes with three straight birdies to land BMW Championship; full prize money payouts
Check out the full prize money payouts at the 2026 BMW Championship as Wyndham Clark lands his third PGA Tour title of the season at Bellerive.
Wyndham Clark survived a dramatic final round at Bellerive Country Club to win the BMW Championship by three shots and claim his third PGA Tour title of the 2026 season.
Clark began Sunday with a five-shot lead but saw his advantage disappear during a shaky front nine as Rory McIlroy surged into contention. The Northern Irishman, chasing his own chance to win the second FedEx Cup Playoffs event, eventually joined Clark at the top of the leaderboard.
But when the pressure was at its highest, Clark produced his best golf of the day.
The American rolled in a clutch 20-foot birdie putt at the 16th before repeating the feat at the 17th to regain control. McIlroy then suffered a costly bogey-six on the penultimate hole, leaving Clark with breathing room heading to the last.
Clark made absolutely sure of victory with another birdie from around 20 feet on the 18th, completing a closing run of three consecutive birdies.
He signed for a level-par 70 to finish at 17-under par, three shots clear of Patrick Cantlay, who birdied the final hole for a 68 and a runner-up finish.
McIlroy closed with a 69 to finish third at 13-under par, while Gary Woodland, Chris Gotterup and Collin Morikawa shared fourth at 12-under par.
Scottie Scheffler, the World No1 and FedEx Cup leader, finished tied 12th at 7-under PAR after consecutive weekend rounds of 68. Scheffler revealed after his round that illness had affected him throughout the week.
The victory marks Clark's third of 2026 following his CJ Cup Byron Nelson success in May and his U.S. Open triumph in June.
It is also the sixth PGA Tour title of his career.
Clark collected $3.6 million for the victory and moved to third in the FedEx Cup standings heading into next week's Tour Championship at East Lake.
"I wasn't really nervous, I was just out of it, making dumb bogeys and made nothing on the greens," Clark said.
"When I made the putt on the 16th it got me back into it. As much as I would have loved to have run away with this, it got the juices going."
The 32-year-old American admitted the situation could easily have unravelled after starting the day with such a commanding advantage.
"It's hard to win, was up by five and the only thing I could do was blow it," he said. "I felt good with my swing, just wasn't hitting good shots. Maybe lost a bit of focus, but I kept saying keep swinging free, and down the end I was proud of how I hung in there. I was mentally strong."
The result also strengthens Clark's credentials in the PGA Tour Player of the Year debate, although Scheffler remains a major contender with the FedEx Cup still to be decided.
BMW Championship 2026 Prize Money Payouts
Pos. | Player | Score | Earnings |
|---|---|---|---|
1 | Wyndham Clark | -17 | $3,600,000 |
2 | Patrick Cantlay | -14 | $2,160,000 |
3 | Rory McIlroy | -13 | $1,360,000 |
T4 | Gary Woodland | -12 | $856,667 |
T4 | Collin Morikawa | -12 | $856,667 |
T4 | Chris Gotterup | -12 | $856,667 |
T7 | Robert MacIntyre | -10 | $667,500 |
T7 | Maverick McNealy | -10 | $667,500 |
9 | Jacob Bridgeman | -9 | $600,000 |
T10 | Michael Brennan | -8 | $540,000 |
T10 | Sungjae Im | -8 | $540,000 |
T12 | Akshay Bhatia | -7 | $426,250 |
T12 | Scottie Scheffler | -7 | $426,250 |
T12 | Russell Henley | -7 | $426,250 |
T12 | Ryo Hisatsune | -7 | $426,250 |
T16 | Adam Scott | -6 | $312,000 |
T16 | Alex Smalley | -6 | $312,000 |
T16 | Aaron Rai | -6 | $312,000 |
T16 | Justin Thomas | -6 | $312,000 |
T16 | Ludvig Aberg | -6 | $312,000 |
T16 | Ryan Gerard | -6 | $312,000 |
T22 | Justin Rose | -5 | $221,000 |
T22 | J.T. Poston | -5 | $221,000 |
T22 | Kristoffer Reitan | -5 | $221,000 |
T22 | J.J. Spaun | -5 | $221,000 |
T26 | Kurt Kitayama | -4 | $177,500 |
T26 | Xander Schauffele | -4 | $177,500 |
T28 | Hideki Matsuyama | -3 | $153,000 |
T28 | Tom Kim | -3 | $153,000 |
T28 | Sam Burns | -3 | $153,000 |
T28 | Matt Fitzpatrick | -3 | $153,000 |
T28 | Eric Cole | -3 | $153,000 |
T33 | Si Woo Kim | -2 | $124,500 |
T33 | Matt McCarty | -2 | $124,500 |
T33 | Viktor Hovland | -2 | $124,500 |
T33 | Sepp Straka | -2 | $124,500 |
T37 | Rickie Fowler | -1 | $106,000 |
T37 | Michael Thorbjornsen | -1 | $106,000 |
T37 | Cameron Young | -1 | $106,000 |
T37 | Alex Noren | -1 | $106,000 |
T41 | Jake Knapp | E | $92,000 |
T41 | Sahith Theegala | E | $92,000 |
T41 | Nicolai Hojgaard | E | $92,000 |
T44 | Bud Cauley | 1 | $80,000 |
T44 | Alex Fitzpatrick | +1 | $80,000 |
T44 | Ben Griffin | +1 | $80,000 |
T47 | Ryan Fox | +2 | $70,000 |
T47 | Tommy Fleetwood | +2 | $70,000 |
T47 | Min Woo Lee | +2 | $70,000 |
50 | Nico Echavarria | +5 | $66,000 |



