TGL results and standings 2026: Who won Tiger and Rory's indoor golf league?
Season two of Tiger Woods and Rory McIlroy's indoor league, TGL, is a wrap.

Season two of Tiger Woods and Rory McIlroy's indoor golf league is a wrap.
Los Angeles' Collin Morikawa, Justin Rose, Tommy Fleetwood and Sahith Theegala were crowned the TGL champions on 24 March after seeing off Woods' Jupiter Links 9-2 to sweep the best-of-three final 2-0.
The PGA Tour golfers took home the top prize of $9m, earning $2.25m each.
Jupiter Links were hoping to extend the final to a third match after being buoyed by the return of Woods, 50, who made his return to golf after a 20-month absence from the sport.
But despite looking in good physical shape, the 15-time major champion was a tad rusty and could do nothing as Los Angeles cantered to victory.
Elsewhere, McIlroy's Boston Common Golf finished top of the standings, but were defeated by Jupiter Links in the playoffs.
The champions of season one, Atlanta Drive, also advanced to the playoffs but lost to Los Angeles.
The Bay and New York Golf Club missed out on the playoffs in season two.
Season three of TGL will kick off in December. Woods and McIlroy have already confirmed new teams will enter the league.
A women's competition, featuring the stars of the LPGA Tour, is also planned.
GolfMagic has listed all of the TGL scores and standings on this page.
You can also familiarise yourself with the teams at the bottom of this article.
Scroll down...
*Last updated: 25 March 2026
POS | Teams | MP | PTS | HW | SHW | MR | W | L | OTL |
1 | Boston Common Golf | 5 | 8 | 30 | 11 | 0 | 4 | 1 | 0 |
2 | Los Angeles Golf Club* | 5 | 6 | 26 | 8 | 0 | 3 | 2 | 0 |
3 | Atlanta Drive GC | 5 | 6 | 23 | 11 | 0 | 3 | 2 | 0 |
4 | Jupiter Links GC | 5 | 5 | 24 | 11 | 0 | 2 | 2 | 1 |
Playoffs cut line | |||||||||
5 | The Bay Golf Club | 5 | 4 | 23 | 9 | 0 | 2 | 3 | 0 |
6 | New York Golf Club | 5 | 2 | 19 | 8 | 0 | 1 | 4 | 0 |
Glossary:
Scroll down...
Date | Team | Team | Score |
28 Dec | Atlanta GC | New York GC | 6-4 |
2 Jan | Boston GC | Los Angeles GC | 7-5 |
6 Jan | The Bay GC | Atlanta GC | 4-7 |
14 Jan | Jupiter Links GC | New York GC | 3-8 |
21 Jan | Jupiter Links GC | Los Angeles GC | 4-8 |
27 Jan | Boston GC | The Bay GC | 9-1 |
2 Feb | Atlanta GC | Jupiter Links GC | 6-8 |
10 Feb | The Bay GC | Los Angeles GC | 11-5 |
23 Feb | Atlanta GC | Boston GC | 5-2 |
24 Feb | Los Angeles GC | Atlanta GC | 7-3 |
24 Feb | New York GC | The Bay GC | 3-5 |
25 Feb | Boston GC | New York GC | 9-2 |
2 Mar | Jupiter Links GC | Boston GC | 6-7 |
3 Mar | Los Angeles GC | New York GC | 6-3 |
4 Mar | The Bay GC | Jupiter Links GC | 6-9 |
17 Mar | Boston GC | Jupiter Links | 3-9 |
17 Mar | Atlanta GC | Los Angeles | 4-6 |
23 Mar | Jupiter Links | Los Angeles | 5-6 |
24 Mar | Jupiter Links | Los Angeles | 2-9 |
OS | Teams | Points | Match | ||
|---|---|---|---|---|---|
MP | W | L | |||
1 | Los Angeles GC | 9 | 5 | 4 | 0 |
2 | The Bay | 8 | 5 | 4 | 1 |
3 | Atlanta Drive GC | 8 | 5 | 4 | 1 |
4 | New York GC | 5 | 5 | 2 | 2 |
Play-off cut line | |||||
5 | Jupiter Links GC | 2 | 5 | 1 | 4 |
6 | Boston Common Golf | 1 | 5 | 0 | 4 |
Date | Team | Team | Score |
7 Jan | New York GC | The Bay GC | 2-9 |
14 Jan | Los Angeles GC | Jupiter Links GC | 12-1 |
21 Jan | New York GC | Atlanta Drive GC | 0-4 |
27 Jan | Jupiter Links GC | Boston Common Golf | 4-3 (OT) |
4 Feb | Boston Common Golf | Los Angeles GC | 2-6 |
17 Feb | Atlanta Drive GC | Los Angeles GC | 6-5 |
17 Feb | Atlanta Drive GC | The Bay GC | 5-6 |
17 Feb | The Bay GC | Boston Common Golf | 5-4 |
18 Feb | Jupiter Links GC | New York GC | 3-10 |
24 Feb | Los Angeles GC | New York GC | 5-4 |
24 Feb | Boston Common Golf | Atlanta Drive GC | 3-6 |
25 Feb | The Bay GC | Jupiter Links GC | 6-3 |
3 Mar | The Bay GC | Los Angeles GC | 3-5 |
3 Mar | New York GC | Boston Common Golf | 10-6 |
4 Mar | Jupiter Links GC | Atlanta Drive GC | 1-9 |
Date | Team | Team | Score |
17 Mar | New York GC | Los Angeles GC | 6-4 |
18 Mar | Atlanta Drive GC | The Bay GC | 9-3 |
Date | Team | Team | Score |
24 Mar | Atlanta | New York | 6-5 |
25 Mar | Atlanta | New York | 4-3 |
TGL teams:
Scroll down...
Rory McIlroy |
Adam Scott |
Keegan Bradley |
Hideki Matsuyama |
Michael Thorbjornsen (Reserve) |
Justin Thomas |
Patrick Cantlay |
Billy Horschel |
Lucas Glover |
Chris Gotterup (Reserve) |
Corey Conners (Reserve) |
Tiger Woods |
Max Homa |
Tom Kim |
Akshay Bhatia (Reserve) |
Kevin Kisner |
Justin Rose |
Collin Morikawa |
Sahith Theegala |
Tommy Fleetwood |
Xander Schauffele |
Matthew Fitzpatrick |
Rickie Fowler |
Cameron Young |
Min Woo Lee |
Ludvig Aberg |
Wyndham Clark |
Shane Lowry |




