TGL latest scores and standings 2026: Results from all matches so far
Check out how the second season of Tiger Woods and Rory McIlroy's golf league, TGL, is shaping up.

The second season of Rory McIlroy and Tiger Woods' indoor golf league is now very much in full swing.
In the latest match of TGL, Woods' Jupiter Links finally got their first win of the season with an 8-6 victory over defending champions Atlanta.
The win still leaves Woods' quartet outside the playoffs, with only the top four teams advancing to the postseason.
Elsewhere, Rory McIlroy's Boston Common Golf have been flawless so far, with two victories from their opening two matches.
Despite defeat to Jupiter Links, Atlanta are going well with two victories.
New York and Los Angeles both have a record of 2-1-1.
The Bay are the only TGL team yet to pick up a single point this season.
GolfMagic is tracking all the latest TGL results and standings on this page.
You can also familiarise yourself with the teams at the bottom of this article.
Scroll down...
*Last updated: 2 February 2026
OS | Teams | PTS | MP | W | L | OTL | HW |
|---|---|---|---|---|---|---|---|
1 | Boston Common Golf | 4 | 2 | 2 | 0 | 0 | 15 |
2 | Atlanta Drive GC | 4 | 3 | 2 | 1 | 0 | 15 |
3 | New York Golf Club | 2 | 2 | 1 | 1 | 0 | 11 |
4 | Los Angeles Golf Club | 2 | 2 | 1 | 1 | 0 | 11 |
Play-off cut line | |||||||
5 | Jupiter Links GC | 2 | 3 | 1 | 2 | 0 | 13 |
6 | The Bay Golf Club | 0 | 2 | 0 | 2 | 0 | 5 |
Glossary:
Scroll down...
Date | Team | Team | Score |
28 Dec | Atlanta GC | New York GC | 6-4 |
2 Jan | Boston GC | Los Angeles GC | 7-5 |
6 Jan | The Bay GC | Atlanta GC | 4-7 |
14 Jan | Jupiter Links GC | New York GC | 3-8 |
21 Jan | Jupiter Links GC | Los Angeles GC | 4-8 |
27 Jan | Boston GC | The Bay GC | 9-1 |
2 Feb | Atlanta GC | Jupiter Links GC | 6-8 |
10 Feb | The Bay GC | Los Angeles GC |
|
23 Feb | Atlanta GC | Boston GC |
|
24 Feb | Los Angeles GC | Atlanta GC |
|
24 Feb | New York GC | The Bay GC |
|
25 Feb | Boston GC | New York GC |
|
2 Mar | Jupiter Links GC | Boston GC |
|
3 Mar | Los Angeles GC | New York GC |
|
4 Mar | The Bay GC | Jupiter Links GC |
|
OS | Teams | Points | Match | ||
|---|---|---|---|---|---|
MP | W | L | |||
1 | Los Angeles GC | 9 | 5 | 4 | 0 |
2 | The Bay | 8 | 5 | 4 | 1 |
3 | Atlanta Drive GC | 8 | 5 | 4 | 1 |
4 | New York GC | 5 | 5 | 2 | 2 |
Play-off cut line | |||||
5 | Jupiter Links GC | 2 | 5 | 1 | 4 |
6 | Boston Common Golf | 1 | 5 | 0 | 4 |
Date | Team | Team | Score |
7 Jan | New York GC | The Bay GC | 2-9 |
14 Jan | Los Angeles GC | Jupiter Links GC | 12-1 |
21 Jan | New York GC | Atlanta Drive GC | 0-4 |
27 Jan | Jupiter Links GC | Boston Common Golf | 4-3 (OT) |
4 Feb | Boston Common Golf | Los Angeles GC | 2-6 |
17 Feb | Atlanta Drive GC | Los Angeles GC | 6-5 |
17 Feb | Atlanta Drive GC | The Bay GC | 5-6 |
17 Feb | The Bay GC | Boston Common Golf | 5-4 |
18 Feb | Jupiter Links GC | New York GC | 3-10 |
24 Feb | Los Angeles GC | New York GC | 5-4 |
24 Feb | Boston Common Golf | Atlanta Drive GC | 3-6 |
25 Feb | The Bay GC | Jupiter Links GC | 6-3 |
3 Mar | The Bay GC | Los Angeles GC | 3-5 |
3 Mar | New York GC | Boston Common Golf | 10-6 |
4 Mar | Jupiter Links GC | Atlanta Drive GC | 1-9 |
Date | Team | Team | Score |
17 Mar | New York GC | Los Angeles GC | 6-4 |
18 Mar | Atlanta Drive GC | The Bay GC | 9-3 |
Date | Team | Team | Score |
24 Mar | Atlanta | New York | 6-5 |
25 Mar | Atlanta | New York | 4-3 |
TGL teams:
Scroll down...
Rory McIlroy |
Adam Scott |
Keegan Bradley |
Hideki Matsuyama |
Michael Thorbjornsen (Reserve) |
Justin Thomas |
Patrick Cantlay |
Billy Horschel |
Lucas Glover |
Chris Gotterup (Reserve) |
Corey Conners (Reserve) |
Tiger Woods |
Max Homa |
Tom Kim |
Akshay Bhatia (Reserve) |
Kevin Kisner |
Justin Rose |
Collin Morikawa |
Sahith Theegala |
Tommy Fleetwood |
Xander Schauffele |
Matthew Fitzpatrick |
Rickie Fowler |
Cameron Young |
Min Woo Lee |
Ludvig Aberg |
Wyndham Clark |
Shane Lowry |

