U.S. Senior Open Prize Money Payouts: Padraig Harrington banks $800,000 after historic title defence
Find out how much the likes of Padraig Harrington, Stewart Cink, Ian Poulter, Michael Block and others earned at the 2026 U.S. Senior Open at Scioto Country Club.

Padraig Harrington banked a winner's cheque of $800,000 after successfully defending his U.S. Senior Open title with a commanding four-shot victory at Scioto Country Club in Ohio.
The 54-year-old Irishman closed out the championship at 12-under par, finishing four shots ahead of Stewart Cink to claim his third U.S. Senior Open title and fourth senior major championship.
Harrington's victory sees him join one of the most exclusive clubs in senior golf history.
The three-time major champion becomes just the fourth player to successfully defend the U.S. Senior Open title and only the third golfer to win the championship in consecutive years, following Gary Player and Allen Doyle.
The triumph also continues Harrington's remarkable run on the PGA Tour Champions, marking his 12th career victory on the over-50s circuit.
With the latest payday, his career earnings on the Champions Tour have now climbed beyond $10 million, reaching $10,471,366 in just 73 starts.
The 2026 U.S. Senior Open featured a $4 million prize fund, with runner-up Stewart Cink earning $432,000, while George McNeill took home $181,376 for finishing third.
LIV Golf's Ian Poulter made his senior major debut and performed admirably with a solo fourth finish on five-under par, seven shots behind Harrington.
The European Ryder Cup hero and co-captain of Majesticks GC pocketed a cheque for $151,068.
Elsewhere, club professional Michael Block enjoyed an impressive debut in the championship after becoming eligible for senior golf earlier this year.
Rounds of 72, 70, 71 and 70 saw Block finish tied for 31st on 3-over par, earning $20,643.
The 79 professionals who missed the cut each received a $4,000 stipend.
GolfMagic has listed the final scores and full prize money payouts from the U.S. Senior Open below.
U.S. Senior Open 2026: Prize Money Payouts
Position | Player | Score | Prize Money |
|---|---|---|---|
1 | Padraig Harrington | -12 | $800,000 |
2 | Stewart Cink | -8 | $432,000 |
3 | George McNeill | -6 | $181,376 |
4 | Ian Poulter | -5 | $151,068 |
T5 | Retief Goosen | -4 | $120,956 |
T5 | Jamie Donaldson | -4 | $120,956 |
T5 | Paul Stankowski | -4 | $120,956 |
T8 | Pat Perez | -3 | $89,948 |
T8 | Darren Clarke | -3 | $89,948 |
T8 | Miguel Ángel Jiménez | -3 | $89,948 |
T11 | Henrik Stenson | -2 | $70,600 |
T11 | Ernie Els | -2 | $70,600 |
T11 | John Rollins | -2 | $70,600 |
T14 | Freddie Jacobson | -1 | $56,944 |
T14 | Billy Andrade | -1 | $56,944 |
T14 | Alex Čejka | -1 | $56,944 |
T17 | Y.E. Yang | E | $47,347 |
T17 | Jerry Kelly | E | $47,347 |
T17 | Chris Devlin | E | $47,347 |
T20 | Jason Caron | +1 | $35,371 |
T20 | Brendan Jones | +1 | $35,371 |
T20 | Søren Kjeldsen | +1 | $35,371 |
T20 | Charlie Wi | +1 | $35,371 |
T20 | Michael Wright | +1 | $35,371 |
T20 | Tommy Gainey | +1 | $35,371 |
T26 | Andrew Marshall | +2 | $26,229 |
T26 | Justin Hicks | +2 | $26,229 |
T26 | Ryan Armour | +2 | $26,229 |
T26 | Richard Green | +2 | $26,229 |
T26 | Matt Gogel | +2 | $26,229 |
T31 | Tim Petrovic | +3 | $20,643 |
T31 | Ken Tanigawa | +3 | $20,643 |
T31 | Michael Block | +3 | $20,643 |
T31 | Shane Bertsch | +3 | $20,643 |
T31 | Simon Griffiths | +3 | $20,643 |
T36 | Jeff Maggert | +4 | $17,585 |
T36 | Haymes Snedeker (a) | +4 | $0 |
T38 | Ben Crane | +5 | $15,250 |
T38 | Gene Sauers | +5 | $15,250 |
T38 | Scott Hend | +5 | $15,250 |
T38 | K.J. Choi | +5 | $15,250 |
T42 | Colin Montgomerie | +6 | $12,916 |
T42 | Vijay Singh | +6 | $12,916 |
T44 | Stephen Ames | +7 | $10,426 |
T44 | Tim O'Neal | +7 | $10,426 |
T44 | Greg Chalmers | +7 | $10,426 |
T44 | J.J. Henry | +7 | $10,426 |
T44 | Mark Wilson | +7 | $10,426 |
T49 | Cameron Percy | +8 | $8,792 |
T49 | David Mathis | +8 | $8,792 |
T51 | Alan McLean | +9 | $8,351 |
T51 | Scott Parel | +9 | $8,351 |
T51 | Takashi Iwamoto | +9 | $8,351 |
54 | Ricardo Gonzalez | +10 | $8,170 |
55 | Kirk Triplett | +12 | $8,092 |
56 | Chad Campbell | +14 | $8,014 |
T57 | Thammanoon Sriroj | +15 | $7,897 |
T57 | Omar Uresti | +15 | $7,897 |
T57 | Thongchai Jaidee | +15 | $7,897 |
60 | Hank Kim | +19 | $7,797 |

![Tiger Woods [Sun Day Red]](https://www.golfmagic.com/sites/default/files/2026-06/byrum_260129_us-open-1503-2048x2048_0.jpeg?aspect_ratio=1:1)



