WGC FedEx St. Jude Invitational: The money list

Take a look at how much each player won at the WGC FedEx St. Jude Invitational in Memphis.

WGC FedEx St. Jude Invitational: the money list
WGC FedEx St. Jude Invitational: the money list

WGC events are known for paying the big bucks. Before the St. Jude Invitational even started last week, people were shocked at how much money there was to be won. If you made the cut and played all four rounds, you were guaranteed at least $52,000, plus there was a heap of FedEx Cup and World Ranking points there for the taking. So how much did each player win at TPC Southwind in Memphis?

Remote video URL

With all that money there to be won last week, some players turned down the opportunity to rake it in at TPC Southwind, including Tiger Woods and Shane Lowry.

Of course it's understandable, with Tiger's fatigue as of late and Lowry fresh off of winning the Open, the Irishman had far too much celebrating to do to be worried about playing in Memphis.

The total purse for the WGC FedEx St. Jude Invitational was $10.25 million, so check out below the complete money list for the field that competed in Memphis last week.

WGC FedEx St. Jude Invitational - The Money List

WGC FedEx St. Jude Invitational: the money list
WGC FedEx St. Jude Invitational: the money list

Win: Brooks Koepka, 264/-16, $1,745,000
2: Webb Simpson, 267/-13, $1,095,000
3: Marc Leishman, 268/-12, $602,000
T4: Tommy Fleetwood, 269/-11, $384,333.34
T4: Matthew Fitzpatrick, 269/-11, $384,333.33
T4: Rory McIlroy, 269/-11, $384,333.33
7: Jon Rahm, 270/-10, $273,000
8: Ian Poulter, 271/-9, $242,000
T9: Billy Horschel, 272/-8, $205,000
T9: Bubba Watson, 272/-8, $205,000
11: Justin Rose, 273/-7, $183,000
T12: Rafa Cabrera Bello, 274/-6, $143,625
T12: Patrick Cantlay, 274/-6, $143,625
T12: Alex Noren, 274/-6, $143,625
T12: Aaron Rai, 274/-6, $143,625
T12: Patrick Reed, 274/-6, $143,625
T12: Cameron Smith, 274/-6, $143,625
T12: Jordan Spieth, 274/-6, $143,625
T12: Justin Thomas, 274/-6, $143,625
T20: Dustin Johnson, 275/-5, $113,500
T20: Nate Lashley, 275/-5, $113,500
T20: Haotong Li, 275/-5, $113,500
T20: Louis Oosthuizen, 275/-5, $113,500
T24: Adam Long, 276/-4, $103,000
T24: Andrew Putnam, 276/-4, $103,000
T24: Matthew Wolff, 276/-4, $103,000
T27: Paul Casey, 277/-3, $86,250
T27: Corey Conners, 277/-3, $86,250
T27: Tony Finau, 277/-3, $86,250
T27: Jim Furyk, 277/-3, $86,250
T27: Shugo Imahira, 277/-3, $86,250
T27: Kevin Kisner, 277/-3, $86,250
T-27: Thorbjørn Olesen, 277/-3, $86,250
T-27: Chez Reavie, 277/-3, $86,250
T-27: Xander Schauffele, 277/-3, $86,250
T-27: Brandt Snedeker, 277/-3, $86,250
T-27: Henrik Stenson, 277/-3, $86,250
T-27: Matt Wallace, 277/-3, $86,250
39: Keith Mitchell, 278/-2, $76,000
T40: Jason Day, 279/-1, $74,000
T40: Sergio Garcia, 279/-1, $74,000
T40: Adam Scott, 279/-1, $74,000
T43: Justin Harding, 280/E, $70,000
T43: Tyrrell Hatton, 280/E, $70,000
T43: Matt Kuchar, 280/E, $70,000
T43: Hideki Matsuyama, 280/E, $70,000
T43: Kevin Na, 280/E, $70,000
T48: Bryson DeChambeau, 281/+1, $66,000
T48: C.T. Pan, 281/+1, $66,000
T48: Danny Willett, 281/+1, $66,000
T51: Lucas Bjerregaard, 284/+4, $63,000
T51: Philip Eriksson, 284/+4, $63,000
T51: Eddie Pepperell, 284/+4, $63,000
54: J.B. Holmes, 285/+5, $61,000
T55: Kodai Ichihara, 286/+6, $59,500
T55: Gary Woodland, 286/+6, $59,500
57: Phil Mickelson, 288/+8, $58,000
T58: Mikumu Horikawa, 290/+10, $56,500
T58: Poom Saksansin, 290/+10, $56,500
60: Sung Kang, 291/+11, $55,000
T61: Keegan Bradley, 292/+12, $53,500
T61: Max Homa, 292/+12, $53,500
63: Kevin Tway, 297/+17, $52,000

Sponsored Posts