BMW Championship 2023 prize money: How much Viktor Hovland, others won

The 2023 BMW Championship on the PGA Tour had a total prize purse of $20m. Here's how much Viktor Hovland and others won. 

BMW Championship 2023 prize money: How much Viktor Hovland, others won
BMW Championship 2023 prize money: How much Viktor Hovland, others won

Viktor Hovland triumphed at the BMW Championship with a scintillating course record 61 at Olympia Fields Country Club. 

The 25-year-old Norwegian took his tally of PGA Tour titles to five in Chicago. 

Hovland made 10 birdies during his final round which was enough to surpass Scottie Scheffler and Matthew Fitzpatrick

Because this was the second leg of the 2023 FedEx Cup playoffs, the prize purse was considerably larger than a standard, regular season event. 

The BMW Championship offered a total prize purse of $20m, meaning than Hovland took home a whopping $3.6m. 

That winner's cheque was enough to see the young pro surpass $25m in career prize money on the PGA Tour. 

Specifically, Hovland has now won $26,689,778 in career earnings. 

The prize purse at the Tour Championship will be $75m, with the winner taking home $18m.

Hovland will begin the Tour Championship two strokes behind Scottie Scheffler

GolfMagic has listed all the payout info below for the 2023 BMW Championship. 

Scroll down...

BMW Championship payout info, in full:

Win - Viktor Hovland, 263/-17, $3,600,000

T-2: Matt Fitzpatrick, 265/-15, $1,760,000

T-2: Scottie Scheffler, 265/-15, $1,760,000

4: Rory McIlroy, 268/-12, $990,000

T-5: Brian Harman, 269/-11, $790,000

T-5: Max Homa, 269/-11, $790,000

7: Sungjae Im, 270/-10, $695,000

T-8: Russell Henley, 271/-9, $620,000

T-8: Xander Schauffele, 271/-9, $620,000

T-10: Corey Conners, 273/-7, $480,600

T-10: Harris English, 273/-7, $480,600

T-10: Tom Kim, 273/-7, $480,600

T-10: Denny McCarthy, 273/-7, $480,600

T-10: Andrew Putnam, 273/-7, $480,600

T-15: Sam Burns, 274/-6, $332,000

T-15: Patrick Cantlay, 274/-6, $332,000

T-15: Wyndham Clark, 274/-6, $332,000

T-15: Adam Svensson, 274/-6, $332,000

T-15: Sahith Theegala, 274/-6, $332,000

T-15: Cameron Young, 274/-6, $332,000

21: Tom Hoge, 275/-5, $262,000

T-22: Lucas Glover, 276/-4, $229,000

T-22: J.T. Poston, 276/-4, $229,000

T-22: Justin Rose, 276/-4, $229,000

T-25: Eric Cole, 277/-3, $179,750

T-25: Tommy Fleetwood, 277/-3, $179,750

T-25: Rickie Fowler, 277/-3, $179,750

T-25: Collin Morikawa, 277/-3, $179,750

T-29: Keegan Bradley, 278/-2, $156,500

T-29: Chris Kirk, 278/-2, $156,500

T-31: Emiliano Grillo, 280/E, $139,000

T-31: Si Woo Kim, 280/E, $139,000

T-31: Jon Rahm, 280/E, $139,000

T-34: Tyrrell Hatton, 281/+1, $122,000

T-34: Adam Schenk, 281/+1, $122,000

T-34: Jordan Spieth, 281/+1, $122,000

T-37: Tony Finau, 282/+2, $108,000

T-37: Patrick Rodgers, 282/+2, $108,000

T-37: Sepp Straka, 282/+2, $108,000

40: Cam Davis, 283/+3, $100,000

T-41: Kurt Kitayama, 284/+4, $94,000

T-41: Brendon Todd, 284/+4, $94,000

43: Byeong Hun An, 285/+5, $88,000

44: Adam Hadwin, 286/+6, $84,000

T-45: Jason Day, 287/+7, $78,000

T-45: Lee Hodges, 287/+7, $78,000

47: Nick Taylor, 290/+10, $72,000

48: Seamus Power, 294/+14, $70,000

49: Taylor Moore, 298/+18, $68,000

WD: Hideki Matsuyama

Watched our latest YouTube video?

More news!

Sponsored Posts