Abu Dhabi Championship final round tee times: Jon Rahm closes in on victory
Jon Rahm is edging closer to victory at the Abu Dhabi Championship following a third round 66 which gives him a one-shot lead entering the final round.

Jon Rahm heads into the final round of the Abu Dhabi Championship with a one-shot advantage over Tyrrell Hatton and Francesco Laporta.
The Spaniard shot a third round 66 to move closer to a first DP World Tour win since the DP World Tour Championship in 2022.
He now sits at 18-under par for the tournament, although Hatton, Laporta and a resurgent Rory McIlroy are firmly in contention at Yas Links.
Elsewhere, Adam Scott and Matthew Jordan trail the two-time major champion by three strokes, with compatriot David Puig a further shot back at 14-under.
Although Rahm has 10 official victories on the European circuit, his winless drought stretches back four years. If he performs on Sunday like he did during round three, it will take a stellar performance to take him down.
Rahm will head out in the final group on Sunday alongside Hatton and Laporta at 11.25 am local time.
The tournament features an overall prize fund of $9m, with the winner banking $1.5 million at Yas Links.
Abu Dhabi Championship 2026 – Leaderboard after Round Three
Position | Player | Score |
|---|---|---|
1 | Jon Rahm | -18 |
T2 | Tyrrell Hatton | -17 |
T2 | Francesco Laporta | -17 |
4 | Rory McIlroy | -16 |
5 | Adam Scott | -15 |
T6 | David Puig | -14 |
T6 | Matthew Jordan | -14 |
T8 | Nathan Kimsey | -12 |
T8 | Jayden Schaper | -12 |
T8 | Daniel Hillier | -12 |
T8 | Sam Bairstow | -12 |
T8 | Bernd Wiesberger | -12 |
T8 | Adrian Meronk | -12 |
Abu Dhabi Championship Final Round Tee Times
All times are local
Tee Time | Tee | Players |
|---|---|---|
07:00 | 1 | Yurav Premlall, Guido Migliozzi |
07:09 | 1 | Yuto Katsuragawa, Jacob Skov Olesen |
07:18 | 1 | Dan Bradbury, Daniel Rodrigues, Tom Vaillant |
07:28 | 1 | Jorge Campillo, Davis Bryant, Jeff Winther |
07:38 | 1 | Ugo Coussaud, Calum Hill, Casey Jarvis |
07:48 | 1 | Grant Forrest, Stefano Mazzoli, Adrian Otaegui |
07:58 | 1 | Thriston Lawrence, Patrick Reed, Marcus Armitage |
08:14 | 1 | Ricardo Gouveia, Scott Jamieson, Filippo Celli |
08:25 | 1 | Nacho Elvira, Michael Hollick, Darius van Driel |
08:36 | 1 | Jordan Gumberg, Joe Dean, Alejandro del Rey |
08:47 | 1 | Shaun Norris, Gregorio De Leo, Niklas Nørgaard |
08:58 | 1 | Joakim Lagergren, Hennie du Plessis, Mikael Lindberg |
09:09 | 1 | Angel Hidalgo, Joost Luiten, Victor Perez |
09:30 | 1 | JC Ritchie, Matt Wallace, Oliver Lindell |
09:41 | 1 | Eugenio Chacarra, Antoine Rozner, Aaron Rai |
09:52 | 1 | Freddy Schott, Kota Kaneko, Richard Sterne |
10:03 | 1 | Martin Couvra, Kristoffer Reitan, Julien Guerrier |
10:14 | 1 | Francesco Molinari, Frederic Lacroix, Wenyi Ding |
10:25 | 1 | Manuel Elvira, Tommy Fleetwood, Ewen Ferguson |
10:41 | 1 | Andy Sullivan, Angel Ayora, Adrian Meronk |
10:52 | 1 | Sam Bairstow, Bernd Wiesberger, Daniel Hillier |
11:03 | 1 | Nathan Kimsey, Jayden Schaper, Matthew Jordan |
11:14 | 1 | David Puig, Adam Scott, Rory McIlroy |
11:25 | 1 | Tyrrell Hatton, Francesco Laporta, Jon Rahm |
Eyes will be on Rahm as he aims to secure victory at the Abu Dhabi Championship. With a chasing pack including McIlroy and Hatton, however, he is going to have to continue his fine form to get over the line.
It could be a thrilling Sunday.








