World Wide Technology Final Round Tee Times: Ben James opens up commanding lead in Mexico
The 23-year-old American is closing in on his maiden PGA Tour title at Tiger Woods' golf course in Mexico.

Ben James will take a commanding four-shot lead into the final round of the 2026 World Wide Technology Championship after producing another impressive performance at Tiger Woods' El Cardonal at Diamante in Los Cabos, Mexico.
The 23-year-old American continued his excellent form on Saturday, carding a 6-under 66 to move to 21-under par overall and establish a significant advantage heading into Sunday's final round.
Ryan Gerard sits alone in second place on 17-under after shooting a 65, while Chris Kirk and Denny McCarthy share third place on 16-under par courtesy of rounds of 65 and 67.
Paul Peterson, Keith Mitchell, Mexico's Alvaro Ortiz and Japan's Kensei Hirata are tied for fifth on 15-under par, six shots behind the leader.
James is widely regarded as one of America's most exciting rising talents and will have his sights firmly set on securing his maiden PGA Tour victory in Mexico.
The Virginia graduate enjoyed an outstanding collegiate career, earning All-American honours four times before finishing top of the PGA Tour University rankings to secure his place on the circuit for the 2026 season.
He has now put himself in an excellent position to make an immediate impression, but with plenty of quality players chasing him, there is still work to do on Sunday.
WWT Championship Third Round Leaderboard
Position | Player | Total | Round 3 |
|---|---|---|---|
1 | Ben James | -21 | 66 |
2 | Ryan Gerard | -17 | 65 |
T3 | Chris Kirk | -16 | 65 |
T3 | Denny McCarthy | -16 | 67 |
T5 | Paul Peterson | -15 | 66 |
T5 | Alvaro Ortiz | -15 | 66 |
T5 | Keith Mitchell | -15 | 67 |
T5 | Kensei Hirata | -15 | 67 |
T9 | David Ford | -14 | 67 |
T9 | Blades Brown | -14 | 68 |
T9 | Michael Kim | -14 | 63 |
T9 | Zach Bauchou | -14 | 68 |
WWT Championship Final Round Tee Times – Sunday, November 8
All times are local
Time (MST) | Tee | Players |
|---|---|---|
8:30 AM | 1 | Patton Kizzire, Jordan Smith, Brice Garnett |
8:30 AM | 10 | David Skinns, Chad Ramey, Andrew Putnam |
8:41 AM | 1 | Luke Clanton, Austin Eckroat, Nick Taylor |
8:41 AM | 10 | Trace Crowe, Max Greyserman, Nick Dunlap |
8:52 AM | 1 | Pierceson Coody, Steven Fisk, Ben Silverman |
8:52 AM | 10 | Ben Kohles, Haotong Li, John VanDerLaan |
9:03 AM | 1 | Jackson Koivun, Ben Griffin, Alejandro Tosti |
9:03 AM | 10 | Jesper Svensson, John Parry, Max McGreevy |
9:14 AM | 1 | Sudarshan Yellamaraju, Zac Blair, Emiliano Grillo |
9:14 AM | 10 | Lucas Glover, Austin Hitt, Kevin Streelman |
9:25 AM | 1 | Ben Martin, Beau Hossler, Stephan Jaeger |
9:25 AM | 10 | David Lipsky, Tony Finau, Marcelo Rozo |
9:36 AM | 1 | Matthieu Pavon, Seamus Power, Isaiah Salinda |
9:36 AM | 10 | Kevin Yu, Jeffrey Kang, Hayden Springer |
9:47 AM | 1 | Cam Davis, Peter Malnati, Jay Leng (a) |
9:47 AM | 10 | Erik van Rooyen, Tyler Collet, Rasmus Højgaard |
9:58 AM | 1 | Rico Hoey, Harry Hall, Adrien Dumont de Chassart |
9:58 AM | 10 | Kristoffer Ventura, Taylor Montgomery, Will Gordon |
10:09 AM | 1 | Blades Brown, Michael Kim, Zach Bauchou |
10:09 AM | 10 | Adam Svensson, Willie Mack III, Neal Shipley |
10:20 AM | 1 | Keith Mitchell, Kensei Hirata, David Ford |
10:20 AM | 10 | Chandler Blanchet, Tyler Duncan, Rasmus Neergaard-Petersen |
10:31 AM | 1 | Denny McCarthy, Paul Peterson, Alvaro Ortiz |
10:31 AM | 10 | Patrick Rodgers, Preston Stout (a), Christo Lamprecht |
10:42 AM | 1 | Ben James, Ryan Gerard, Chris Kirk |








