How much Rory McIlroy and others won at CJ Cup on PGA Tour

Rory McIlroy earned a huge amount of money on the PGA Tour at the CJ Cup at Congaree Golf Club as he returned to the top of the world rankings. 

How much Rory McIlroy and others won at CJ Cup on PGA Tour
How much Rory McIlroy and others won at CJ Cup on PGA Tour

Rory McIlroy held back tears as he returned to the top of the world rankings with a superb victory at the CJ Cup on the PGA Tour

It was his 23rd victory on the circuit and it capped off a memorable six months where the Northern Irishman returned to simply stellar form. 

Just don't mention the majors. 

The total prize purse at the CJ Cup at Congaree Golf Club was $10,500,000. McIlroy took home the lion's share of that with his one-stroke victory. 

McIlroy earned $1,890,000 for his efforts, which is a far cry from a LIV Golf Invitational but still nothing to turn your nose up at. 

Related: Was this McIlroy chip lucky or unlucky?

It was also a title defence for McIlroy, who won this event when it was held at The Summit Club in Las Vegas last October. 

His attention will now turn to the DP World Tour Championship in November, where he will attempt to win the Race to Dubai. 

If you'd like to scroll down, you can see the full payout info from the 2022 CJ Cup...

How much Rory McIlroy and others won at CJ Cup on PGA Tour

CJ Cup full payout info

WIN - Rory McIlroy, 267/-17, $1,890,000

2: Kurt Kitayama, 268/-16, $1,134,000

3: K.H. Lee, 269/-15, $714,000

T-4: Tommy Fleetwood, 270/-14, $462,000

T-4: Jon Rahm, 270/-14, $462,000

6: Aaron Wise, 272/-12, $378,000

T-7: Sam Burns, 273/-11, $316,312.50

T-7: Lee Hodges, 273/-11, $316,312.50

T-7: Billy Horschel, 273/-11, $316,312.50

T-7: Brendon Todd, 273/-11, $316,312.50

T-11: Jason Day, 274/-10, $252,000

T-11: Tom Kim, 274/-10, $252,000

T-13: Cam Davis, 275/-9, $189,756

T-13: Matt Fitzpatrick, 275/-9, $189,756

T-13: Tyrrell Hatton, 275/-9, $189,756

T-13: Tom Hoge, 275/-9, $189,756

T-13: Taylor Montgomery, 275/-9, $189,756

T-18: Maverick McNealy, 276/-8, $144,480

T-18: Mito Pereira, 276/-8, $144,480

T-18: Brendan Steele, 276/-8, $144,480

T-21: Keegan Bradley, 277/-7, $119,280

T-21: Viktor Hovland, 277/-7, $119,280

T-23: Corey Conners, 278/-6, $88,305

T-23: Brian Harman, 278/-6, $88,305

T-23: Max Homa, 278/-6, $88,305

T-23: Shane Lowry, 278/-6, $88,305

T-23: Taylor Moore, 278/-6, $88,305

T-23: Cameron Young, 278/-6, $88,305

T-29: Wyndham Clark, 279/-5, $65,730

T-29: Matt Kuchar, 279/-5, $65,730

T-29: Collin Morikawa, 279/-5, $65,730

T-29: Andrew Putnam, 279/-5, $65,730

T-29: Justin Suh, 279/-5, $65,730

T-34: Rickie Fowler, 280/-4, $54,180

T-34: Sungjae Im, 280/-4, $54,180

T-34: Hideki Matsuyama, 280/-4, $54,180

T-37: Bio Kim, 281/-3, $46,830

T-37: Denny McCarthy, 281/-3, $46,830

T-37: Alex Noren, 281/-3, $46,830

T-40: Harris English, 282/-2, $38,430

T-40: Keith Mitchell, 282/-2, $38,430

T-40: Sebastián Muñoz, 282/-2, $38,430

T-40: Justin Thomas, 282/-2, $38,430

T-40: Danny Willett, 282/-2, $38,430

T-45: Emiliano Grillo, 283/-1, $29,085

T-45: Russell Henley, 283/-1, $29,085

T-45: Ryan Palmer, 283/-1, $29,085

T-45: Scottie Scheffler, 283/-1, $29,085

T-49: Adam Hadwin, 284/E, $24,010

T-49: Sanghyun Park, 284/E, $24,010

T-49: Seamus Power, 284/E, $24,010

T-52: Si Woo Kim, 285/+1, $21,840

T-52: Chris Kirk, 285/+1, $21,840

T-52: Davis Riley, 285/+1, $21,840

T-52: Webb Simpson, 285/+1, $21,840

T-52: Alex Smalley, 285/+1, $21,840

T-52: Jordan Spieth, 285/+1, $21,840

T-58: Lucas Glover, 286/+2, $20,685

T-58: Luke List, 286/+2, $20,685

T-58: J.J. Spaun, 286/+2, $20,685

T-58: Scott Stallings, 286/+2, $20,685

T-62: Byeong Hun An, 287/+3, $20,055

T-62: Sepp Straka, 287/+3, $20,055

64: S.H. Kim, 288/+4, $19,740

T-65: Christiaan Bezuidenhout, 290/+6, $19,425

T-65: John Huh, 290/+6, $19,425

T-67: Troy Merritt, 291/+7, $18,795

T-67: J.T. Poston, 291/+7, $18,795

T-67: Sahith Theegala, 291/+7, $18,795

T-67: Gary Woodland, 291/+7, $18,795

71: Trey Mullinax, 292/+8, $18,270

T-72: Chanmin Jung, 293/+9, $17,850

T-72: Kevin Kisner, 293/+9, $17,850

T-72: Chez Reavie, 293/+9, $17,850

75: Yongjun Bae, 294/+10, $17,430

76: Sanghun Shin, 301/+17, $17,220

T-77: Yeongsu Kim, 303/+19, $16,905

T-77: Yoseop Seo, 303/+19, $16,905

Subscribe to our YouTube channel

Watch one of our videos:

 

Sponsored Posts