How much they all won at the Rocket Mortgage Classic on the PGA Tour

Davis lands his biggest payday with maiden victory on the PGA Tour

How much they all won at the Rocket Mortgage Classic on the PGA Tour
How much they all won at the Rocket Mortgage Classic on the PGA Tour

Australia's Cam Davis clinched his maiden PGA Tour title at the Rocket Mortgage Classic, and pocketed a very cool $1.35 million in the process. 

Check out how much they all won in Detroit on Sunday:

How much they all won at the Rocket Mortgage Classic on the PGA Tour

Winner: Cam Davis, 270/-18, $1,350,000

P-2: Troy Merritt, 270/-18, $667,500

P-2: Joaquin Niemann, 270/-18, $667,500

T-4: Hank Lebioda, 271/-17, $337,500

T-4: Alex Noren, 271/-17, $337,500

T-6: Brandon Hagy, 272/-16, $262,500

T-6: Bubba Watson, 272/-16, $262,500

T-8: Mark Anderson, 273/-15, $211,875

T-8: Sungjae Im, 273/-15, $211,875

T-8: Kevin Kisner, 273/-15, $211,875

T-8: Seamus Power, 273/-15, $211,875

T-12: Chris Kirk, 274/-14, $166,875

T-12: Jason Kokrak, 274/-14, $166,875

T-14: Keegan Bradley, 275/-13, $121,875

T-14: Jason Day, 275/-13, $121,875

T-14: Fabián Gómez, 275/-13, $121,875

T-14: Mackenzie Hughes, 275/-13, $121,875

T-14: Pat Perez, 275/-13, $121,875

T-14: Cameron Tringale, 275/-13, $121,875

T-14: Kevin Tway, 275/-13, $121,875

T-21: Joel Dahmen, 276/-12, $81,750

T-21: Maverick McNealy, 276/-12, $81,750

T-21: Roger Sloan, 276/-12, $81,750

T-21: Curtis Thompson, 276/-12, $81,750

T-25: Max Homa, 277/-11, $56,410.72

T-25: Beau Hossler, 277/-11, $56,410.72

T-25: Patton Kizzire, 277/-11, $56,410.72

T-25: Lanto Griffin, 277/-11, $56,410.71

T-25: Tom Lewis, 277/-11, $56,410.71

T-25: Scott Stallings, 277/-11, $56,410.71

T-25: Richy Werenski, 277/-11, $56,410.71

T-32: Rickie Fowler, 278/-10, $41,875

T-32: Doug Ghim, 278/-10, $41,875

T-32: Bo Hoag, 278/-10, $41,875

T-32: Sean O'Hair, 278/-10, $41,875

T-32: Patrick Reed, 278/-10, $41,875

T-32: J.J. Spaun, 278/-10, $41,875

T-38: Henrik Norlander, 279/-9, $34,125

T-38: Brandt Snedeker, 279/-9, $34,125

T-38: Robert Streb, 279/-9, $34,125

T-41: Aaron Baddeley, 280/-8, $24,115.91

T-41: Michael Gellerman, 280/-8, $24,115.91

T-41: Michael Gligic, 280/-8, $24,115.91

T-41: Lucas Glover, 280/-8, $24,115.91

T-41: Garrick Higgo, 280/-8, $24,115.91

T-41: Russell Knox, 280/-8, $24,115.91

T-41: Nelson Ledesma, 280/-8, $24,115.91

T-41: Cameron Percy, 280/-8, $24,115.91

T-41: Patrick Rodgers, 280/-8, $24,115.91

T-41: Adam Schenk, 280/-8, $24,115.91

T-41: Kyle Stanley, 280/-8, $24,115.90

T-52: Scott Brown, 281/-7, $17,775

T-52: Tyler Duncan, 281/-7, $17,775

T-52: Chesson Hadley, 281/-7, $17,775

T-52: Matt Jones, 281/-7, $17,775

T-52: Anirban Lahiri, 281/-7, $17,775

T-52: Nick Taylor, 281/-7, $17,775

T-58: Chris Baker, 282/-6, $16,575

T-58: Jonas Blixt, 282/-6, $16,575

T-58: Kramer Hickok, 282/-6, $16,575

T-58: Si Woo Kim, 282/-6, $16,575

T-58: Matthew NeSmith, 282/-6, $16,575

T-58: Josh Teater, 282/-6, $16,575

T-58: Davis Thompson, 282/-6, $16,575

T-58: Vincent Whaley, 282/-6, $16,575

T-58: Matthew Wolff, 282/-6, $16,575

T-67: Ryan Brehm, 283/-5, $15,600

T-67: Sebastián Muñoz, 283/-5, $15,600

T-67: Camilo Villegas, 283/-5, $15,600

T-67: Danny Willett, 283/-5, $15,600

T-71: Willie Mack III, 284/-4, $15,075

T-71: Bo Van Pelt, 284/-4, $15,075

T-71: Jimmy Walker, 284/-4, $15,075

T-74: Sung Kang, 285/-3, $14,700

T-74: Phil Mickelson, 285/-3, $14,700

76: Byeong Hun An, 286/-2, $14,475

77: Will Zalatoris, 288/E, $14,325

Sponsored Posts