Abu Dhabi Championship tee times 2026: Rounds 1 & 2
Abu Dhabi Championship tee times 2026: Check out the tee times and pairings for the first two rounds of the DPWT event at Yas Links.

The DP World Tour approaches its conclusion with the Abu Dhabi Championship taking place this week.
That is the penultimate event of the 2026 season and the top 50 on the Race to Dubai standings will progress to the DP World Tour Championship next week.
Rory McIlroy and Jon Rahm headline the field at Yas Links, as the former goes for a record-equalling eighth order of merit crown.
Eugenio Chacarra and Patrick Reed will also tee it up and they are the only two players ahead of McIlroy in the standings.
Elsewhere, defending champion Aaron Rai is playing, along with Tommy Fleetwood, Adam Scott, Tyrrell Hatton and David Puig.
There are some notable absences, however, as the likes of Matt Fitzpatrick, Justin Rose, Ludvig Aberg, Shane Lowry and Robert MacInytre won’t be playing in the Middle East this week.
MacIntyre’s management team confirmed to GolfMagic that he didn’t want to make the trip to the region due to the ongoing conflict, coming a few weeks after Fitzpatrick stated his concerns at the BMW PGA Championship.
A total prize purse of $9 million is on offer this week, with the winner taking home a staggering $1.5 million, plus 2,000 Ryder Cup points are up for grabs.
Play begins at 7.19 am local time (3.19am GMT) on Thursday and McIlroy, Reed and Chacarra are the headline group of the day, with the trio going out last at 11.50 am.
GolfMagic has listed all of the tee times below for the first round, with round two appearing when times have been announced.
Scroll down…
| Round 1 | ||
|---|---|---|
| Tee time | Group | Players |
| 07:19 | 1 | Sam Bairstow (ENG), Jordan Gumberg (USA) |
| 07:29 | 2 | Darius van Driel (NED), Filippo Celli (ITA) |
| 07:39 | 3 | Ugo Coussaud (FRA), Richard Sterne (RSA), Yurav Premlall (RSA) |
| 07:50 | 4 | JC Ritchie (RSA), Francesco Molinari (ITA), Nathan Kimsey (ENG) |
| 08:01 | 5 | Wenyi Ding (CHN), Joakim Lagergren (SWE), Guido Migliozzi (ITA) |
| 08:12 | 6 | Ricardo Gouveia (POR), Tom Vaillant (FRA), Antoine Rozner (FRA) |
| 08:23 | 7 | Daniel Rodrigues (POR), Stefano Mazzoli (ITA), Alejandro del Rey (ESP) |
| 08:39 | 8 | Scott Jamieson (SCO), Michael Hollick (RSA), Francesco Laporta (ITA) |
| 08:50 | 9 | Tyrrell Hatton (ENG), Joost Luiten (NED), Victor Perez (FRA) |
| 09:01 | 10 | Matt Wallace (ENG), Jon Rahm (ESP), Ewen Ferguson (SCO) |
| 09:12 | 11 | Adam Scott (AUS), Manuel Elvira (ESP), Matthew Jordan (ENG) |
| 09:23 | 12 | Gregorio De Leo (ITA), Freddy Schott (GER), Frederic Lacroix (FRA) |
| 09:34 | 13 | Kristoffer Reitan (NOR), Julien Guerrier (FRA), David Puig (ESP) |
| 09:55 | 14 | Adrian Otaegui (UAE), Jeff Winther (DEN), Grant Forrest (SCO) |
| 10:06 | 15 | Kota Kaneko (JPN), Jorge Campillo (ESP), Niklas Nørgaard (DEN) |
| 10:17 | 16 | Mikael Lindberg (SWE), Calum Hill (SCO), Marcus Armitage (ENG) |
| 10:28 | 17 | Yuto Katsuragawa (JPN), Martin Couvra (FRA), Tommy Fleetwood (ENG) |
| 10:39 | 18 | Thriston Lawrence (RSA), Davis Bryant (USA), Adrian Meronk (POL) |
| 10:50 | 19 | Angel Ayora (ESP), Shaun Norris (RSA), Dan Bradbury (ENG) |
| 11:06 | 20 | Hennie du Plessis (RSA), Angel Hidalgo (ESP), Nacho Elvira (ESP) |
| 11:17 | 21 | Joe Dean (ENG), Oliver Lindell (FIN), Bernd Wiesberger (AUT) |
| 11:28 | 22 | Andy Sullivan (ENG), Jacob Skov Olesen (DEN), Jayden Schaper (RSA) |
| 11:39 | 23 | Daniel Hillier (NZL), Aaron Rai (ENG), Casey Jarvis (RSA) |
| 11:50 | 24 | Rory McIlroy (NIR), Patrick Reed (USA), Eugenio Chacarra (ESP) |








