BMW International Open Prize Money Payouts: How much Michael Hollick and others banked in Munich
Find out how much money they all made at the BMW International Open, where South Africa's Michael Hollick captured his first DP World Tour title.

Michael Hollick capped a career-changing week in Germany by banking the biggest prize of his professional career after winning the BMW International Open at Golfclub München Eichenried.
The South African secured a total of €445,468.68 following his dramatic one-shot victory, the largest payout of his career and a fitting reward for a breakthrough win on the DP World Tour.
Hollick closed with a final-round 67, highlighted by a clutch eagle at the 18th hole, to finish on 18-under-par and edge compatriot Hennie du Plessis by a single stroke.
It marks a significant financial and career milestone for the 39-year-old, who only months earlier was battling for consistency during his rookie season on Tour.
The victory transforms his season in one swing, both in status and earnings, and immediately moves him into some of the most lucrative weeks of his career.
Hollick will now compete in both the Genesis Scottish Open at The Renaissance Club, before turning his attention to The Open at Royal Birkdale.
Fellow South African du Plessis earned €288,244.44 for finishing runner-up at 17-under par, but the solo second will be a tough result for him to take having held a two-shot lead over the closing holes. He's also fallen short of a first DP World Tour title multiple times now this season.
Austria's Bernd Wiesberger banked €165,085.45 after finishing solo third on 14-under par.
GolfMagic has listed the full BMW International Open prize money breakdown below.
BMW INTERNATIONAL OPEN 2026: PRIZE MONEY PAYOUTS
Pos | Player | Score | Prize Money |
|---|---|---|---|
1 | Michael Hollick | -18 | €445,468.68 |
2 | Hennie du Plessis | -17 | €288,244.44 |
3 | Bernd Wiesberger | -14 | €165,085.45 |
T4 | Oihan Guillamoundeguy | -12 | €121,062.66 |
T4 | Carlos Ortiz | -12 | €121,062.66 |
6 | Thomas Rosenmueller | -11 | €91,714.14 |
7 | Joaquin Niemann | -10 | €72,061.11 |
T8 | Ashun Wu | -10 | €72,061.11 |
T9 | Victor Perez | -9 | €51,097.88 |
T9 | Joe Dean | -9 | €51,097.88 |
T9 | Kiradech Aphibarnrat | -9 | €51,097.88 |
T9 | Marco Penge | -9 | €51,097.88 |
T13 | Hugo Townsend | -8 | €40,266.87 |
T13 | Renato Paratore | -8 | €40,266.87 |
T13 | Oliver Lindell | -8 | €40,266.87 |
T16 | Romain Langasque | -7 | €32,867.35 |
T16 | Quentin Debove | -7 | €32,867.35 |
T16 | Nacho Elvira | -7 | €32,867.35 |
T16 | Jeff Winther | -7 | €32,867.35 |
T16 | Alejandro Del Rey | -7 | €32,867.35 |
T16 | Freddy Schott | -7 | €32,867.35 |
T16 | Manuel Elvira | -7 | €32,867.35 |
T23 | Stefano Mazzoli | -6 | €26,466.08 |
T23 | Joel Girrbach | -6 | €26,466.08 |
T23 | Matti Schmid | -6 | €26,466.08 |
T23 | Nicolai von Dellingshausen | -6 | €26,466.08 |
T23 | Ross Fisher | -6 | €26,466.08 |
T23 | Frederic Lacroix | -6 | €26,466.08 |
T23 | Jack Senior | -6 | €26,466.08 |
T30 | Calum Hill | -5 | €20,963.23 |
T30 | Niklas Nørgaard | -5 | €20,963.23 |
T30 | Filippo Celli | -5 | €20,963.23 |
T30 | Maximilian Steinlechner | -5 | €20,963.23 |
T30 | Ugo Coussaud | -5 | €20,963.23 |
T30 | Brad Dalke | -5 | €20,963.23 |
T30 | Ko Jeong-weon | -5 | €20,963.23 |
T38 | Matthew Jordan | -4 | €16,508.55 |
T38 | Daniel van Tonder | -4 | €16,508.55 |
T38 | Shaun Norris | -4 | €16,508.55 |
T38 | Scott Jamieson | -4 | €16,508.55 |
T38 | Paul Waring | -4 | €16,508.55 |
T38 | Todd Clements | -4 | €16,508.55 |
T38 | Casey Jarvis | -4 | €16,508.55 |
T45 | Quim Vidal | -3 | €13,364.06 |
T45 | Sam Bairstow | -3 | €13,364.06 |
T45 | James Morrison | -3 | €13,364.06 |
T45 | JC Ritchie | -3 | €13,364.06 |
T45 | Andy Sullivan | -3 | €13,364.06 |
T50 | Marcus Armitage | -2 | €10,743.66 |
T50 | Abraham Ancer | -2 | €10,743.66 |
T50 | Alfredo Garcia-Heredia | -2 | €10,743.66 |
T50 | Alexander Levy | -2 | €10,743.66 |
T50 | Davis Bryant | -2 | €10,743.66 |
55 | Frederico Biondi Figueiredo | -1 | €9,171.41 |
56 | Rasmus Neergaard-Petersen | PAR | €8,909.37 |
T57 | Adrian Meronk | +1 | €8,516.31 |
T57 | Daniel Young | +1 | €8,516.31 |
T59 | Jayden Schaper | +2 | €7,992.23 |
T59 | Dylan Naidoo | +2 | €7,992.23 |
T61 | Gregorio De Leo | +3 | €7,206.11 |
T61 | Sebastian Garcia | +3 | €7,206.11 |
T61 | Ben Schmidt | +3 | €7,206.11 |
T61 | Sebastian Munoz | +3 | €7,206.11 |
65 | Darius van Driel | +4 | €6,551.01 |
66 | Matteo Manassero | +5 | €6,288.97 |





