Abu Dhabi HSBC Championship Prize Money: How much they all earned at Yas Links
Find out how much all 72 players took home from the Abu Dhabi HSBC Championship as Aaron Rai seals his DP World Tour hat-trick.

Aaron Rai scooped the biggest first-prize of his career with a whopping β¬1.318m after winning the Abu Dhabi HSBC Championship at Yas Links.
Rai, 30, finished the week on a tournament-record score of 25-under par alongside Tommy Fleetwood - and then defeated his compatriot with a birdie on the first extra hole.
The β¬1.318,102.96 Rai won at the Abu Dhabi HSBC Championship equates to $1.53m, which is $130,000 more than he won when capturing his sole PGA Tour title to date at the Wyndham Championship in August 2024.
Rai's victory in Abu Dhabi marks the third win of his DP World Tour career.
It's also his first win on the former European Tour circuit since he also defeated Fleetwood in a playoff to win the Scottish Open in 2020.
Rai vaults 46 spots up the Race to Dubai to ninth ahead of next week's season finale in Dubai.
The moment Aaron Rai beat Tommy Fleetwood in the first play-off hole to claim his second Rolex Series win πͺ#ADGolfChamps | #RolexSeries pic.twitter.com/XVA1Wt9IqC
β DP World Tour (@DPWorldTour) November 9, 2025
Fleetwood was narrowly denied his third win in his last five starts - and a third Abu Dhabi Championship having won in 2017 and 2018.
The World No.5 takes consolation of a runner-up prize of β¬849,829.54.
Fleetwood also rises to 10th in the Race to Dubai.
Rory McIlroy surged late with a stunning 62 as he attempted to win in Abu Dhabi for the first ever time, but he finished the week one shot shy of the playoff.
He finished in a tie for third alongside Nicolai Hojgaard, who narrowly missed a 12 footer for eagle on the par-5 18th.
Both players banked cheques for β¬437,922.36 for their efforts.
GolfMagic has listed below the full prize payouts from the penultimate event of the 2025 DP World Tour season.
The top 70 in the DP World Tour Rankings - plus Shane Lowry and Ludvig Aberg (based on a special Ryder Cup rule) contested the Rolex Series event at Yas Links.
The top 50 - plus Lowry and Aberg - will now fight out the season-ending DP World Tour Championship at Jumeirah Golf Estates from 13-16 November.
Check out the top 50 on the DP World Tour Rankings.
The DP World Tour Championship will also determine the winner of the Race to Dubai where McIlroy holds a commanding lead over Marco Penge.
McIlroy is closing in on a fourth straight Race to Dubai and the seventh of his career, which would move him just one away from all-time European Tour Order of Merit record holder Colin Montgomerie.
Scroll down to check out how much all 72 players earned in Abu Dhabi...
Pos | Player Name | Score | Prize money |
|---|---|---|---|
1 | RAI, Aaron | -25 | β¬1,318,102.96 |
2 | FLEETWOOD, Tommy | -25 | β¬849,829.54 |
3 | HΓJGAARD, Nicolai | -24 | β¬437,922.36 |
β | MCILROY, Rory | -24 | β¬437,922.36 |
5 | HILLIER, Daniel | -22 | β¬301,342.62 |
β | MANSELL, Richard | -22 | β¬301,342.62 |
7 | ELVIRA, Nacho | -21 | β¬214,625.32 |
β | SULLIVAN, Andy | -21 | β¬214,625.32 |
9 | AYORA, Angel | -20 | β¬157,536.43 |
β | MACINTYRE, Robert | -20 | β¬157,536.43 |
9 | PENGE, Marco | -20 | β¬157,536.43 |
12 | LOWRY, Shane | -19 | β¬126,231.48 |
β | NAKAJIMA, Keita | -19 | β¬126,231.48 |
β | STERNE, Richard | -19 | β¬126,231.48 |
15 | JORDAN, Matthew | -18 | β¬112,385.62 |
β | SMITH, Jordan | -18 | β¬112,385.62 |
17 | BROWN, Daniel | -17 | β¬97,400.87 |
β | DEL REY, Alejandro | -17 | β¬97,400.87 |
β | HILL, Calum | -17 | β¬97,400.87 |
β | NOREN, Alex | -17 | β¬97,400.87 |
β | PARRY, John | -17 | β¬97,400.87 |
22 | REITAN, Kristoffer | -16 | β¬88,191.49 |
23 | Γ BERG, Ludvig | -15 | β¬76,484.66 |
β | ARMITAGE, Marcus | -15 | β¬76,484.66 |
β | CANTER, Laurie | -15 | β¬76,484.66 |
23 | COUVRA, Martin | -15 | β¬76,484.66 |
β | HΓJGAARD, Rasmus | -15 | β¬76,484.66 |
β | NEERGAARD-PETERSEN, Rasmus | -15 | β¬76,484.66 |
β | OLESEN, Jacob Skov | -15 | β¬76,484.66 |
β | PAVAN, Andrea | -15 | β¬76,484.66 |
β | SCHAPER, Jayden | -15 | β¬76,484.66 |
32 | FITZPATRICK, Matt | -14 | β¬59,054.48 |
β | KIM, Michael | -14 | β¬59,054.48 |
β | LAPORTA, Francesco | -14 | β¬59,054.48 |
β | LI, Haotong | -14 | β¬59,054.48 |
β | SMYLIE, Elvis | -14 | β¬59,054.48 |
β | SYME, Connor | -14 | β¬59,054.48 |
38 | FORREST, Grant | -13 | β¬52,290.53 |
39 | CHACARRA, Eugenio | -12 | β¬49,949.16 |
β | GIRRBACH, Joel | -12 | β¬49,949.16 |
41 | FITZPATRICK, Alex | -11 | β¬42,144.61 |
β | HATTON, Tyrrell | -11 | β¬42,144.61 |
β | KOBORI, Kazuma | -11 | β¬42,144.61 |
β | LANGASQUE, Romain | -11 | β¬42,144.61 |
β | LINDBERG, Mikael | -11 | β¬42,144.61 |
β | LINDELL, Oliver | -11 | β¬42,144.61 |
β | LUITEN, Joost | -11 | β¬42,144.61 |
β | SADDIER, Adrien | -11 | β¬42,144.61 |
49 | COUSSAUD, Ugo | -10 | β¬30,549.27 |
β | DEAN, Joe | -10 | β¬30,549.27 |
49 | ELVIRA, Manuel | -10 | β¬30,549.27 |
β | FERGUSON, Ewen | -10 | β¬30,549.27 |
β | REED, Patrick | -10 | β¬30,549.27 |
β | ROBINSON THOMPSON, Brandon | -10 | β¬30,549.27 |
β | VEERMAN, Johannes | -10 | β¬30,549.27 |
56 | CAMPILLO, Jorge | -9 | β¬24,974.58 |
β | GERARD, Ryan | -9 | β¬24,974.58 |
β | SCHNEIDER, Marcel | -9 | β¬24,974.58 |
59 | VON DELLINGSHAUSEN, Nicolai | -8 | β¬23,413.67 |
60 | VAN DRIEL, Darius | -7 | β¬22,633.22 |
61 | NORRIS, Shaun | -6 | β¬21,852.76 |
62 | CABRERA BELLO, Rafa | -5 | β¬19,901.62 |
β | LAGERGREN, Joakim | -5 | β¬19,901.62 |
β | LAWRENCE, Thriston | -5 | β¬19,901.62 |
β | NAIDOO, Dylan | -5 | β¬19,901.62 |
66 | MCKIBBIN, Tom | -3 | β¬17,950.48 |
67 | CLEMENTS, Todd | -2 | β¬17,170.03 |
68 | SCHMIDT, Ben | -1 | β¬16,389.57 |
69 | JOHNSTON, Ryggs | PAR | β¬15,609.11 |
70 | KRUYSWIJK, Jacques | +2 | β¬14,828.66 |
71 | LEE, Junghwan | +3 | β¬14,048.20 |
72 | KO, Jeong weon | +6 | β¬13,267.75 |






