Italian Open Prize Money Payouts: How much Eugenio Chacarra and others banked on DP World Tour
Eugenio Chacarra makes it two wins in a row on the DP World Tour with a dominant five-shot victory at the 2026 Italian Open - check out the full prize money payouts in Torino.

Spain's Eugenio Chacarra has vaulted to third behind Patrick Reed and Rory McIlroy in the DP World Tour Rankings after landing a second straight win on the circuit with a dominant display at the Italian Open.
Chacarra, 26, closed with a flawless 64 to seal a commanding five-shot victory over England's Matt Wallace at Circolo Golf Torino.
Chacarra finished the week on 24-under par.
The win marks his second straight on the DP World Tour having won the KLM Open in his last start earlier this month.
It's also his third career DP World Tour title over the last 15 months.
The victory not only banks Chacarra a first prize of $510,000, but also punches his ticket to The Open at Royal Birkdale next month.
It will mark Chacarra's first ever appearance at The Open Championship.
Chacarra is now up to third behind leader Reed and second-placed McIlroy in the season-long DP World Tour Rankings.
More importantly for Chacarra, the Spaniard assumes top spot for the 10 PGA Tour cards for 2027.
LIV Golf's Joaquin Niemann stumbled over the weekend, having held a five-shot lead at one stage on Saturday, but the Chilean went on to finish solo third.
GolfMagic has listed the full scores and prize money payouts from the 2026 Italian Open below.
Italian Open 2026: Final Scores and Prize Money Payouts
Pos | Player | Score | Prize Money |
|---|---|---|---|
1 | Eugenio Chacarra | -24 | €448,169.13 |
2 | Matt Wallace | -19 | €289,991.79 |
3 | Joaquin Niemann | -18 | €166,086.21 |
4 | Joakim Lagergren | -17 | €131,814.45 |
5 | Angel Ayora | -16 | €111,778.65 |
T6 | Daniel Rodrigues | -15 | €74,079.72 |
T6 | Oliver Lindell | -15 | €74,079.72 |
T6 | Richie Ramsay | -15 | €74,079.72 |
T6 | Jeff Winther | -15 | €74,079.72 |
10 | Nicolai von Dellingshausen | -14 | €52,725.78 |
T11 | Frederic Lacroix | -13 | €40,269.31 |
T11 | Matteo Cristoni | -13 | €40,269.31 |
T11 | Romain Langasque | -13 | €40,269.31 |
T11 | Albin Bergström | -13 | €40,269.31 |
T11 | Kota Kaneko | -13 | €40,269.31 |
T11 | Todd Clements | -13 | €40,269.31 |
T11 | Eddie Pepperell | -13 | €40,269.31 |
T11 | Dylan Frittelli | -13 | €40,269.31 |
T19 | Stefano Mazzoli | -12 | €30,317.32 |
T19 | Ewen Ferguson | -12 | €30,317.32 |
T19 | Calum Hill | -12 | €30,317.32 |
T19 | Kazuma Kobori | -12 | €30,317.32 |
T19 | Jorge Campillo | -12 | €30,317.32 |
T19 | Angel Hidalgo | -12 | €30,317.32 |
T25 | Sebastian Garcia | -11 | €23,858.42 |
T25 | Andy Sullivan | -11 | €23,858.42 |
T25 | Maximilian Steinlechner | -11 | €23,858.42 |
T25 | Lorenzo Scalise | -11 | €23,858.42 |
T25 | Jeong weon Ko | -11 | €23,858.42 |
T25 | Oihan Guillamoundeguy | -11 | €23,858.42 |
T25 | Daniel van Tonder | -11 | €23,858.42 |
T25 | Nacho Elvira | -11 | €23,858.42 |
T25 | Tom McKibbin | -11 | €23,858.42 |
T25 | Ryggs Johnston | -11 | €23,858.42 |
T35 | Félix Mory | -10 | €18,243.12 |
T35 | Wenyi Ding | -10 | €18,243.12 |
T35 | Jack Buchanan | -10 | €18,243.12 |
T35 | Sean Crocker | -10 | €18,243.12 |
T35 | Filippo Ponzano (AM) | -10 | — |
T35 | Guido Migliozzi | -10 | €18,243.12 |
T41 | Elvis Smylie | -9 | €15,817.73 |
T41 | Dan Bradbury | -9 | €15,817.73 |
T41 | Rocco Repetto Taylor | -9 | €15,817.73 |
T41 | Jacob Skov Olesen | -9 | €15,817.73 |
T45 | Patrick Reed | -8 | €13,972.33 |
T45 | Euan Walker | -8 | €13,972.33 |
T45 | Niklas Nørgaard | -8 | €13,972.33 |
T48 | Andrea Romano | -7 | €11,336.04 |
T48 | David Puig | -7 | €11,336.04 |
T48 | Davis Bryant | -7 | €11,336.04 |
T48 | JC Ritchie | -7 | €11,336.04 |
T48 | Edoardo Molinari | -7 | €11,336.04 |
T48 | David Law | -7 | €11,336.04 |
T48 | Marcus Kinhult | -7 | €11,336.04 |
T55 | Jens Dantorp | -6 | €8,699.75 |
T55 | Manuel Elvira | -6 | €8,699.75 |
T55 | Tom Vaillant | -6 | €8,699.75 |
T55 | Pablo Larrazábal | -6 | €8,699.75 |
T55 | Martin Couvra | -6 | €8,699.75 |
T60 | Antoine Rozner | -5 | €7,249.79 |
T60 | David Micheluzzi | -5 | €7,249.79 |
T60 | Daniel Young | -5 | €7,249.79 |
T60 | Cameron Adam | -5 | €7,249.79 |
T60 | David Ravetto | -5 | €7,249.79 |
T60 | Niklas Lemke | -5 | €7,249.79 |
T66 | Ashun Wu | -4 | €6,063.46 |
T66 | Darius van Driel | -4 | €6,063.46 |
T66 | Marcus Armitage | -4 | €6,063.46 |
69 | Ross Fisher | -3 | €5,536.21 |
T70 | Ockie Strydom | -2 | €4,546.84 |
T70 | Scott Jamieson | -2 | €4,546.84 |
T70 | Jacques Kruyswijk | -2 | €4,546.84 |
T70 | James Morrison | -2 | €4,546.84 |
T74 | Yurav Premlall | -1 | €3,946.93 |
T74 | Thriston Lawrence | -1 | €3,946.93 |
WD | Branden Grace | WD | €3,942.43 |





