BMW International Open prize money 2026: How much they're playing for in Munich
BMW International Open prize money 2026: Check out how much the DP World Tour golfers are playing for this week.
The DP World Tour heads to Germany for the BMW International Open.
Golfclub München Eichenried is staging the final event of the European Swing over 2-5 July.
Notables in the field include LIV Golf recruits Sergio Garcia, Joaquin Niemann (pictured) and Josele Ballester.
Garcia is teeing up days after a dodgy lasagne de-railed his bid to qualify for The Open.
The Spaniard made a good start at Final Qualifying but ended up a few shots shy and will miss golf's oldest major for the third time in four years.
Elsewhere, England's Marco Penge returns to action having taken an extended break from the sport due to recurring health issues.
Former Masters champion Patrick Reed is also playing, whilst those keen on YouTube golf will be tracking the progress of America's Brad Dalke - who has been given a sponsor's exemption into the tournament.
As well as crucial Official World Golf Ranking points and jockeying for position in the Race to Dubai, there is a huge amount of prize money up for grabs.
The 2026 edition of the BMW International Open in Germany has a total purse of $3m, up $250,000 from last year.
That means the champion will walk away with a cheque for $510,000.
GolfMagic has listed all of the payout information below.
And don't forget to check back in at the end of the week to see how much they all won.
Scroll down...
Position | Prize money |
1st | $510,000 |
2nd | $330,000 |
3rd | $189,000 |
4th | $150,000 |
5th | $127,200 |
6th | $105,000 |
7th | $90,000 |
8th | $75,000 |
9th | $67,200 |
10th | $60,000 |
11th | $55,200 |
12th | $51,600 |
13th | $48,300 |
14th | $45,900 |
15th | $44,100 |
16th | $42,300 |
17th | $40,500 |
18th | $38,700 |
19th | $37,200 |
20th | $36,000 |
21st | $34,800 |
22nd | $33,900 |
23rd | $33,000 |
24th | $32,100 |
25th | $31,200 |
26th | $30,300 |
27th | $29,400 |
28th | $28,500 |
29th | $27,600 |
30th | $26,700 |
31st | $25,800 |
32nd | $24,900 |
33rd | $24,000 |
34th | $23,100 |
35th | $22,200 |
36th | $21,300 |
37th | $20,700 |
38th | $20,100 |
39th | $19,500 |
40th | $18,900 |
41st | $18,300 |
42nd | $17,700 |
43rd | $17,100 |
44th | $16,500 |
45th | $15,900 |
46th | $15,300 |
47th | $14,700 |
48th | $14,100 |
49th | $13,500 |
50th | $12,900 |
51st | $12,300 |
52nd | $11,700 |
53rd | $11,100 |
54th | $10,500 |
55th | $10,200 |
56th | $9,900 |
57th | $9,600 |
58th | $9,300 |
59th | $9,000 |
60th | $8,700 |
61st | $8,400 |
62nd | $8,100 |
63rd | $7,800 |
64th | $7,500 |
65th | $7,200 |
66th | $6,900 |
67th | $6,600 |
68th | $6,300 |
69th | $6,000 |
70th | $5,700 |
Year | Winner | Score |
2025 | Dan Brown | −22 |
2024 | Ewen Ferguson | −18 |
2023 | Thriston Lawrence | −13 |
2022 | Li Haotong | −22 |
2021 | Viktor Hovland | −19 |
2019 | Andrea Pavan | −15 |
2018 | Matt Wallace | −10 |
2017 | Andrés Romero | −17 |
2016 | Henrik Stenson | −17 |
2015 | Pablo Larrazábal | −17 |
2014 | Fabrizio Zanotti | −19 |
2013 | Ernie Els | −18 |
2012 | Danny Willett | −11 |
2011 | Pablo Larrazábal | −16 |
2010 | David Horsey | −18 |
2009 | Nick Dougherty | −22 |
2008 | Martin Kaymer | −15 |
2007 | Niclas Fasth | −13 |
2006 | Henrik Stenson | −15 |
2005 | David Howell | −23 |







