Open de France Final Scores and Prize Money Payouts as Matt Fitzpatrick seals fourth win of 2026
England's Matt Fitzpatrick captures his first ever Open de France title as he continues the greatest season of his career.
Matt Fitzpatrick claimed the Open de France title at Le Golf National in Paris, securing his fourth victory of the season after holding off Angel Hidalgo by three shots.
Fitzpatrick began the final round with a five-shot lead but saw his advantage cut to two after a strong early charge from Eugenio Chacarra.
The Spaniard's challenge faded with a double-bogey on the 13th, while Fitzpatrick responded with birdies at the 13th and 15th to regain control.
The Englishman eventually carded a 70 to finish 20-under par, with Hidalgo second on 17-under par.
Matthieu Pavon, Kristoffer Reitan, Chacarra and Tom Vaillant rounded out the top five on 15-under par.
Tommy Fleetwood withdrew due to illness.
Fitzpatrick collects a cool $637,500 from the $3.75 million purse.
Open de France 2026 prize money and final scores
Pos | Player | Final score | Prize money |
|---|---|---|---|
1 | Matt Fitzpatrick | -20 | €560,429.44 |
2 | Angel Hidalgo | -17 | €362,630.81 |
T3 | Matthieu Pavon | -15 | €156,920.24 |
T3 | Kristoffer Reitan | -15 | €156,920.24 |
T3 | Eugenio Chacarra | -15 | €156,920.24 |
T3 | Tom Vaillant | -15 | €156,920.24 |
T7 | Michael Kim | -14 | €85,053.41 |
T7 | Guido Migliozzi | -14 | €85,053.41 |
T7 | Brandon Stone | -14 | €85,053.41 |
10 | Jeff Winther | -13 | €65,932.88 |
T11 | Ludvig Åberg | -12 | €58,680.26 |
T11 | Joe Dean | -12 | €58,680.26 |
13 | Yuvraj Sandhu | -11 | €53,075.96 |
T14 | Dan Bradbury | -10 | €45,548.63 |
T14 | Ewen Ferguson | -10 | €45,548.63 |
T14 | Julien Guerrier | -10 | €45,548.63 |
T14 | Ryan Gerard | -10 | €45,548.63 |
T14 | Sam Bairstow | -10 | €45,548.63 |
T14 | Marcel Siem | -10 | €45,548.63 |
T20 | Ashun Wu | -9 | €35,809.79 |
T20 | Filippo Celli | -9 | €35,809.79 |
T20 | Martin Couvra | -9 | €35,809.79 |
T20 | Antoine Rozner | -9 | €35,809.79 |
T20 | Thomas Detry | -9 | €35,809.79 |
T20 | Johannes Veerman | -9 | €35,809.79 |
T20 | Jason Scrivener | -9 | €35,809.79 |
T20 | Francesco Laporta | -9 | €35,809.79 |
T28 | Angel Ayora | -8 | €29,340.13 |
T28 | Yuto Katsuragawa | -8 | €29,340.13 |
T28 | Matteo Manassero | -8 | €29,340.13 |
T28 | Thriston Lawrence | -8 | €29,340.13 |
T28 | Gregorio De Leo | -8 | €29,340.13 |
T33 | Quentin Debove | -7 | €24,889.66 |
T33 | Jeremy Paul | -7 | €24,889.66 |
T33 | Edoardo Molinari | -7 | €24,889.66 |
T33 | Viktor Hovland | -7 | €24,889.66 |
T37 | Nicolai von Dellingshausen | -6 | €21,757.85 |
T37 | Todd Clements | -6 | €21,757.85 |
T37 | Callum Tarren | -6 | €21,757.85 |
T37 | Joel Girrbach | -6 | €21,757.85 |
T41 | Kota Kaneko | -5 | €19,450.20 |
T41 | Joost Luiten | -5 | €19,450.20 |
T41 | Ockie Strydom | -5 | €19,450.20 |
T44 | David Law | -4 | €16,483.22 |
T44 | Hennie du Plessis | -4 | €16,483.22 |
T44 | Adrian Otaegui | -4 | €16,483.22 |
T44 | Adrien Saddier | -4 | €16,483.22 |
T44 | Yanhan Zhou | -4 | €16,483.22 |
T44 | Nathan Kimsey | -4 | €16,483.22 |
T50 | Adrian Meronk | -3 | €12,582.19 |
T50 | Adri Arnaus | -3 | €12,582.19 |
T50 | Anthony Quayle | -3 | €12,582.19 |
T50 | Yannik Paul | -3 | €12,582.19 |
T50 | Scott Jamieson | -3 | €12,582.19 |
T50 | Daniel Young | -3 | €12,582.19 |
T56 | Kiradech Aphibarnrat | -2 | €10,384.43 |
T56 | Andres German Gallegos | -2 | €10,384.43 |
T56 | Benjamin Follett-Smith | -2 | €10,384.43 |
T56 | Junghwan Lee | -2 | €10,384.43 |
T60 | Jack Yule | -1 | €9,395.43 |
T60 | Nacho Elvira | -1 | €9,395.43 |
62 | Dylan Naidoo | E | €8,900.94 |
63 | Thomas Pieters | +1 | €8,571.27 |
64 | Pierre Pineau | +6 | €8,241.61 |
RET | Oihan Guillamoundeguy | RET | €7,911.94 |
WD | Tommy Fleetwood | WD | €7,582.28 |
Fitzpatrick claims fourth win of 2026
Fitzpatrick's victory is his 11th DP World Tour title and his fourth win of 2026.
The 32-year-old has now won three times on the PGA Tour this season and once on the DP World Tour.
He also moved 30 places in the Race to Dubai standings, climbing from 39th to ninth.
Hidalgo's runner-up finish earned him qualification for the 155th Open at St Andrews next July.
Fitzpatrick's victory comes just weeks after he and his wife Katherine welcomed their first child, Jack.



