Report: DP World Tour DQ's rising golf star from Q-School for "serious misconduct"
Frank Kennedy was removed from the final stage of qualifying school after allegedly causing deliberate damage to the 11th green, according to a report.
Controversy overshadowed the latest round of DP World Tour Q-School's final stage after a highly-rated English prospect was disqualified for "serious misconduct", according to a report.
Per American golf journalist Ryan French, who is best known as MondayQInfo, England's Frank Kennedy was disqualified from the final stage of qualifying school after inflicting damage to the 11th green on the Hills Course at Infinitum Golf Resort in Spain.
The 21-year-old, from Manchester, was tied for 28th on 15-under par after 72 holes of the 108-hole tournament when officials removed him from the competition.
Pos | Player | R1 | R2 | R3 | R4 | Total |
|---|---|---|---|---|---|---|
1 | Matteo Cristoni | 65 | 68 | 67 | 62 | -24 |
T2 | Marcus Helligkilde | 67 | 65 | 64 | 67 | -23 |
T2 | Jose Luis Ballester | 66 | 64 | 66 | 67 | -23 |
T4 | Ryan Lumsden | 68 | 68 | 67 | 61 | -22 |
T4 | Rocco Repetto Taylor | 68 | 66 | 66 | 64 | -22 |
6 | Cameron John | 68 | 65 | 66 | 66 | -21 |
T7 | Byeong Hun An | 68 | 65 | 68 | 65 | -20 |
T7 | Jack Buchanan | 70 | 62 | 66 | 68 | -20 |
T7 | Albin Bergstrom | 66 | 67 | 66 | 67 | -20 |
T7 | Joshua Lee | 68 | 66 | 68 | 64 | -20 |
T11 | Ivan Cantero | 69 | 69 | 68 | 61 | -19 |
T11 | Paul Beauvy | 67 | 65 | 69 | 66 | -19 |
T11 | Jhared Hack | 63 | 68 | 70 | 66 | -19 |
T11 | Tom Lewis | 67 | 68 | 65 | 67 | -19 |
T11 | Jack Yule | 71 | 68 | 62 | 66 | -19 |
T16 | David Nyfjall | 66 | 66 | 72 | 64 | -18 |
T16 | Pablo Larrazábal | 67 | 65 | 67 | 69 | -18 |
T16 | Tadeas Tetak | 67 | 62 | 70 | 69 | -18 |
T16 | David Lundgren | 68 | 68 | 67 | 65 | -18 |
20 | Dean Greyserman (AM) | 66 | 74 | 62 | 67 | -17 |
T21 | Fabrizio Zanotti | 71 | 66 | 68 | 65 | -16 |
T21 | Ian Snyman | 66 | 70 | 68 | 66 | -16 |
T21 | Edoardo Molinari | 67 | 65 | 71 | 67 | -16 |
T21 | Cameron Adam | 67 | 71 | 65 | 67 | -16 |
T21 | Ben Schmidt | 69 | 69 | 64 | 68 | -16 |
T21 | Adam Blomme | 70 | 71 | 65 | 64 | -16 |
T21 | Philipp Macionga | 69 | 68 | 66 | 67 | -16 |
T28 | Jansen Preston | 67 | 67 | 69 | 68 | -15 |
T28 | Pieter Moolman | 70 | 68 | 67 | 66 | -15 |
T28 | Julien Brun | 65 | 70 | 68 | 68 | -15 |
T28 | Dale Whitnell | 65 | 69 | 67 | 70 | -15 |
T28 | Thomas Schmidt | 69 | 67 | 68 | 67 | -15 |
T28 | Segundo Oliva Pinto (AM) | 69 | 67 | 64 | 71 | -15 |
T28 | Louis Bonte | 70 | 69 | 67 | 65 | -15 |
T28 | Kevin Yuan | 70 | 71 | 68 | 62 | -15 |
T36 | Wilco Nienaber | 66 | 68 | 72 | 66 | -14 |
T36 | Niklas Lemke | 67 | 69 | 70 | 66 | -14 |
T36 | Max Orrin | 69 | 65 | 70 | 68 | -14 |
T36 | Jannik De Bruyn | 67 | 68 | 67 | 70 | -14 |
T36 | Oliver Lilliedahl | 70 | 65 | 72 | 65 | -14 |
T41 | Elvis Smylie | 70 | 70 | 62 | 71 | -13 |
T41 | Quim Vidal | 70 | 70 | 66 | 67 | -13 |
T41 | Ahmad Baig | 70 | 70 | 65 | 68 | -13 |
T41 | Joseba Torres | 71 | 68 | 66 | 68 | -13 |
T41 | Baard Skogen | 69 | 65 | 69 | 70 | -13 |
T41 | Thomas Pieters | 64 | 71 | 73 | 65 | -13 |
T41 | John Catlin | 67 | 68 | 70 | 68 | -13 |
T41 | Ronan Kleu | 72 | 64 | 68 | 69 | -13 |
T49 | Taichi Kho | 69 | 71 | 63 | 71 | -12 |
T49 | Martin Obtmeier | 66 | 73 | 68 | 67 | -12 |
T49 | Niall Kearney | 69 | 68 | 65 | 72 | -12 |
T49 | Zander Lombard | 68 | 68 | 69 | 69 | -12 |
T49 | Renato Paratore | 73 | 61 | 68 | 72 | -12 |
T49 | Lars van Meijel | 66 | 69 | 70 | 69 | -12 |
T49 | Alexandre Vandermoten | 67 | 69 | 68 | 70 | -12 |
T49 | George Bloor | 69 | 66 | 71 | 68 | -12 |
T49 | Charlie Forster | 65 | 68 | 74 | 67 | -12 |
T49 | Bryce Easton | 65 | 68 | 71 | 70 | -12 |
T49 | Hugo Townsend | 71 | 64 | 71 | 68 | -12 |
T60 | Jesper Sandborg | 72 | 67 | 69 | 67 | -11 |
T60 | Antoine Pouguet | 68 | 71 | 67 | 69 | -11 |
T60 | Lukas Boandl | 72 | 68 | 64 | 71 | -11 |
T60 | Luis Masaveu | 69 | 65 | 73 | 68 | -11 |
T60 | Jerry Ji | 69 | 67 | 72 | 67 | -11 |
T60 | Haydn Barron | 68 | 70 | 69 | 68 | -11 |
T60 | Philipp Katich | 68 | 69 | 71 | 67 | -11 |
Only the top 15 players earn cards for the 2027 DP World Tour season at the conclusion of the six-round marathon.
In a statement, the DP World Tour acknowledged Kennedy had been disqualified for "serious misconduct after causing deliberate damage to the course", but did not go into specifics.
French reported on X that he had been told Kennedy took a "large divot" out of the green at the par-5 11th.
Kennedy made par on the hole. His 3-under 69 also contained seven birdies, two bogeys and one double-bogey.
"One player described it as 'a one-foot divot' about four feet behind the hole," French reported.
He added: "According to multiple people, Kennedy argued for a long time in scoring after being informed he was disqualified.
"On top of that, according to multiple people, Kennedy's dad, Simon, is looking to have the call reversed or an 'injunction' of some sort."
Kennedy's disqualification was good news for some as it had a significant impact on the cut line, which moved from 12-under to 11-under, allowing seven players to remain in contention for the final 36 holes.
Among those who benefited was former LIV Golf recruit Luis Masaveu, who briefly played in the same team as former Masters champion Sergio Garcia on the breakaway tour.
Jerry Ji, Lukas Boandl, Haydn Barron, Jesper Sandborg, Antoine Pouguet and Philipp Katich also advanced.
Italy's Matteo Cristoni leads the tournament on 24-under par, one shot clear of Spain's Josele Ballester, also formerly of LIV Golf, and Sweden's Marcus Helligkilde.
Among those currently inside the qualifying places are Cameron John on 21-under, Ben An and American Joshua Lee on 20-under, with fellow American Jhared Hack and England's Tom Lewis both a further shot back.
DP World Tour veteran Pablo Larrazabal, who lost his card this season after more than two decades, is three shots further back heading into the final two rounds.
European Ryder Cup stats guru, Edoardo Molinari, is also in contention.
Who is Frank Kennedy?
Kennedy has established himself as one of England's leading amateur prospects.
He won the 2023 Lytham Trophy aged 17.
He also reached the semi-finals of the Amateur Championship that summer before turning professional later in the year.
In 2024, he became the third-youngest winner in HotelPlanner Tour history when he claimed the Euram Bank Open.
He spent the 2026 season on the HotelPlanner Tour, finishing 62nd in the season-long rankings.
As a result, he holds only Category 8 status for the 2027 campaign.
Kennedy is currently ranked 777th in the Official World Golf Ranking.






