Soudal Open prize money 2026: How much they all won in Belgium
Soudal Open prize money 2026: South Africa's Richard Sterne ended a 13-year wait for a DP World Tour victory.
South Africa's Richard Sterne ended a 13-year wait for a DP World Tour victory at the Soudal Open.
The 44-year-old trailed compatriot Zander Lombard for much of the final round at Rinkven International in Antwerp.
But he timed his charge perfectly, making a birdie at the 16th and holing a short eagle putt at the 17th to take the lead.
His five-under 66 saw him finish two clear of a group of six players in second place.
It represents the first time he has won on the DP World Tour since the 2013 Joburg Open.
An emotional Sterne told of how difficult the last few years have been. "It's been a tough ride," he said.
"A lot of injuries, a lot of hard things that I've gone through but to get back in the winner's circle is... quite unexpected today, to be honest."
Sterne said he has had three wrist operations, a disc replacement surgery and a procedure on his hip.
"I've been through it all so I'm pretty happy," he added.
"It's been very tough, the last couple of years, but there's been some signs of good things.
"One of the main goals was to win with my children actually seeing it - the oldest is 13 soon, it's been pretty much that long so it's nice to eventually let them see me win.
"And then I suppose just to prove to myself that I can still compete at this age, after all I've been through."
This year, the 2026 Soudal Open carried a total purse of $2.75m.
That means the Sterne banked a cool $438,927.99.
GolfMagic has listed all of the payout information below.
Scroll down...
Rank | Player Name | Score | EUR | USD |
1 | Richard Sterne | -18 | €402,686.27 | $438,927.99 |
T2 | Marcus Armitage | -16 | €130,438.77 | $142,178.26 |
T2 | Jorge Campillo | -16 | €130,438.77 | $142,178.26 |
T2 | Kota Kaneko | -16 | €130,438.77 | $142,178.26 |
T2 | Marcus Kinhult | -16 | €130,438.77 | $142,178.26 |
T2 | Jacob Skov Olesen | -16 | €130,438.77 | $142,178.26 |
T2 | Victor Perez | -16 | €130,438.77 | $142,178.26 |
T8 | MJ Daffue | -15 | €48,796.10 | $53,187.75 |
T8 | Gregorio De Leo | -15 | €48,796.10 | $53,187.75 |
T8 | Nathan Kimsey | -15 | €48,796.10 | $53,187.75 |
T8 | Zander Lombard | -15 | €48,796.10 | $53,187.75 |
T8 | Ben Schmidt | -15 | €48,796.10 | $53,187.75 |
T13 | Albin Bergstrom | -14 | €35,649.58 | $38,858.04 |
T13 | Andrew Johnston | -14 | €35,649.58 | $38,858.04 |
T13 | Tom Vaillant | -14 | €35,649.58 | $38,858.04 |
T13 | Darius Van Driel | -14 | €35,649.58 | $38,858.04 |
T17 | Wenyi Ding | -13 | €29,561.91 | $32,212.48 |
T17 | Francesco Laporta | -13 | €29,561.91 | $32,212.48 |
T17 | Mikael Lindberg | -13 | €29,561.91 | $32,212.48 |
T17 | Jeff Winther | -13 | €29,561.91 | $32,212.48 |
T17 | Fabrizio Zanotti | -13 | €29,561.91 | $32,212.48 |
T22 | Eugenio Chacarra | -12 | €26,411.48 | $28,788.51 |
T22 | Casey Jarvis | -12 | €26,411.48 | $28,788.51 |
T24 | Jack Buchanan | -11 | €23,568.99 | $25,690.20 |
T24 | Martin Couvra | -11 | €23,568.99 | $25,690.20 |
T24 | Ricardo Gouveia | -11 | €23,568.99 | $25,690.20 |
T24 | Alexander Levy | -11 | €23,568.99 | $25,690.20 |
T24 | Eddie Pepperell | -11 | €23,568.99 | $25,690.20 |
T24 | Jayden Schaper | -11 | €23,568.99 | $25,690.20 |
T30 | Davis Bryant | -10 | €17,744.04 | $19,341.00 |
T30 | Jens Dantorp | -10 | €17,744.04 | $19,341.00 |
T30 | Manuel Elvira | -10 | €17,744.04 | $19,341.00 |
T30 | Oliver Lindell | -10 | €17,744.04 | $19,341.00 |
T30 | Renato Paratore | -10 | €17,744.04 | $19,341.00 |
T30 | Yurav Premlall | -10 | €17,744.04 | $19,341.00 |
T30 | David Ravetto | -10 | €17,744.04 | $19,341.00 |
T30 | Marcel Schneider | -10 | €17,744.04 | $19,341.00 |
T30 | Jason Scrivener | -10 | €17,744.04 | $19,341.00 |
T30 | Euan Walker | -10 | €17,744.04 | $19,341.00 |
T30 | Paul Waring | -10 | €17,744.04 | $19,341.00 |
T41 | Cameron Adam | -9 | €13,501.83 | $14,716.99 |
T41 | Jonathan Broomhead | -9 | €13,501.83 | $14,716.99 |
T41 | Sean Crocker | -9 | €13,501.83 | $14,716.99 |
T41 | Andreas Halvorsen | -9 | €13,501.83 | $14,716.99 |
T41 | Yanhan Zhou | -9 | €13,501.83 | $14,716.99 |
T47 | Matthew Baldwin | -8 | €10,896.22 | $11,876.88 |
T47 | Clement Charmasson | -8 | €10,896.22 | $11,876.88 |
T47 | Joe Dean | -8 | €10,896.22 | $11,876.88 |
T47 | Julien Guerrier | -8 | €10,896.22 | $11,876.88 |
T47 | Rocco Repetto Taylor | -8 | €10,896.22 | $11,876.88 |
T47 | Andy Sullivan | -8 | €10,896.22 | $11,876.88 |
T53 | Ivan Cantero | -7 | €8,290.60 | $9,036.75 |
T53 | Thomas Detry | -7 | €8,290.60 | $9,036.75 |
T53 | Rikuya Hoshino | -7 | €8,290.60 | $9,036.75 |
T53 | Romain Langasque | -7 | €8,290.60 | $9,036.75 |
T53 | Matteo Manassero | -7 | €8,290.60 | $9,036.75 |
T53 | Marcel Siem | -7 | €8,290.60 | $9,036.75 |
T59 | Calum Hill | -6 | €6,987.79 | $7,616.69 |
T59 | Yuto Katsuragawa | -6 | €6,987.79 | $7,616.69 |
T59 | Maximilian Steinlechner | -6 | €6,987.79 | $7,616.69 |
T59 | Kristof Ulenaers | -6 | €6,987.79 | $7,616.69 |
T63 | Adam Blomme | -5 | €5,921.86 | $6,454.83 |
T63 | Hennie du Plessis | -5 | €5,921.86 | $6,454.83 |
T63 | Scott Jamieson | -5 | €5,921.86 | $6,454.83 |
T63 | Sadom Kaewkanjana | -5 | €5,921.86 | $6,454.83 |
T63 | Yuvraj Sandhu | -5 | €5,921.86 | $6,454.83 |
T68 | Quentin Debove | -4 | €5,211.23 | $5,680.24 |
T70 | Gavin Green | -3 | €4,737.49 | $5,163.86 |
T70 | Caleb Surratt | -3 | €4,737.49 | $5,163.86 |
T70 | Nicolai von Dellingshausen | -3 | €4,737.49 | $5,163.86 |
T73 | Ross Fisher | -2 | €3,553.11 | $3,872.89 |
T74 | Lev Grinberg (a) | -1 | 0 | 0 |
T74 | Joost Luiten | -1 | €3,548.61 | $3,867.98 |
T74 | Connor Syme | -1 | €3,548.61 | $3,867.98 |




