LIV Golf Indianapolis Prize Money Payouts: La Sasso lands shock win as Rahm's Legion XIII take team title
Michael La Sasso stunned Jon Rahm to claim the individual title, while Rahm's Legion XIII secured the 2026 team championship.
Michael La Sasso produced one of the biggest surprises of the 2026 LIV Golf season, holding off some of the league's biggest names to win the final individual event of the year at The Club at Chatham Hills.
The LIV Golf Indianapolis purse was dramatically reduced compared with a normal LIV Golf event, with $10.1 million going to the individual players and $30 million allocated to the teams. The reduction came after LIV cancelled its planned season-ending Team Championship in Michigan.
Instead, Indianapolis decided both the individual event and the team championship, with Jon Rahm's Legion XIII finishing top of the team standings for a seocnd straight year with a commanding six-shot victory on 44-under par.
In the individual tournament at The Club at Chatham Hills, HyFlyers' La Sasso, LIV's youngest player, finished at 18-under par, one shot clear of Rahm.
The victory marked the first professional victory of La Sasso's career.
Bryson DeChambeau and Sergio Garcia shared third place in the individual tournament on 16-under par.
Laurie Canter, R.T. Lee and Scott Vincent rounded out the top five on 15-under par.
It was double delight for Rahm on the 2026 LIV Golf League season as he had already wrapped up a third Individual Championship earlier this month.
DeChambeau finished second in the individual standings, with Joaquin Niemann in third.
Scroll down to check out the prize money payouts from both individual and team events at LIV Golf Indianapolis...
LIV Golf Indianapolis 2026 individual prize money
Pos. | Player | Score | Earnings |
|---|---|---|---|
1 | Michael La Sasso | -18 | $2,020,000 |
2 | Jon Rahm | -17 | $1,136,250 |
T3 | Bryson DeChambeau | -16 | $631,250 |
T3 | Sergio Garcia | -16 | $631,250 |
T5 | Richard T. Lee | -15 | $353,500 |
T5 | Scott Vincent | -15 | $353,500 |
T5 | Laurie Canter | -15 | $353,500 |
8 | Dean Burmester | -14 | $265,125 |
9 | Richard Bland | -13 | $227,250 |
T10 | Marc Leishman | -12 | $200,738 |
T10 | Thomas Detry | -12 | $200,738 |
T12 | Tom McKibbin | -11 | $162,105 |
T12 | Yubin Song | -11 | $162,105 |
T12 | Matthew Wolff | -11 | $162,105 |
T12 | Brendan Hellgren | -11 | $162,105 |
T12 | Bubba Watson | -11 | $162,105 |
T17 | Byeong Hun An | -10 | $116,431 |
T17 | Lucas Herbert | -10 | $116,431 |
T17 | Thomas Pieters | -10 | $116,431 |
T17 | Harold Varner III | -10 | $116,431 |
T17 | Josele Ballester | -10 | $116,431 |
T17 | Branden Grace | -10 | $116,431 |
T17 | Abraham Ancer | -10 | $116,431 |
T17 | JoaquĂn Niemann | -10 | $116,431 |
T17 | Cameron Smith | -10 | $116,431 |
26 | Ian Poulter | -9 | $95,950 |
T27 | Lee Westwood | -8 | $88,375 |
T27 | Peter Uihlein | -8 | $88,375 |
T27 | Tyrrell Hatton | -8 | $88,375 |
T27 | Caleb Surratt | -8 | $88,375 |
T27 | Charles Howell III | -8 | $88,375 |
T32 | Danny Lee | -7 | $79,538 |
T32 | Brendan Steele | -7 | $79,538 |
T34 | Anthony Kim | -6 | $75,119 |
T34 | Adrian Meronk | -6 | $75,119 |
T36 | Carlos Ortiz | -5 | $71,963 |
T36 | Sebastian Munoz | -5 | $71,963 |
T36 | Yuta Asaji | -5 | $71,963 |
T39 | Dustin Johnson | -4 | $67,544 |
T39 | Timothy Smyth | -4 | $67,544 |
T39 | Luis Masaveu | -4 | $67,544 |
T39 | Donghwan Mun | -4 | $67,544 |
T43 | Talor Gooch | -3 | $64,893 |
T43 | Louis Oosthuizen | -3 | $64,893 |
T45 | Paul Casey | -2 | $44,693 |
T45 | Minkyu Kim | -2 | $44,693 |
T45 | Charl Schwartzel | -2 | $44,693 |
T45 | Miguel Tabuena | -2 | $44,693 |
49 | David Puig | -1 | $25,250 |
T50 | Ollie Schniederjans | E | $25,250 |
T50 | Martin Kaymer | E | $25,250 |
T52 | Cameron Tringale | +2 | $25,250 |
T52 | Graeme McDowell | +2 | $25,250 |
54 | Jason Kokrak | +5 | $25,250 |
55 | Sam Horsfield | +6 | $25,250 |
56 | Anirban Lahiri | +9 | $25,250 |
57 | Maximilian Rottluff | +10 | $25,250 |
The official payout structure meant the winner received $2.02m, while players finishing in the bottom nine positions were guaranteed $25,250.
The total individual distribution was approximately $10.1m.
When it came to the team prize, there was a huge $30m on the line, with $8.4m going to the winners, once again Legion XIII for the second time in a row.
Legion XIII consists of Rahm as captain, Tyrrell Hatton, Tom McKibbin and Caleb Surratt.
LIV Golf Indianapolis 2026 team prize money
Pos. | Team | Score | Earnings |
|---|---|---|---|
1 | Legion XIII | -44 | $8,400,000 |
2 | HyFlyers GC | -38 | $4,800,000 |
3 | Ripper GC | -36 | $3,600,000 |
4 | 4Aces GC | -32 | $2,400,000 |
5 | Fireballs GC | -31 | $1,950,000 |
6 | Torque GC | -30 | $1,800,000 |
7 | RangeGoats GC | -30 | $1,650,000 |
8 | Southern Guards GC | -29 | $1,500,000 |
9 | Korean GC | -27 | $1,200,000 |
10 | Majesticks GC | -26 | $990,000 |
11 | Crushers GC | -17 | $780,000 |
12 | OKGC | -9 | $570,000 |
13 | Cleeks GC | -6 | $360,000 |

