KPMG Women's PGA Championship: How much winner Haeran Ryu and others banked at Hazeltine
Haeran Ryu pockets record $1.95m prize after maiden major triumph at KPMG Women's PGA Championship at Hazeltine.
South Korea's Haeran Ryu pocketed a record $1.95 million after claiming her maiden major title with victory at the KPMG Women's PGA Championship at Hazeltine National Golf Club.
The 25-year-old earned the biggest winner's cheque in the tournament's history after producing a composed final-round two-under-par 70 to finish at 13-under par, two shots clear of fellow South Korean Ina Yoon, who also closed with a 70.
The victory marked Ryu's first major championship and the fourth LPGA Tour title of her career.
It was an even more remarkable triumph given it came in her first tournament after a six-week absence following a medical procedure.
Ryu, who was named 2023 LPGA Rookie of the Year, has now won at least once in each of her first four seasons on the LPGA.
She also became the sixth different South Korean player to win the KPMG Women's PGA since 2015.
Ryu also made history by becoming the first player to win a women's major after trailing by more than 10 shots following the opening round.
After opening with a one-over-par 73, she stormed back over the final three rounds to complete one of the greatest comebacks in women's major championship history.
World number one Nelly Korda fell short in her bid to win the first three majors of the 2026 season.
The American finished tied for eighth at six-under par, matching her lowest finish of the year despite already winning four LPGA Tour events, including two majors.
The 2026 KPMG Women's PGA carried a record $13 million prize purse.
GolfMagic has listed the full prize money payouts from Hazeltine below.
KPMG Women's PGA Championship 2026: Prize Money Payouts
Position | Player | Score | Prize Money |
|---|---|---|---|
1 | Haeran Ryu | -13 | $1,950,000 |
2 | Ina Yoon | -11 | $1,169,107 |
T3 | Dewi Weber | -10 | $752,090 |
T3 | Brooke Henderson | -10 | $752,090 |
T5 | Allisen Corpuz | -7 | $440,589 |
T5 | Auston Kim | -7 | $440,589 |
T5 | Alison Lee | -7 | $440,589 |
T8 | Sei Young Kim | -6 | $275,234 |
T8 | Jeeno Thitikul | -6 | $275,234 |
T8 | Nelly Korda | -6 | $275,234 |
T8 | A Lim Kim | -6 | $275,234 |
T12 | Gaby Lopez | -5 | $210,368 |
T12 | Miyu Yamashita | -5 | $210,368 |
T12 | Karis Davidson | -5 | $210,368 |
T15 | Lydia Ko | -4 | $175,806 |
T15 | Nasa Hataoka | -4 | $175,806 |
T15 | Esther Henseleit | -4 | $175,806 |
18 | Alexa Pano | -3 | $158,739 |
T19 | Somi Lee | -2 | $143,098 |
T19 | Aki Iwai | -2 | $143,098 |
T19 | Ayaka Furue | -2 | $143,098 |
T19 | Amy Yang | -2 | $143,098 |
T19 | Dongeun Lee | -2 | $143,098 |
T24 | Grace Kim | -1 | $111,293 |
T24 | Shiho Kuwaki | -1 | $111,293 |
T24 | In-Gee Chun | -1 | $111,293 |
T24 | Perrine Delacour | -1 | $111,293 |
T24 | Hye-Jin Choi | -1 | $111,293 |
T24 | Minji Kang | -1 | $111,293 |
T24 | Briana Chacon | -1 | $111,293 |
T24 | Nataliya Guseva | -1 | $111,293 |
T32 | Carolina Melgrati | E | $85,512 |
T32 | Shannon Tan | E | $85,512 |
T32 | Andrea Lee | E | $85,512 |
T32 | Mao Saigo | E | $85,512 |
T32 | Jenny Shin | E | $85,512 |
T37 | Weiwei Zhang | +1 | $69,512 |
T37 | Maja Stark | +1 | $69,512 |
T37 | Pajaree Anannarukarn | +1 | $69,512 |
T37 | Patty Tavatanakit | +1 | $69,512 |
T37 | Ruoning Yin | +1 | $69,512 |
T42 | Minami Katsu | +2 | $55,686 |
T42 | Hyo Joo Kim | +2 | $55,686 |
T42 | Jin Young Ko | +2 | $55,686 |
T42 | Anna Huang | +2 | $55,686 |
T42 | Nanna Koerstz Madsen | +2 | $55,686 |
T42 | Sung Hyun Park | +2 | $55,686 |
T48 | Robyn Choi | +3 | $45,924 |
T48 | Jing Yan | +3 | $45,924 |
T48 | Nastasia Nadaud | +3 | $45,924 |
T48 | Jiwon Jeon | +3 | $45,924 |
52 | Saki Baba | +4 | $42,244 |
T53 | Manon De Roey | +5 | $37,763 |
T53 | Pornanong Phatlum | +5 | $37,763 |
T53 | Leona Maguire | +5 | $37,763 |
T53 | Wei-Ling Hsu | +5 | $37,763 |
T53 | Rose Zhang | +5 | $37,763 |
T53 | Anna Nordqvist | +5 | $37,763 |
T59 | Gemma Dryburgh | +6 | $31,845 |
T59 | Pauline Roussin-Bouchard | +6 | $31,845 |
T59 | Yan Liu | +6 | $31,845 |
T59 | Celine Boutier | +6 | $31,845 |
63 | Isabella Fierro | +7 | $30,084 |
T64 | Hinako Shibuno | +8 | $29,124 |
T64 | Carolina Chacarra | +8 | $29,124 |
66 | Megan Khang | +9 | $28,163 |
67 | Jessica Porvasnik | +10 | $27,527 |
68 | Nicole Felce | +11 | $26,878 |
69 | Aline Krauter | +16 | $26,242 |
Note: Every player who entered the championship but missed the 36-hole cut received $4,000.


