3M Open Round 1 and Round 2 Tee Times: When does Scottie Scheffler tee off at TPC Twin Cities?
Check out all the first and second round tee times at the 2026 3M Open, and how you can watch the action unfold in Minnesota.
The PGA Tour heads to TPC Twin Cities in Blaine, Minnesota this week for the 2026 3M Open, the first of the final three events before the FedEx Cup Playoffs begin in Memphis, Tennessee.
Kurt Kitayama returns to defend the title he won 12 months ago, but it is World No. 1 Scottie Scheffler who takes centre stage as the headline name in the field.
Scheffler, 30, is making his first-ever appearance at the 3M Open and arrives in Minnesota for his final start before the playoffs after finishing tied for fourth at The Open at Royal Birkdale last week.
The four-time major champion has been installed as the clear 11/4 favourite this week and will be aiming to secure his second PGA Tour title of the season, and unthinkably, his first since The American Express at the end of January.
With his remarkable consistency and a field that does not feature many of the world's biggest names, Scheffler appears to have a huge opportunity to add a 21st PGA Tour title to his collection before the FedEx Cup Playoffs get underway next month.
Alongside Scheffler and defending champion Kitayama, the field features several other notable players, including Hideki Matsuyama, Tom Kim and Jake Knapp, all looking to build momentum heading into the postseason.
Players competing at TPC Twin Cities will battle for an $8.8 million purse, with the winner taking home $1.584 million and a significant boost to their FedEx Cup standings.
Scroll down for the first and second round tee times at the 3M Open...
3M Open 2026: Player Field
Player | Country | FedExCup Rank | OWGR |
|---|---|---|---|
Scottie Scheffler | USA | 1 | 1 |
Tom Kim | KOR | 35 | 34 |
Kurt Kitayama | USA | 32 | 37 |
Jake Knapp | USA | 39 | 46 |
Corey Conners | CAN | 58 | 48 |
Pierceson Coody | USA | 51 | 58 |
Ben Brennan | USA | 105 | 61 |
Casey Jarvis | RSA | — | 63 |
Brian Harman | USA | 74 | 66 |
Maverick McNealy | USA | 50 | 42 |
Hideki Matsuyama | JPN | 37 | 30 |
Tony Finau | USA | 83 | 122 |
Jason Day | AUS | 72 | 56 |
Max Homa | USA | 49 | 75 |
Adam Scott | USA | — | — |
Lucas Glover | USA | 86 | 90 |
Emiliano Grillo | ARG | 109 | 113 |
Billy Horschel | USA | 101 | 176 |
Sungjae Im | KOR | 57 | 77 |
Keith Mitchell | USA | 46 | 73 |
Taylor Pendrith | CAN | 80 | 89 |
Tom Hoge | USA | 75 | 114 |
Adam Hadwin | CAN | 186 | 281 |
Nick Dunlap | USA | 159 | 362 |
Austin Eckroat | USA | 113 | 187 |
Cam Davis | AUS | 189 | 297 |
Garrick Higgo | RSA | 157 | 105 |
Chris Kirk | USA | 146 | 118 |
Matt Kuchar | USA | 137 | 180 |
Andrew Putnam | USA | 68 | 96 |
Seamus Power | IRL | 115 | 203 |
Patrick Rodgers | USA | 61 | 95 |
Aaron Rai | ENG | — | — |
Jordan Smith | ENG | 66 | 76 |
Erik van Rooyen | RSA | 140 | 190 |
Gary Woodland | USA | 29 | 44 |
Davis Thompson | USA | 99 | 148 |
Alejandro Tosti | ARG | 183 | 388 |
Kevin Yu | TPE | 120 | 132 |
Camilo Villegas | COL | 196 | 479 |
Luke Clanton | USA | 153 | 296 |
Doug Ghim | USA | 95 | 162 |
Max Greyserman | USA | 94 | 85 |
Lanto Griffin | USA | 151 | 226 |
Beau Hossler | USA | 119 | 164 |
Mark Hubbard | USA | 107 | 136 |
Mackenzie Hughes | CAN | 110 | 141 |
Stephan Jaeger | GER | 77 | 101 |
Takumi Kanaya | JPN | 136 | 161 |
Michael Kim | USA | 65 | 57 |
Chris Kirk | USA | 146 | 118 |
Patton Kizzire | USA | 158 | 407 |
Ben Kohles | USA | 100 | 128 |
Christo Lamprecht | RSA | 198 | 280 |
Haotong Li | CHN | 125 | 109 |
David Lipsky | USA | 76 | 112 |
Luke List | USA | 188 | 492 |
Justin Lower | USA | 180 | 286 |
Peter Malnati | USA | 167 | 558 |
Ben Martin | USA | 154 | 488 |
Denny McCarthy | USA | 97 | 103 |
Max McGreevy | USA | 108 | 100 |
Mac Meissner | USA | 70 | 86 |
Taylor Moore | USA | 88 | 149 |
William Mouw | USA | 102 | 129 |
Keita Nakajima | JPN | 112 | 94 |
Rasmus Neergaard-Petersen | DEN | 91 | 79 |
Thorbjørn Olesen | DEN | 168 | 150 |
John Parry | ENG | 87 | 92 |
Matthieu Pavon | FRA | 117 | 283 |
Paul Peterson | USA | 149 | 258 |
Chandler Phillips | USA | 103 | 168 |
Aldrich Potgieter | RSA | 62 | 87 |
Chad Ramey | USA | 127 | 182 |
Davis Riley | USA | 142 | 177 |
Kevin Roy | USA | 93 | 120 |
Marcelo Rozo | COL | 204 | 566 |
Adam Schenk | USA | 155 | 184 |
Matti Schmid | GER | 64 | 81 |
Gordon Sargent | USA | 129 | 343 |
Neal Shipley | USA | 192 | 204 |
Ben Silverman | CAN | 131 | 219 |
David Skinns | ENG | 139 | 268 |
Brandt Snedeker | USA | 81 | 123 |
Sam Stevens | USA | 53 | 52 |
Adam Svensson | CAN | 174 | 467 |
Jesper Svensson | SWE | 121 | 166 |
Davis Thompson | USA | 99 | 148 |
Alejandro Tosti | ARG | 183 | 388 |
Kristoffer Ventura | NOR | 106 | 260 |
Karl Vilips | AUS | 124 | 191 |
Danny Walker | USA | 156 | 270 |
Vince Whaley | USA | 175 | 181 |
Aaron Wise | USA | 145 | 464 |
Griffin Wood | USA | — | — |
Dylan Wu | USA | 160 | 385 |
Sudarshan Yellamaraju | CAN | 52 | 102 |
How to watch the 2026 3M Open
Fans can follow all four rounds of action from Minnesota across a variety of platforms.
Thursday, July 23
- Golf Channel: 4 p.m. – 7 p.m.
- ESPN+: 7:45 a.m. – 7 p.m.
- SiriusXM: 1 p.m. – 7 p.m.
Friday, July 24
- Golf Channel: 4 p.m. – 7 p.m.
- ESPN+: 7:45 a.m. – 7 p.m.
- SiriusXM: 1 p.m. – 7 p.m.
Saturday, July 25
- Golf Channel: 1 p.m. – 3 p.m.
- CBS / Paramount+: 3 p.m. – 6 p.m.
- ESPN+: 8 a.m. – 6 p.m.
- SiriusXM: 1 p.m. – 6 p.m.
Sunday, July 26
- Golf Channel: 1 p.m. – 3 p.m.
- CBS / Paramount+: 3 p.m. – 6 p.m.
- ESPN+: 8 a.m. – 6 p.m.
- SiriusXM: 1 p.m. – 6 p.m.
UK fans can watch live coverage of the 2026 3M Open throughout the week on Sky Sports Golf.
Watch the 3M Open 2026 live
Fans looking to stream the tournament can follow the action via ESPN+, while coverage will also be available through Golf Channel and CBS/Paramount+ during the weekend rounds.
3M Open 2026: Round 1 & Round 2 Tee Times
The official first and second round tee times for the 2026 3M Open will be added below as soon as they are released by the PGA Tour.
Keep refreshing this page for the latest tee times, featured groups and updates from TPC Twin Cities.









