BMW Championship prize money 2026: How much they're playing for at Bellerive
BMW Championship prize money 2026: Check out how much cash is on the line in St. Louis for the second leg of the PGA Tour's play-offs.
The PGA Tour heads to St. Louis for the second leg of the FedEx Cup play-offs.
Only the top 50 in the season-long points race have a tee time at Bellerive Country Club.
Scottie Scheffler currently leads the way and is looking increasingly likely to win the FedEx Cup title for the second time in his career after securing a dominant win at the FedEx St. Jude Championship.
The world number one, 30, entered the final round at TPC Southwind last Sunday with a two-stroke advantage but won by eight - 25 strokes clear of Rory McIlroy.
The Northern Irishman told reporters he felt "lost" as he toiled to a 66th place finish.
Scheffler scooped a cool $3,600,000 for landing his 21st PGA Tour title and this week's champion can expect the same amount of prize money.
Article continues below...
Pos. | Player | Points Total |
|---|---|---|
1 | Scottie Scheffler | 4,873.333 |
2 | Matt Fitzpatrick | 3,425.793 |
3 | Cameron Young | 3,182.896 |
4 | Si Woo Kim | 2,700.500 |
5 | Wyndham Clark | 2,542.394 |
6 | Sam Burns | 2,415.862 |
7 | Chris Gotterup | 2,287.755 |
8 | Tommy Fleetwood | 2,246.767 |
9 | Collin Morikawa | 2,241.800 |
10 | Ludvig Åberg | 2,129.761 |
11 | Xander Schauffele | 1,980.897 |
12 | Jacob Bridgeman | 1,761.159 |
13 | Rory McIlroy | 1,745.449 |
14 | Russell Henley | 1,740.272 |
15 | Akshay Bhatia | 1,729.831 |
16 | Hideki Matsuyama | 1,600.268 |
17 | Ryan Gerard | 1,539.952 |
18 | Min Woo Lee | 1,480.533 |
19 | Kristoffer Reitan | 1,473.125 |
20 | Alex Fitzpatrick | 1,415.606 |
21 | J.J. Spaun | 1,413.542 |
22 | Viktor Hovland | 1,396.912 |
23 | Alex Smalley | 1,374.709 |
24 | Justin Rose | 1,355.150 |
25 | Ryan Fox | 1,351.993 |
26 | Tom Kim | 1,341.283 |
27 | Adam Scott | 1,314.718 |
28 | Kurt Kitayama | 1,258.606 |
29 | Bud Cauley | 1,257.626 |
30 | Rickie Fowler | 1,257.511 |
Top 30 reach Tour Championship | ||
31 | Gary Woodland | 1,256.273 |
32 | J.T. Poston | 1,237.390 |
33 | Nicolai Højgaard | 1,207.836 |
34 | Alex Noren | 1,196.816 |
35 | Jake Knapp | 1,195.875 |
36 | Robert MacIntyre | 1,190.731 |
37 | Aaron Rai | 1,145.785 |
38 | Ben Griffin | 1,124.249 |
39 | Sepp Straka | 1,121.900 |
40 | Sungjae Im | 1,051.980 |
41 | Michael Thorbjornsen | 1,050.827 |
42 | Nico Echavarria | 1,039.539 |
43 | Patrick Cantlay | 1,029.208 |
44 | Justin Thomas | 1,027.458 |
45 | Ryo Hisatsune | 908.106 |
46 | Sahith Theegala | 898.204 |
47 | Michael Brennan | 875.419 |
48 | Eric Cole | 874.802 |
49 | Maverick McNealy | 862.774 |
50 | Matt McCarty | 845.454 |
Related:
The 2026 BMW Championship carries a total purse of $20m.
It jumps to $40m for the season-ending Tour Championship at East Lake over 26-30 August, with $10m going to the champion.
All 30 players who qualify for the season finale are guaranteed $355,000.
GolfMagic has listed the payout information below for the 2026 BMW Championship.
And don't forget to check back in at the end of the week to see how much they all won.
Position | Prize money |
|---|---|
1st | $3,600,000.00 |
2nd | $2,160,000.00 |
3rd | $1,360,000.00 |
4th | $990,000.00 |
5th | $830,000.00 |
6th | $750,000.00 |
7th | $695,000.00 |
8th | $640,000.00 |
9th | $600,000.00 |
10th | $560,000.00 |
11th | $520,000.00 |
12th | $480,000.00 |
13th | $441,000.00 |
14th | $402,000.00 |
15th | $382,000.00 |
16th | $362,000.00 |
17th | $342,000.00 |
18th | $322,000.00 |
19th | $302,000.00 |
20th | $282,000.00 |
21st | $262,000.00 |
22nd | $245,000.00 |
23rd | $229,000.00 |
24th | $213,000.00 |
25th | $197,000.00 |
26th | $181,000.00 |
27th | $174,000.00 |
28th | $167,000.00 |
29th | $160,000.00 |
30th | $153,000.00 |
31st | $146,000.00 |
32nd | $139,000.00 |
33rd | $132,000.00 |
34th | $127,000.00 |
35th | $122,000.00 |
36th | $117,000.00 |
37th | $112,000.00 |
38th | $108,000.00 |
39th | $104,000.00 |
40th | $100,000.00 |
41st | $96,000.00 |
42nd | $92,000.00 |
43rd | $88,000.00 |
44th | $84,000.00 |
45th | $80,000.00 |
46th | $76,000.00 |
47th | $72,000.00 |
48th | $70,000.00 |
49th | $68,000.00 |
50th | $66,000.00 |
Year | Winner | To par | Prize money |
2025 | Scottie Scheffler | −15 | $3,600,000 |
2024 | Keegan Bradley | −12 | $3,600,000 |
2023 | Viktor Hovland | −17 | $3,600,000 |
2022 | Patrick Cantlay | −14 | $2,700,000 |
2021 | Patrick Cantlay | −27 | $1,710,000 |
2020 | Jon Rahm | −4 | $1,710,000 |
2019 | Justin Thomas | −25 | $1,665,000 |
2018 | Keegan Bradley | −20 | $1,620,000 |
2017 | Marc Leishman | −23 | $1,575,000 |
2016 | Dustin Johnson | −23 | $1,530,000 |
2015 | Jason Day | −22 | $1,485,000 |
2014 | Billy Horschel | −14 | $1,440,000 |
2013 | Zach Johnson | −16 | $1,440,000 |
2012 | Rory McIlroy | −20 | $1,440,000 |
2011 | Justin Rose | −13 | $1,440,000 |
2010 | Dustin Johnson | −9 | $1,350,000 |
2009 | Tiger Woods | −19 | $1,350,000 |
2008 | Camilo Villegas | −15 | $1,260,000 |
2007 | Tiger Woods | −22 | $1,260,000 |




