RBC Canadian Open prize money 2026: How much they're playing for at Osprey Valley
RBC Canadian Open prize money 2026: Check out how much the PGA Tour golfers are playing for this week.
The PGA Tour heads north of the border for the RBC Canadian Open.
One of the longest-standing events on the PGA Tour's schedule, Canada's national open returns to TPC Toronto at Osprey Valley.
New Zealand's Ryan Fox is the defending champion this week.
Fox is joined in the field by plenty of notables who are making their final preparations ahead of next week's U.S. Open at Shinnecock Hills.
Four golfers inside the top 10 of the Official World Golf Ranking, with all of Matt Fitzpatrick, Justin Rose, Tommy Fleetwood and Collin Morikawa teeing up.
Morikawa is playing his first tournament since the PGA Championship. The American missed last week's Memorial Tournament to attend the birth of his first child.

Elsewhere, four-time major winner Brooks Koepka will play in Canada for the first time since 2019.
Viktor Hovland, who has been nursing a back injury, was a late addition to the field.
There's also plenty of prize money on the line.
The 2026 edition of the RBC Canadian Open carries a total purse of $9.8m, with $1.764m awarded to the champion.
GolfMagic has listed the payout information below.
And don't forget to check back in at the end of the week to see how much they all won.
Pos. | Prize money |
1 | $1,764,000 |
2 | $1,068,200 |
3 | $676,200 |
4 | $480,200 |
5 | $401,800 |
6 | $355,250 |
7 | $330,750 |
8 | $306,250 |
9 | $286,650 |
10 | $267,050 |
11 | $247,450 |
12 | $227,850 |
13 | $208,250 |
14 | $188,650 |
15 | $178,850 |
16 | $169,050 |
17 | $159,250 |
18 | $149,450 |
19 | $139,650 |
20 | $129,850 |
21 | $120,050 |
22 | $110,250 |
23 | $102,410 |
24 | $94,570 |
25 | $86,730 |
26 | $78,890 |
27 | $75,950 |
28 | $73,010 |
29 | $70,070 |
30 | $67,130 |
31 | $64,190 |
32 | $61,250 |
33 | $58,310 |
34 | $55,860 |
35 | $53,410 |
36 | $50,960 |
37 | $48,510 |
38 | $46,550 |
39 | $44,590 |
40 | $42,630 |
41 | $40,670 |
42 | $38,710 |
43 | $36,750 |
44 | $34,790 |
45 | $32,830 |
46 | $30,870 |
47 | $28,910 |
48 | $27,342 |
49 | $25,970 |
50 | $25,186 |
51 | $24,598 |
52 | $24,010 |
53 | $23,618 |
54 | $23,226 |
55 | $23,030 |
56 | $22,834 |
57 | $22,638 |
58 | $22,442 |
59 | $22,246 |
60 | $22,050 |
61 | $21,854 |
62 | $21,658 |
63 | $21,462 |
64 | $21,266 |
65 | $21,070 |
66 | $20,874 |
67 | $20,678 |
68 | $20,482 |
69 | $20,286 |
70 | $20,090 |
71 | $19,894 |
72 | $19,698 |
73 | $19,502 |
74 | $19,306 |
75 | $19,110 |
76 | $18,914 |
77 | $18,718 |
78 | $18,522 |
79 | $18,326 |
80 | $18,130 |
Year | Winner | Winner's prize money |
2025 | Ryan Fox | $1,764,000 |
2024 | Robert MacIntyre | $1,692,000 |
2023 | Nick Taylor | $1,620,000 |
2022 | Rory McIlroy | $1,566,000 |
2021 | Tournament cancelled (COVID-19) | — |
2020 | Tournament cancelled (COVID-19) | — |
2019 | Rory McIlroy | $1,368,000 |
2018 | Dustin Johnson | $1,116,000 |
2017 | Jhonattan Vegas | $1,080,000 |
2016 | Jhonattan Vegas | $1,062,000 |
2015 | Jason Day | $1,044,000 |
2014 | Tim Clark | $1,026,000 |
2013 | Brandt Snedeker | $1,008,000 |
2012 | Scott Piercy | $936,000 |
2011 | Sean O'Hair | $936,000 |
2010 | Carl Pettersson | $918,000 |
2009 | Nathan Green | $918,000 |
2008 | Chez Reavie | $900,000 |
2007 | Jim Furyk | $900,000 |
2006 | Jim Furyk | $900,000 |
2005 | Mark Calcavecchia | $882,000 |
2004 | Vijay Singh | $810,000 |
2003 | Bob Tway | $756,000 |
