VidantaWorld Mexico Open prize money 2026: How much they're playing for
Check out how much cash is up for grabs this week as the PGA Tour heads to Vidanta Vallarta.
The PGA Tour heads to Mexico this week for the 2026 VidantaWorld Mexico Open, where reigning U.S. Open champion Wyndham Clark headlines the field.
Taking place from 29 October to 1 November at VidantaWorld Vallarta, the tournament forms part of the FedExCup Fall schedule, with 500 FedExCup points on offer to the winner as players look to strengthen their positions towards the end of the season.
Clark leads a competitive field featuring several established PGA Tour winners, former champions and emerging talents.
Among the leading names joining Clark are six-time PGA Tour winner Max Homa, three-time Tour winners Ben Griffin and Akshay Bhatia.
South Korea's Tom Kim is also making his first start since securing a gold medal at the Asian Games.
Rasmus Højgaard, a member of Europe's victorious 2025 Ryder Cup team, adds further international experience to the field.
Tony Finau will also be one to watch. The American won the Mexico Open in 2023, defeating Jon Rahm, and returns to Vallarta looking to claim the title for a second time.
Defending champion Brian Campbell is back as well, having secured his maiden PGA Tour victory at the 2025 edition after beating Aldrich Potgieter in a playoff. Potgieter returns this week hoping to go one better.
The field also features Lucas Glover, the former U.S. Open champion and six-time PGA Tour winner, alongside Nico Echavarria, another three-time Tour winner.

Among the younger talents are Blades Brown, who made history as the youngest medalist in U.S. Amateur history, and Ryder Cowan, who earned low-amateur honours at the 2026 U.S. Open.
John Daly II, son of two-time major champion John Daly, is also set to compete.
The tournament has a total prize purse of $6m, with the champion set to collect $1.08m.
GolfMagic has listed all of the payout information below.
Don't forget to check back in at the end of the week to see how much they all won.
Scroll down...
Position | Amount |
1 | $1,080,000 |
2 | $654,000 |
3 | $414,000 |
4 | $294,000 |
5 | $246,000 |
6 | $217,500 |
7 | $202,500 |
8 | $187,500 |
9 | $175,500 |
10 | $163,500 |
11 | $151,500 |
12 | $139,500 |
13 | $127,500 |
14 | $115,500 |
15 | $109,500 |
16 | $103,500 |
17 | $97,500 |
18 | $91,500 |
19 | $85,500 |
20 | $79,500 |
21 | $73,500 |
22 | $67,500 |
23 | $62,700 |
24 | $57,900 |
25 | $53,100 |
26 | $48,300 |
27 | $46,500 |
28 | $44,700 |
29 | $42,900 |
30 | $41,100 |
31 | $39,300 |
32 | $37,500 |
33 | $35,700 |
34 | $34,200 |
35 | $32,700 |
36 | $31,200 |
37 | $29,700 |
38 | $28,500 |
39 | $27,300 |
40 | $26,100 |
41 | $24,900 |
42 | $23,700 |
43 | $22,500 |
44 | $21,300 |
45 | $20,100 |
46 | $18,900 |
47 | $17,700 |
48 | $16,740 |
49 | $15,900 |
50 | $15,420 |
51 | $15,060 |
52 | $14,700 |
53 | $14,460 |
54 | $14,220 |
55 | $14,100 |
56 | $13,980 |
57 | $13,860 |
58 | $13,740 |
59 | $13,620 |
60 | $13,500 |
61 | $13,380 |
62 | $13,260 |
63 | $13,140 |
64 | $13,020 |
65 | $12,900 |
66 | $12,780 |
67 | $12,660 |
68 | $12,540 |
69 | $12,420 |
70 | $12,300 |
71 | $12,180 |
72 | $12,060 |
73 | $11,940 |
74 | $11,820 |
75 | $11,700 |
76 | $11,580 |
77 | $11,460 |
78 | $11,340 |
79 | $11,220 |
80 | $11,100 |
81 | $10,980 |
82 | $10,860 |
83 | $10,740 |
84 | $10,620 |
85 | $10,500 |
86 | $10,380 |
87 | $10,260 |
88 | $10,140 |
89 | $10,020 |
90 | $9,900 |



