Texas Children's Houston Open Round 2 Tee Times as Brooks Koepka battles to make cut
Find out when all the players are teeing off in the second round of the Texas Children's Houston Open at Memorial Park GC.
In this article, GolfMagic has listed out the second round tee times for the 2026 Texas Children's Houston Open.
England's Paul Waring fired a flawless 7-under 63 on Thursday to take the early lead at Memorial Park GC.
Waring holds a narrow one-shot advantage over Gary Woodland, who is making his comeback this season after recently undergoing brain surgery.
Sam Burns also got off to a fast start at 5-under, while Marco Penge sits a further shot adrift on 4-under. Both were among GolfMagic’s early betting tips for the week at 25/1 and 30/1, respectively. GolfMagic Editor and expert tipster Andy Roberts is going in search of a third winner in a row for our weekly betting tips feature on the PGA Tour.
Pos | Player | Total | R1 |
|---|---|---|---|
1 | Paul Waring | -7 | 63 |
2 | Gary Woodland | -6 | 64 |
T3 | Sam Burns | -5 | 65 |
T3 | Michael Brennan | 5 | 65 |
T3 | Tom Hoge | -5 | 65 |
T6 | Marco Penge | -4 | 66 |
T6 | Stephan Jaeger | -4 | 66 |
T6 | Kurt Kitayama | -4 | 66 |
T6 | Matt Wallace | -4 | 66 |
- | - | - | - |
T126 | Brooks Koepka | +5 | 75 |
Elsewhere, defending champion Min Woo Lee, another of our top picks at 16/1, trails at 2-under.
Lee is looking to become just the second player in history to defend the Houston Open, something Vijay Singh achieved in 2005.
It was a tough opening round for Brooks Koepka, who posted a 5-over 75.
Koepka now faces a major battle just to make the halfway cut in what will be his final tournament before The Masters from 9–12 April.
Scroll down to see the second-round tee times at Memorial Park Golf Course...
Texas Children's Houston Open Round 2 Tee Times: Friday 27 March
Tee | Time | Player 1 | Player 2 | Player 3 |
|---|---|---|---|---|
1 | 8:20 a.m. | Brice Garnett | Mark Hubbard | Sam Ryder |
1 | 8:31 a.m. | Peter Malnati | Adam Svensson | Eric Cole |
1 | 8:42 a.m. | Emiliano Grillo | Seamus Power | Trey Mullinax |
1 | 8:53 a.m. | Joe Highsmith | Taylor Pendrith | Matt Kuchar |
1 | 9:04 a.m. | Adam Schenk | J.T. Poston | Aaron Rai |
1 | 9:15 a.m. | Steven Fisk | Davis Riley | Lucas Glover |
1 | 9:26 a.m. | Karl Vilips | Davis Thompson | Gary Woodland |
1 | 9:37 a.m. | Matt Wallace | Max McGreevy | Chandler Phillips |
1 | 9:48 a.m. | Kris Ventura | A.J. Ewart | Luke Clanton |
1 | 9:59 a.m. | Adrien Dumont de Chassart | Marcelo Rozo | Cole Hammer |
1 | 10:10 a.m. | David Ford | Zach Bauchou | Mason Howell (a) |
1 | 1:20 p.m. | Vince Whaley | Danny Walker | Marco Penge |
1 | 1:31 p.m. | Keith Mitchell | Max Greyserman | Nicolai Højgaard |
1 | 1:42 p.m. | Shane Lowry | Wyndham Clark | Rickie Fowler |
1 | 1:53 p.m. | Chris Gotterup | Jason Day | Sam Burns |
1 | 2:04 p.m. | Nico Echavarria | Ben Griffin | Stephan Jaeger |
1 | 2:15 p.m. | Ryan Gerard | Sahith Theegala | Sudarshan Yellamaraju |
1 | 2:26 p.m. | Tom Kim | Tom Hoge | Mac Meissner |
1 | 2:37 p.m. | David Lipsky | Rasmus Højgaard | Takumi Kanaya |
1 | 2:48 p.m. | Lee Hodges | Beau Hossler | Johnny Keefer |
1 | 2:59 p.m. | Jordan Smith | Adrien Saddier | Pontus Nyholm |
1 | 3:10 p.m. | Jesper Svensson | Paul Waring | Davis Chatfield |
10 | 8:20 a.m. | K.H. Lee | Denny McCarthy | Rico Hoey |
10 | 8:31 a.m. | Will Zalatoris | Thorbjørn Olesen | Kevin Roy |
10 | 8:42 a.m. | Min Woo Lee | Tony Finau | Adam Scott |
10 | 8:53 a.m. | Jake Knapp | Brooks Koepka | Michael Thorbjornsen |
10 | 9:04 a.m. | Ricky Castillo | Sungjae Im | Pierceson Coody |
10 | 9:15 a.m. | Harris English | Billy Horschel | Patrick Rodgers |
10 | 9:26 a.m. | Patton Kizzire | Alex Smalley | S.H. Kim |
10 | 9:37 a.m. | Mackenzie Hughes | Charley Hoffman | Christiaan Bezuidenhout |
10 | 9:48 a.m. | Rafael Campos | Austin Eckroat | Matti Schmid |
10 | 9:59 a.m. | Zecheng Dou | John Parry | Kensei Hirata |
10 | 10:10 a.m. | Haotong Li | John VanDerLaan | Christo Lamprecht |
10 | 10:21 a.m. | Chandler Blanchet | Neal Shipley | Gordon Sargent |
10 | 1:20 p.m. | Erik van Rooyen | Andrew Putnam | Bronson Burgoon |
10 | 1:31 p.m. | Nick Dunlap | Matthieu Pavon | Chad Ramey |
10 | 1:42 p.m. | Danny Willett | Sam Stevens | Doug Ghim |
10 | 1:53 p.m. | William Mouw | Brian Campbell | Chris Kirk |
10 | 2:04 p.m. | Garrick Higgo | Jhonattan Vegas | Harry Hall |
10 | 2:15 p.m. | Kurt Kitayama | Aldrich Potgieter | Kevin Yu |
10 | 2:26 p.m. | Michael Brennan | Ryan Fox | Aaron Wise |
10 | 2:37 p.m. | Dylan Wu | Hank Lebioda | Kristoffer Reitan |
10 | 2:48 p.m. | Patrick Fishburn | Jimmy Stanger | Jeffrey Kang |
10 | 2:59 p.m. | Alejandro Tosti | Isaiah Salinda | Dan Brown |
10 | 3:10 p.m. | Jackson Suber | Rasmus Neergaard-Petersen | Casey Russell |


