Texas Children's Houston Open prize money: How much Gary Woodland, others won
Texas Children's Houston Open prize money: Check out how much Gary Woodland earned for picking up his first PGA Tour title since the 2019 U.S. Open.
Gary Woodland is a PGA Tour winner once again.
The 41-year-old American cantered to victory at the Texas Children's Houston Open on Sunday, winning by five strokes from Denmark's Nicolai Hojgaard.
It represented Woodland's first time inside the winner's circle since the 2019 U.S. Open.
And it was all the more special considering just two weeks he revealed during a candid interview before the 2026 Players Championship that he was struggling with post-traumatic stress disorder.
Woodland, who had brain surgery in September 2023, said at the beginning of the week that he felt "a thousand pounds lighter" after opening up on his struggles.
At Memorial Park Golf Club, Woodland finished on a 72-hole total of 21 under, five clear of Hojgaard.
There were also top 10 finishes for Min Woo Lee, Chris Gotterup and Jake Knapp.
Woodland, who has now earned a tee time for the 2026 Masters Tournament, also secured his fair share of prize money.
This year, the prize fund for the Texas Children's Houston Open was increased to $9.9m. It means Woodland is now $1,782,000 richer.
GolfMagic has listed all of the payout information below.
Scroll down...
Finish | Player name | Prize money |
1 | Gary Woodland | $1,782,000 |
2 | Nicolai Hojgaard | $1,079,100 |
T3 | Johnny Keefer | $584,100 |
T3 | Min Woo Lee | $584,100 |
5 | Sam Stevens | $405,900 |
T6 | Jake Knapp | $322,987 |
T6 | Chris Gotterup | $322,987 |
T6 | Sudarshan Yellamaraju | $322,987 |
T6 | Jason Day | $322,987 |
T10 | Bronson Burgoon | $259,875 |
T10 | Sahith Theegala | $259,875 |
T12 | Adrien Dumont de Chassart | $220,275 |
T12 | Denny McCarthy | $220,275 |
T14 | Keith Mitchell | $170,775 |
T14 | Thorbjorn Olesen | $170,775 |
T14 | Pontus Nyholm | $170,775 |
T14 | Jhonattan Vegas | $170,775 |
T14 | Michael Thorbjornsen | $170,775 |
T19 | Max McGreevy | $136,125 |
T19 | Karl Vilips | $136,125 |
T21 | Sam Burns | $96,525 |
T21 | Harris English | $96,525 |
T21 | Aldrich Potgieter | $96,525 |
T21 | Alex Smalley | $96,525 |
T21 | Beau Hossler | $96,525 |
T21 | Zecheng Dou | $96,525 |
T21 | Adam Scott | $96,525 |
T28 | Mac Meissner | $59,625 |
T28 | Ben Griffin | $59,625 |
T28 | Harry Hall | $59,625 |
T28 | Rasmus Hojgaard | $59,625 |
T28 | Shane Lowry | $59,625 |
T28 | Vince Whaley | $59,625 |
T28 | Michael Brennan | $59,625 |
T28 | Rico Hoey | $59,625 |
T28 | Chad Ramey | $59,625 |
T28 | Stephan Jaeger | $59,625 |
T28 | Jackson Suber | $59,625 |
T39 | Jeffrey Kang | $41,085 |
T39 | Adrien Saddier | $41,085 |
T39 | Austin Eckroat | $41,085 |
T39 | Tony Finau | $41,085 |
T39 | Paul Waring | $41,085 |
T44 | Ricky Castillo | $32,175 |
T44 | William Mouw | $32,175 |
T44 | Jordan Smith | $32,175 |
T44 | Andrew Putnam | $32,175 |
T48 | Erik van Rooyen | $26,433 |
T48 | John Parry | $26,433 |
T48 | Steven Fisk | $26,433 |
T51 | Matthieu Pavon | $23,938 |
T51 | Eric Cole | $23,938 |
T51 | Christiaan Bezuidenhout | $23,938 |
T51 | Matt Wallace | $23,938 |
T51 | Chris Kirk | $23,938 |
T56 | Matt Kuchar | $22,770 |
T56 | Jimmy Stanger | $22,770 |
T56 | Danny Willett | $22,770 |
T56 | Tom Kim | $22,770 |
T60 | Kurt Kitayama | $21,879 |
T60 | Sungjae Im | $21,879 |
T60 | Sam Ryder | $21,879 |
T60 | Davis Riley | $21,879 |
T60 | Takumi Kanaya | $21,879 |
T65 | Kevin Roy | $21,087 |
T65 | Peter Malnati | $21,087 |
T65 | Lee Hodges | $21,087 |
68 | Danny Walker | $20,691 |
T69 | Garrick Higgo | $20,394 |
T69 | Jesper Svensson | $20,394 |
T71 | Brice Garnett | $19,899 |
T71 | Tom Hoge | $19,899 |
T71 | Emiliano Grillo | $19,899 |
74 | Matti Schmid | $19,503 |
75 | Luke Clanton | $19,305 |
Texas Children's Houston Open prize fund history
Year | Winner | Score | Purse | Winner's share |
2025 | Min Woo Lee | −20 | $9.5m | $1,710,000 |
2024 | Stephan Jaeger | −12 | $9.1m | $1,638,000 |
2023 | No tournament held | |||
2022 | Tony Finau | −16 | $8.4m | $1,512,000 |
2021 | Jason Kokrak | −10 | $7.5m | $1,350,000 |
2020 | Carlos Ortiz | −13 | $7m | $1,260,000 |
2019 | Lanto Griffin | −14 | $7.5m | $1,350,000 |
2018 | Ian Poulter | −19 | $7m | $1,260,000 |
2017 | Russell Henley | −20 | $7m | $1,260,000 |
2016 | Jim Herman | −15 | $6.8m | $1,224,000 |
2015 | J. B. Holmes | −16 | $6.6m | $1,188,000 |
2014 | Matt Jones | −15 | $6.4m | $1,152,000 |
2013 | D. A. Points | −16 | $6.2m | $1,116,000 |
2012 | Hunter Mahan | −16 | $6m | $1,080,000 |
2011 | Phil Mickelson | −20 | $5.9 | $1,062,000 |
