Blades Brown becomes youngest PGA Tour winner since 1931; WWT Championship Prize Money Payouts
The 19-year-old American produced a remarkable final-round comeback before defeating Ben James in a playoff at Tiger Woods' El Cardonal to claim his maiden PGA Tour title and a $1.08 million payday.

Blades Brown has made PGA Tour history after becoming the youngest winner on the circuit since 1931, defeating Ben James in a dramatic playoff at the 2026 World Wide Technology Championship.
The 19-year-old American produced a sensational final-round comeback at Tiger Woods' El Cardonal at Diamante in Los Cabos, Mexico, to claim his maiden PGA Tour title and a huge $1.08 million first prize.
Brown, who secured his PGA Tour card through the Korn Ferry Tour last month, began Sunday's final round seven shots off the pace, with James holding a four-shot advantage over the chasing pack.
However, Brown fired a stunning 9-under 63 featuring 10 birdies to storm up the leaderboard and force his way into contention.
James looked to have thrown the tournament away before producing a remarkable eagle on the par-5 18th, holing a 20-foot putt to force a playoff with both players finishing at 23-under-par.
After matching birdies on the first extra hole, the pair returned to the 18th.
James missed his birdie attempt from seven feet, allowing Brown to convert from three feet and seal a remarkable victory.
Blades Brown becomes youngest PGA Tour winner since 1931
At 19 years, five months and 18 days old, Brown becomes the youngest PGA Tour winner since Charles Kocsis triumphed at the 1931 Michigan Open.
He also moves ahead of Jordan Spieth, who was 19 years, 11 months and 17 days old when he won the 2013 John Deere Classic.
Brown is now the fourth-youngest winner in PGA Tour history.
The American spoke exclusively to GolfMagic back in August.
"It's crazy," Brown said after his historic triumph.
"I just think back to all the people in my life, my parents, my sister, my coach, there's so many people that believe in me, and to finally get the first one under my belt is pretty special."
Brown added: "I'm just obsessed with this game. It tests you in so many different ways, I think it's a good metaphor for life.
"I love golf, I love all the stuff that goes into it, and I can't wait for what's next."
The victory earns Brown a two-year PGA Tour exemption, a place in the 2028 Championship Series and invitations to the 2027 Players Championship and PGA Championship.
James, meanwhile, takes home $534,000 after another impressive top-10 finish, although the 23-year-old will be disappointed to have missed out on his maiden Tour title.
World Wide Technology Championship 2026 Prize Money Payouts
Position | Player | Score | Prize Money |
|---|---|---|---|
1 | Blades Brown | -23 | $1,080,000 |
2 | Ben James | -23 | $534,000 |
3 | Michael Kim | -22 | $414,000 |
4 | Kensei Hirata | -21 | $294,000 |
5 | David Ford | -20 | $246,000 |
T6 | Denny McCarthy | -19 | $202,500 |
T6 | Alvaro Ortiz | -19 | $202,500 |
T8 | Ryan Gerard | -18 | $169,500 |
T8 | Jordan Smith | -18 | $169,500 |
T8 | Seamus Power | -18 | $169,500 |
T8 | Keith Mitchell | -18 | $169,500 |
T12 | Ben Griffin | -17 | $119,100 |
T12 | Sudarshan Yellamaraju | -17 | $119,100 |
T12 | Beau Hossler | -17 | $119,100 |
T12 | Jay Leng (a) | -17 | $0 |
T12 | Harry Hall | -17 | $119,100 |
T12 | Chris Kirk | -17 | $119,100 |
T18 | Isaiah Salinda | -16 | $91,500 |
T18 | Peter Malnati | -16 | $91,500 |
T18 | Paul Peterson | -16 | $91,500 |
T21 | Austin Eckroat | -15 | $70,800 |
T21 | Jackson Koivun | -15 | $70,800 |
T21 | Emiliano Grillo | -15 | $70,800 |
T21 | Rico Hoey | -15 | $70,800 |
T25 | Patton Kizzire | -14 | $46,725 |
T25 | Chad Ramey | -14 | $46,725 |
T25 | Ben Kohles | -14 | $46,725 |
T25 | Alejandro Tosti | -14 | $46,725 |
T25 | John Parry | -14 | $46,725 |
T25 | Zac Blair | -14 | $46,725 |
T25 | Stephan Jaeger | -14 | $46,725 |
T25 | Adrien Dumont de Chassart | -14 | $46,725 |
T33 | Luke Clanton | -13 | $31,433 |
T33 | Nick Taylor | -13 | $31,433 |
T33 | Pierceson Coody | -13 | $31,433 |
T33 | Ben Silverman | -13 | $31,433 |
T33 | Jesper Svensson | -13 | $31,433 |
T33 | Austin Hitt | -13 | $31,433 |
T33 | David Lipsky | -13 | $31,433 |
T33 | Tony Finau | -13 | $31,433 |
T33 | Zach Bauchou | -13 | $31,433 |
T42 | Brice Garnett | -12 | $20,730 |
T42 | Andrew Putnam | -12 | $20,730 |
T42 | Max Greyserman | -12 | $20,730 |
T42 | Nick Dunlap | -12 | $20,730 |
T42 | Steven Fisk | -12 | $20,730 |
T42 | John VanDerLaan | -12 | $20,730 |
T42 | Matthieu Pavon | -12 | $20,730 |
T42 | Cam Davis | -12 | $20,730 |
T50 | Trace Crowe | -11 | $15,270 |
T50 | Max McGreevy | -11 | $15,270 |
T50 | Lucas Glover | -11 | $15,270 |
T50 | Kristoffer Ventura | -11 | $15,270 |
T54 | Ben Martin | -10 | $14,340 |
T54 | Erik van Rooyen | -10 | $14,340 |
T56 | David Skinns | -9 | $13,740 |
T56 | Haotong Li | -9 | $13,740 |
T56 | Jeffrey Kang | -9 | $13,740 |
T56 | Rasmus Højgaard | -9 | $13,740 |
T56 | Taylor Montgomery | -9 | $13,740 |
T56 | Will Gordon | -9 | $13,740 |
T56 | Rasmus Neergaard-Petersen | -9 | $13,740 |
T63 | Hayden Springer | -8 | $13,200 |
T63 | Willie Mack III | -8 | $13,200 |
T65 | Kevin Streelman | -7 | $12,900 |
T65 | Kevin Yu | -7 | $12,900 |
T65 | Patrick Rodgers | -7 | $12,900 |
T68 | Marcelo Rozo | -6 | $12,600 |
T68 | Adam Svensson | -6 | $12,600 |
T68 | Preston Stout (a) | -6 | $0 |
71 | Tyler Duncan | -5 | $12,420 |
T72 | Tyler Collet | -4 | $12,240 |
T72 | Chandler Blanchet | -4 | $12,240 |
74 | Neal Shipley | -3 | $12,060 |
75 | Christo Lamprecht | +5 | $11,940 |
With just two events remaining in the FedExCup Fall Series, players will continue battling for PGA Tour cards and 2027 eligibility status.
For Brown, however, his breakthrough victory in Mexico marks the beginning of what promises to be an exciting PGA Tour career.








