World Wide Technology Championship tee times 2026: Rounds 1 & 2
World Wide technology tee times 2026: Check out the tee times and pairings for the first two rounds of the PGA Tour event at El Cardonal

The PGA Tour remains in Mexico this week as El Cardonal at Diamante plays host to the World Wide Technology Championship.
Defending champion Ben Griffin headlines a field which also features Andrew Novak, who won last week, Tony Finau, Nick Taylor and Lucas Glover.

Griffin will be looking to become just the second player after Victor Hovland (2020 and 2021) to defend this title.
There are only three events left in the FedEx Cup Fall Series, meaning certain players are battling it out to secure their PGA Tour status for 2027.
Finishing inside the top 100 is vital for gaining full status, while those players between 101-125 will secure conditional status on tour next year.
The tournament, running from 5 October to 9 November offers 500 FedEx Cup points along with a $6 million purse, with the winner receiving $1.08m.
Play will begin at 8.30 am local time (2.30pm GMT) on Thursday, with groups starting from both the 1st and 10th tees in Mexico.
The opening groups feature Denny McCarthy, Matthieu Pavon and Joel Dahmen, while Rasmus Højgaard, Marco Penge and Seamus Power tee off later in the day.
Jackson Koivun, Griffin and Pierceson Coody form one of the notable groups, teeing off at 1.38pm local time (7.38pm GMT).
GolfMagic has listed all of the tee times below for the first two rounds.
Scroll down...
First round tee times
Round 1 - First tee | |||
|---|---|---|---|
| Tee time | Player 1 | Player 2 | Player 3 |
| 8:30 a.m. | Peter Malnati | Joel Dahmen | Ben Martin |
| 8:41 a.m. | Matthieu Pavon | Rico Hoey | Johnny Keefer |
| 8:52 a.m. | Denny McCarthy | Mark Hubbard | Max McGreevy |
| 9:03 a.m. | Sami Valimaki | William Mouw | Kevin Yu |
| 9:14 a.m. | Harry Hall | Chris Kirk | Matt Kuchar |
| 9:25 a.m. | Joe Highsmith | Taylor Pendrith | Christiaan Bezuidenhout |
| 9:36 a.m. | Mackenzie Hughes | Andrew Putnam | Luke Donald |
| 9:47 a.m. | Alejandro Tosti | Pontus Nyholm | Alejandro Madariaga |
| 9:58 a.m. | Kristoffer Ventura | Nicholas Lindheim | Jeffrey Kang |
| 10:09 a.m. | Adrien Dumont de Chassart | Davis Chatfield | Preston Stout (a) |
| 1:05 p.m. | Lee Hodges | Emiliano Grillo | Sudarshan Yellamaraju |
| 1:16 p.m. | Ben Kohles | Kevin Roy | Rasmus Højgaard |
| 1:27 p.m. | Austin Eckroat | Jordan Smith | John Parry |
| 1:38 p.m. | Jackson Koivun | Ben Griffin | Pierceson Coody |
| 1:49 p.m. | Steven Fisk | Billy Horschel | Ben James |
| 2:00 p.m. | Camilo Villegas | Zac Blair | Chandler Phillips |
| 2:11 p.m. | Michael Kim | Vince Whaley | Ben Silverman |
| 2:22 p.m. | Isaiah Salinda | Christo Lamprecht | Austin Hitt |
| 2:33 p.m. | Zecheng Dou | Marco Penge | Alvaro Ortiz |
| 2:44 p.m. | Chandler Blanchet | Gordon Sargent | Nathan Tseng |
Round 1 - 10th tee | |||
|---|---|---|---|
| Tee time | Player 1 | Player 2 | Player 3 |
| 8:30 a.m. | Brice Garnett | Chad Ramey | Justin Lower |
| 8:41 a.m. | Kevin Streelman | Will Gordon | David Skinns |
| 8:52 a.m. | Nick Dunlap | Max Greyserman | Jackson Suber |
| 9:03 a.m. | Ryan Gerard | Nick Taylor | Blades Brown |
| 9:14 a.m. | Karl Vilips | Tony Finau | Keith Mitchell |
| 9:25 a.m. | Rafael Campos | Adam Svensson | Dylan Wu |
| 9:36 a.m. | Tom Hoge | Patrick Rodgers | Takumi Kanaya |
| 9:47 a.m. | Patrick Fishburn | Kensei Hirata | Willie Mack III |
| 9:58 a.m. | Paul Peterson | Jimmy Stanger | Nicholas Marchese |
| 10:09 a.m. | Hayden Springer | Marcelo Rozo | Jorge Villar |
| 1:05 p.m. | Taylor Moore | Tyler Duncan | Beau Hossler |
| 1:16 p.m. | Harry Higgs | Hank Lebioda | Rasmus Neergaard-Petersen |
| 1:27 p.m. | Patton Kizzire | Seamus Power | Zach Bauchou |
| 1:38 p.m. | Davis Riley | Lucas Glover | Aaron Wise |
| 1:49 p.m. | Garrick Higgo | Cam Davis | Stephan Jaeger |
| 2:00 p.m. | Erik van Rooyen | David Lipsky | Danny Walker |
| 2:11 p.m. | Neal Shipley | David Ford | Lyon Lazare |
| 2:22 p.m. | A.J. Ewart | Luke Clanton | Tyler Collet |
| 2:33 p.m. | Haotong Li | Jesper Svensson | Muzzy Donohue |
| 2:44 p.m. | Trace Crowe | John VanDerLaan | Jay Leng (a) |
Second Round tee times
Round 2 - 1st tee | |||
|---|---|---|---|
| Tee time | Player 1 | Player 2 | Player 3 |
| 8:30 a.m. | Taylor Moore | Tyler Duncan | Beau Hossler |
| 8:41 a.m. | Harry Higgs | Hank Lebioda | Rasmus Neergaard-Petersen |
| 8:52 a.m. | Patton Kizzire | Seamus Power | Zach Bauchou |
| 9:03 a.m. | Davis Riley | Lucas Glover | Aaron Wise |
| 9:14 a.m. | Garrick Higgo | Cam Davis | Stephan Jaeger |
| 9:25 a.m. | Erik van Rooyen | David Lipsky | Danny Walker |
| 9:36 a.m. | Neal Shipley | David Ford | Lyon Lazare |
| 9:47 a.m. | A.J. Ewart | Luke Clanton | Tyler Collet |
| 9:58 a.m. | Haotong Li | Jesper Svensson | Muzzy Donohue |
| 10:09 a.m. | Trace Crowe | John VanDerLaan | Jay Leng (a) |
| 1:05 p.m. | Brice Garnett | Chad Ramey | Justin Lower |
| 1:16 p.m. | Kevin Streelman | Will Gordon | David Skinns |
| 1:27 p.m. | Nick Dunlap | Max Greyserman | Jackson Suber |
| 1:38 p.m. | Ryan Gerard | Nick Taylor | Blades Brown |
| 1:49 p.m. | Karl Vilips | Tony Finau | Keith Mitchell |
| 2:00 p.m. | Rafael Campos | Adam Svensson | Dylan Wu |
| 2:11 p.m. | Tom Hoge | Patrick Rodgers | Takumi Kanaya |
| 2:22 p.m. | Patrick Fishburn | Kensei Hirata | Willie Mack III |
| 2:33 p.m. | Paul Peterson | Jimmy Stanger | Nicholas Marchese |
| 2:44 p.m. | Hayden Springer | Marcelo Rozo | Jorge Villar |
Round 2 - 10th tee | |||
|---|---|---|---|
| Tee time | Player 1 | Player 2 | Player 3 |
| 8:30 a.m. | Lee Hodges | Emiliano Grillo | Sudarshan Yellamaraju |
| 8:41 a.m. | Ben Kohles | Kevin Roy | Rasmus Højgaard |
| 8:52 a.m. | Austin Eckroat | Jordan Smith | John Parry |
| 9:03 a.m. | Jackson Koivun | Ben Griffin | Pierceson Coody |
| 9:14 a.m. | Steven Fisk | Billy Horschel | Ben James |
| 9:25 a.m. | Camilo Villegas | Zac Blair | Chandler Phillips |
| 9:36 a.m. | Michael Kim | Vince Whaley | Ben Silverman |
| 9:47 a.m. | Isaiah Salinda | Christo Lamprecht | Austin Hitt |
| 9:58 a.m. | Zecheng Dou | Marco Penge | Alvaro Ortiz |
| 10:09 a.m. | Chandler Blanchet | Gordon Sargent | Nathan Tseng |
| 1:05 p.m. | Peter Malnati | Joel Dahmen | Ben Martin |
| 1:16 p.m. | Matthieu Pavon | Rico Hoey | Johnny Keefer |
| 1:27 p.m. | Denny McCarthy | Mark Hubbard | Max McGreevy |
| 1:38 p.m. | Sami Valimaki | William Mouw | Kevin Yu |
| 1:49 p.m. | Harry Hall | Chris Kirk | Matt Kuchar |
| 2:00 p.m. | Joe Highsmith | Taylor Pendrith | Christiaan Bezuidenhout |
| 2:11 p.m. | Mackenzie Hughes | Andrew Putnam | Luke Donald |
| 2:22 p.m. | Alejandro Tosti | Pontus Nyholm | Alejandro Madariaga |
| 2:33 p.m. | Kristoffer Ventura | Nicholas Lindheim | Jeffrey Kang |
| 2:44 p.m. | Adrien Dumont de Chassart | Davis Chatfield | Preston Stout (a) |







