Presidents Cup: Latest Saturday fourball scores as U.S. attempt to close gap on International team
The Presidents Cup continues this weekend at Medinah Country Club.
Team USA have a mountain to climb as the Presidents Cup rolls into the weekend at Medinah Country Club
Heading into Saturday's double session, Brandt Snedeker's side find themselves trailing after Geoff Ogilvy's International team produced a stunning response on day two.
The Shield swept the foursomes 5-0 to surge into a commanding 7-3 lead, turning the momentum of the contest firmly in their favour.
Now, Ogilvy's dozen will head into the weekend believing they can do something that hasn't been achieved since 1998: win the Presidents Cup for just the second time in the competition's history.
Saturday brings another packed schedule, with four fourball matches in the morning followed by four foursomes contests in the afternoon.
Snedeker has thrown Justin Thomas and 21-year-old rookie Jackson Koivun straight into the action in the opening match, where they will face Min Woo Lee and Sungjae Im.
Next up, Si Woo Kim and Tom Kim take on the American pairing of Collin Morikawa and Wyndham Clark.
Match three sees Canadian duo Corey Conners and Nick Taylor go head-to-head with Chris Gotterup and Cameron Young.
And anchoring the session, world number one Scottie Scheffler will once again team up with Sam Burns.
They face Hideki Matsuyama and Ryo Hisatsune.
Presidents Cup results 2026
Match | International | Score | United States |
1 | Min Woo Lee / Sungjae Im | 1up → | Scottie Scheffler / Sam Burns |
2 | Hideki Matsuyama / Ryo Hisatsune | 3&1 ← | Cameron Young / Xander Schauffele |
3 | Corey Conners / Nico Echavarria | 4&3 → | Justin Thomas / Jackson Koivun |
4 | Ryan Fox / Adam Scott | 3&2 → | Wyndham Clark / Collin Morikawa |
5 | Tom Kim / Si Woo Kim | 3&2 ← | Chris Gotterup / Patrick Cantlay |
Match | International | Score | United States |
1 | Corey Conners / Nick Taylor | 1up ← | Scottie Scheffler / Sam Burns |
2 | Sungjae Im / Hideki Matsuyama | 3&2 ← | Russell Henley / Jacob Bridgeman |
3 | Ryan Fox / Min Woo Lee | 1up ← | Wyndham Clark / Collin Morikawa |
4 | Adam Scott / Christiaan Bezuidenhout | 3&2 ← | Justin Thomas / Cameron Young |
5 | Tom Kim / Si Woo Kim | 4&3 ← | Xander Schauffele / Patrick Cantlay |
Presidents Cup day three pairings and tee times
Match | Time (CT) | International | United States |
1 | 7:02 a.m. | Min Woo Lee | Justin Thomas |
2 | 7:20 a.m. | Si Woo Kim | Collin Morikawa |
3 | 7:38 a.m. | Nick Taylor | Chris Gotterup |
4 | 7:56 a.m. | Hideki Matsuyama | Scottie Scheffler |
Presidents Cup live scores
Follow the latest scores here.
Presidents Cup individual performances
Player | Played | Wins | Losses | Halves |
Scottie Scheffler | 2 | 1 | 1 | 0 |
Sam Burns | 2 | 1 | 1 | 0 |
Justin Thomas | 2 | 1 | 1 | 0 |
Wyndham Clark | 2 | 1 | 1 | 0 |
Collin Morikawa | 2 | 1 | 1 | 0 |
Jackson Koivun | 1 | 1 | 0 | 0 |
Cameron Young | 2 | 0 | 2 | 0 |
Xander Schauffele | 2 | 0 | 2 | 0 |
Patrick Cantlay | 2 | 0 | 2 | 0 |
Chris Gotterup | 1 | 0 | 1 | 0 |
Russell Henley | 1 | 0 | 1 | 0 |
Jacob Bridgeman | 1 | 0 | 1 | 0 |
Player | Played | Wins | Losses | Halves |
Hideki Matsuyama | 2 | 2 | 0 | 0 |
Tom Kim | 2 | 2 | 0 | 0 |
Si Woo Kim | 2 | 2 | 0 | 0 |
Min Woo Lee | 2 | 1 | 1 | 0 |
Sungjae Im | 2 | 1 | 1 | 0 |
Ryan Fox | 2 | 1 | 1 | 0 |
Adam Scott | 2 | 1 | 1 | 0 |
Corey Conners | 2 | 1 | 1 | 0 |
Nick Taylor | 1 | 1 | 0 | 0 |
Ryo Hisatsune | 1 | 1 | 0 | 0 |
Christiaan Bezuidenhout | 1 | 1 | 0 | 0 |
Nico Echavarria | 1 | 0 | 1 | 0 |
