3M Open prize money: How much Lee Hodges, others won on PGA Tour

3M Open prize money: This is how much rising star Lee Hodges won as he claimed his maiden PGA Tour victory at TPC Twin Cities.

3M Open prize money: How much Lee Hodges, others won on PGA Tour

Lee Hodges claimed his maiden victory at the 3M Open.

The 28-year-old overcame some late nerves to see off a spirited challenge from J.T. Poston at TPC Twin Cities. 

As ever, a PGA Tour victory comes with a healthy pay cheque. 

The total prize purse of the 3M Open was $7.8m, meaning Hodges pocketed the standard 18 per cent. 

GolfMagic has listed all the payout information below. 

Next up on the PGA Tour is the Wyndham Championship before the season concludes with the FedEx Cup playoffs. 

3M Open prize money, payout info:

Win -  Lee Hodges, 260/-24, $1,404,000

T-2: Martin Laird, 267/-17, $590,200

T-2: J.T. Poston, 267/-17, $590,200

T-2: Kevin Streelman, 267/-17, $590,200

T-5: Keith Mitchell, 268/-16, $301,275

T-5: Dylan Wu, 268/-16, $301,275

T-7: Aaron Baddeley, 269/-15, $245,050

T-7: Tony Finau, 269/-15, $245,050

T-7: Sam Ryder, 269/-15, $245,050

T-10: Cam Davis, 270/-14, $196,950

T-10: Emiliano Grillo, 270/-14, $196,950

T-10: Sam Stevens, 270/-14, $196,950

T-13: Zac Blair, 271/-13, $135,664.29

T-13: Garrick Higgo, 271/-13, $135,664.29

T-13: Beau Hossler, 271/-13, $135,664.29

T-13: Alex Noren, 271/-13, $135,664.29

T-13: Nick Hardy, 271/-13, $135,664.28

T-13: Billy Horschel, 271/-13, $135,664.28

T-13: Callum Tarren, 271/-13, $135,664.28

T-20: Jason Dufner, 272/-12, $82,178.58

T-20: Tyson Alexander, 272/-12, $82,178.57

T-20: Tyler Duncan, 272/-12, $82,178.57

T-20: Ben Griffin, 272/-12, $82,178.57

T-20: Tom Hoge, 272/-12, $82,178.57

T-20: Aaron Rai, 272/-12, $82,178.57

T-20: Matti Schmid, 272/-12, $82,178.57

T-27: Doug Ghim, 273/-11, $58,110

T-27: Chesson Hadley, 273/-11, $58,110

T-27: S.H. Kim, 273/-11, $58,110

T-30: Kramer Hickok, 274/-10, $46,744.29

T-30: Stephan Jaeger, 274/-10, $46,744.29

T-30: Hideki Matsuyama, 274/-10, $46,744.29

T-30: Doc Redman, 274/-10, $46,744.29

T-30: Eric Cole, 274/-10, $46,744.28

T-30: Mackenzie Hughes, 274/-10, $46,744.28

T-30: Max McGreevy, 274/-10, $46,744.28

T-37: Stewart Cink, 275/-9, $34,710

T-37: Adam Long, 275/-9, $34,710

T-37: Patrick Rodgers, 275/-9, $34,710

T-37: J.J. Spaun, 275/-9, $34,710

T-37: Adam Svensson, 275/-9, $34,710

T-37: Kevin Yu, 275/-9, $34,710

T-43: MJ Daffue, 276/-8, $24,726

T-43: Paul Haley II, 276/-8, $24,726

T-43: Matt Kuchar, 276/-8, $24,726

T-43: David Lipsky, 276/-8, $24,726

T-43: Justin Lower, 276/-8, $24,726

T-43: Justin Suh, 276/-8, $24,726

T-43: Matt Wallace, 276/-8, $24,726

T-50: Peter Kuest, 277/-7, $19,578

T-50: Trey Mullinax, 277/-7, $19,578

T-50: Vincent Norrman, 277/-7, $19,578

T-53: Brice Garnett, 278/-6, $18,447

T-53: Russell Knox, 278/-6, $18,447

T-53: Chad Ramey, 278/-6, $18,447

T-53: Brandt Snedeker, 278/-6, $18,447

T-57: Ryan Gerard, 279/-5, $17,706

T-57: Nate Lashley, 279/-5, $17,706

T-57: Grayson Murray, 279/-5, $17,706

T-57: Henrik Norlander, 279/-5, $17,706

T-57: Brandon Wu, 279/-5, $17,706

T-62: Frankie Capan III, 280/-4, $17,160

T-62: James Hahn, 280/-4, $17,160

T-64: Ludvig Aberg, 281/-3, $16,614

T-64: Kevin Chappell, 281/-3, $16,614

T-64: Trevor Cone, 281/-3, $16,614

T-64: Kaito Onishi, 281/-3, $16,614

T-64: Matthias Schwab, 281/-3, $16,614

69: S.Y. Noh, 282/-2, $16,146

70: C.T. Pan, 284/E, $15,990

71: Ben Taylor, 285/+1, $15,834

T-72: Jim Herman, 291/+7, $15,600

T-72: Augusto Núñez, 291/+7, $15,600

Watched our latest YouTube video?

More news!

Sponsored Posts