Patrick Reed claimed his ninth PGA Tour victory on Sunday at the Farmers Insurance Open as well as the huge cash prize that came with it, whilst Viktor Hovland missed a two-foot putt that cost him a serious amount of money.
He may have made the headlines before Sunday's final round was even underway, but Reed kept his composure to see out a dominant win that left him five shots clear of the chasing pack, his largest winning margin to date.
Hovland looked set to take second place on his own, but a costly mistake at the par-4 17th hole saw him walk away with an unexpected bogey, when he missed a two-foot par putt.
WATCH HOVLAND'S COSTLY ERROR IN THE VIDEO BELOW:
This 22 inch miss from Hovland cost him $360,000 I think. Puts my 2 foot miss for my friendly match this morning in perspective... pic.twitter.com/rERjSb36SR
— UK Golf Guy (@ukgolfguy) January 31, 2021
The crucial late mistake from the 23-year-old Norwegian cost him $361,125 as he went from solo second, into a tie for second place alongside four other players.
The total purse for the Farmers Insurance Open was $7.5 million and Reed took home the winner's share of $1,350,000, whilst the five-man pack who shared second place all earned $456,375.
Take a look at the full prize money breakdown in the list below.
The Money List - Farmers Insurance Open
Source Credit: Golf Digest
WINNER: Patrick Reed, 274/-14, $1,350,000
T2: Tony Finau, 279/-9, $456,375
T2: Viktor Hovland, 279/-9, $456,375
T2: Henrik Norlander, 279/-9, $456,375
T2: Ryan Palmer, 279/-9, $456,375
T2: Xander Schauffele, 279/-9, $456,375
T7: Lanto Griffin, 280/-8, $235,625
T7: Jon Rahm, 280/-8, $235,625
T7: Will Zalatoris, 280/-8, $235,625
T10: Luke List, 281/-7, $168,125
T10: Peter Malnati, 281/-7, $168,125
T10: Francesco Molinari, 281/-7, $168,125
T10: Sam Ryder, 281/-7, $168,125
T10: Rory Sabbatini, 281/-7, $168,125
T10: Adam Scott, 281/-7, $168,125
T16: Rory McIlroy, 282/-6, $125,625
T16: Robby Shelton, 282/-6, $125,625
RELATED: Patrick Reed's Twitter account: "Rory McIlroy did the same thing on 18!"
T18: Joseph Bramlett, 283/-5, $80,761
T18: Marc Leishman, 283/-5, $80,761
T18: J.T. Poston, 283/-5, $80,761
T18: Charl Schwartzel, 283/-5, $80,761
T18: Sam Burns, 283/-5, $80,761
T18: Adam Hadwin, 283/-5, $80,761
T18: Bo Hoag, 283/-5, $80,761
T18: Max Homa, 283/-5, $80,761
T18: Ted Potter, Jr., 283/-5, $80,761
T18: Kyle Stanley, 283/-5, $80,761
T18: Cameron Tringale, 283/-5, $80,761
T29: Jason Kokrak, 284/-4, $51,375
T29: Louis Oosthuizen, 284/-4, $51,375
T29: Carlos Ortiz, 284/-4, $51,375
T32: Wyndham Clark, 285/-3, $42,825
T32: Cameron Davis, 285/-3, $42,825
T32: Sungjae Im, 285/-3, $42,825
T32: Brandt Snedeker, 285/-3, $42,825
T32: Sepp Straka, 285/-3, $42,825
T37: Corey Conners, 286/-2, $34,125
T37: Doug Ghim, 286/-2, $34,125
T37: Alex Noren, 286/-2, $34,125
T37: Kevin Streelman, 286/-2, $34,125
T37: Justin Suh, 286/-2, $34,125
RELATED: Eddie Pepperell believes "skilful" Patrick Reed is "good for golf"
T42: Bronson Burgoon, 287/-1, $25,875
T42: Lucas Glover, 287/-1, $25,875
T42: Will Gordon, 287/-1, $25,875
T42: Bill Haas, 287/-1, $25,875
T42: Brandon Hagy, 287/-1, $25,875
T42: Tom Lewis, 287/-1, $25,875
T48: Talor Gooch, 288/E, $19,455
T48: Matt Jones, 288/E, $19,455
T48: Matthew NeSmith, 288/E, $19,455
T48: Cameron Percy, 288/E, $19,455
T48: Gary Woodland, 288/E, $19,455
T53: Rickie Fowler, 289/1, $17,496
T53: Dylan Frittelli, 289/1, $17,496
T53: Rhein Gibson, 289/1, $17,496
T53: Michael Kim, 289/1, $17,496
T53: Hideki Matsuyama, 289/1, $17,496
T53: Phil Mickelson, 289/1, $17,496
T53: Roger Sloan, 289/1, $17,496
T60: Kelly Kraft, 290/2, $16,575
T60: Chase Seiffert, 290/2, $16,575
T60: Steve Stricker, 290/2, $16,575
T60: Richy Werenski, 290/2, $16,575
T60: Xinjun Zhang, 290/2, $16,575
RELATED: Patrick Reed explains his side of the story after CONTROVERSIAL golf ruling!
T65: Harry Higgs, 291/3, $15,900
T65: John Huh, 291/3, $15,900
T65: Danny Lee, 291/3, $15,900
T65: Kyle Mendoza, 291/3, $15,900
T69: K.J. Choi, 292/4, $15,375
T69: Tain Lee, 292/4, $15,375
T69: Pat Perez, 292/4, $15,375
72: Troy Merritt, 293/5, $15,075
T73: Denny McCarthy, 294/6, $14,850
T73: Tim Wilkinson, 294/6, $14,850
T75: Byeong Hun An, 296/8, $14,550
T75: Tyler McCumber, 296/8, $14,550
T77: Jason Dufner, 297/9, $14,250
T77: Kevin Stadler, 297/9, $14,250
79: Grayson Murray, 298/10, $14,025