Mexico Open 2023: How much Tony Finau, others won

How much Tony Finau and others won at the PGA Tour's Mexico Open. 

Mexico Open 2023: How much Tony Finau, others won

Tony Finau put on a solid final-round performance to earn his fourth win in his past 18 starts Sunday in Vallarta as he topped the leaderboard at the PGA Tour's Mexico Open.

The American shot a final-round 5-under par 66 to defeat Jon Rahm by three strokes for his sixth career PGA Tour win.

Rahm, the defending champion, came up just short of earning his fifth win of the 2022-23 PGA Tour season. 

With the win, Finau took home $1.386m of the $7.7m purse. As runner-up, Rahm won $839,300, while Brandon Wu took home $531,300 in third. 

With the win, Rahm has now earned $14,462,840 in the 2022-23 PGA Tour season, breaking Scottie Scheffler's previous single-season record of $14,046,910 from the 2021-22 season.

This year's purse was up $400,000 from last year's $7.3m total.

The 2023 Mexico Open was played at its regular host, Vidanta Vallarta. The course is a 7,456-yard par 71 that was designed by Greg Norman

You can scroll down to see the full payout info.  

Win: Tony Finau, 260/-24, $1,386,000
2: Jon Rahm, 263/-21, $839,300
3: Brandon Wu, 265/-19, $531,300
4: Akshay Bhatia, 266/-18, $377,300
T-5: Eric Cole, 268/-16, $284,900
T-5: Emiliano Grillo, 268/-16, $284,900
T-5: Austin Smotherman, 268/-16, $284,900
T-8: Cameron Champ, 270/-14, $232,925
T-8: Ben Taylor, 270/-14, $232,925
T-10: Joseph Bramlett, 271/-13, $179,025
T-10: Harry Hall, 271/-13, $179,025
T-10: Beau Hossler, 271/-13, $179,025
T-10: Patrick Rodgers, 271/-13, $179,025
T-10: Alejandro Tosti, 271/-13, $179,025
T-15: Jimmy Walker, 272/-12, $132,825
T-15: Dylan Wu, 272/-12, $132,825
T-15: Carson Young, 272/-12, $132,825
T-18: Mark Hubbard, 273/-11, $98,431.67
T-18: Stephan Jaeger, 273/-11, $98,431.67
T-18: Adam Long, 273/-11, $98,431.67
T-18: Greyson Sigg, 273/-11, $98,431.67
T-18: Vincent Norrman, 273/-11, $98,431.66
T-18: Kevin Roy, 273/-11, $98,431.66
T-24: Kevin Chappell, 274/-10, $62,755
T-24: Wyndham Clark, 274/-10, $62,755
T-24: Will Gordon, 274/-10, $62,755
T-24: S.H. Kim, 274/-10, $62,755
T-24: Francesco Molinari, 274/-10, $62,755
T-24: Andrew Putnam, 274/-10, $62,755
T-30: Michael Kim, 275/-9, $50,435
T-30: Taylor Pendrith, 275/-9, $50,435
T-30: Trevor Werbylo, 275/-9, $50,435
T-33: Brice Garnett, 276/-8, $41,066.67
T-33: Ryan Gerard, 276/-8, $41,066.67
T-33: Nicolai Hojgaard, 276/-8, $41,066.67
T-33: Ryan Moore, 276/-8, $41,066.67
T-33: Byeong Hun An, 276/-8, $41,066.66
T-33: Erik van Rooyen, 276/-8, $41,066.66
T-39: Aaron Baddeley, 277/-7, $30,415
T-39: Austin Cook, 277/-7, $30,415
T-39: Michael Gligic, 277/-7, $30,415
T-39: Nate Lashley, 277/-7, $30,415
T-39: Geoff Ogilvy, 277/-7, $30,415
T-39: Scott Piercy, 277/-7, $30,415
T-39: Gary Woodland, 277/-7, $30,415
T-46: Ben Martin, 278/-6, $22,817.67
T-46: S.Y. Noh, 278/-6, $22,817.67
T-46: Richy Werenski, 278/-6, $22,817.66
T-49: James Hahn, 279/-5, $19,198.67
T-49: Satoshi Kodaira, 279/-5, $19,198.67
T-49: Andrew Novak, 279/-5, $19,198.67
T-49: Chez Reavie, 279/-5, $19,198.67
T-49: Zecheng Dou, 279/-5, $19,198.66
T-49: Austin Eckroat, 279/-5, $19,198.66
T-55: Jonathan Byrd, 280/-4, $17,787
T-55: Cody Gribble, 280/-4, $17,787
T-55: Charley Hoffman, 280/-4, $17,787
T-55: Sebastián Vázquez, 280/-4, $17,787
T-55: Carl Yuan, 280/-4, $17,787
T-60: Derek Ernst, 281/-3, $16,940
T-60: Tano Goya, 281/-3, $16,940
T-60: David Lipsky, 281/-3, $16,940
T-60: Maverick McNealy, 281/-3, $16,940
T-60: Cameron Percy, 281/-3, $16,940
T-60: Raul Pereda, 281/-3, $16,940
T-66: Nico Echavarria, 282/-2, $16,247
T-66: Lanto Griffin, 282/-2, $16,247
T-66: Derek Lamely, 282/-2, $16,247
69: Augusto Núñez, 283/-1, $15,939
T-70: Trevor Cone, 284/E, $15,708
T-70: Bill Haas, 284/E, $15,708
72: Jonas Blixt, 287/+3, $15,477
73: Lee Hodges, 288/+4, $15,323

Take me to more news!

Sponsored Posts