Rocket Mortgage Classic prize money: How much they all won

Rocket Mortgage Classic prize purse, payout info. This is how much Rickie Fowler won in Detroit.

Rocket Mortgage Classic prize money: How much they all won

The PGA Tour's Rocket Mortgage Classic may not have been a designated event, but it still had a healthy prize purse of $8.8m 

That means with the win, Rickie Fowler took home a cheque for $1,584,000. 

It is a tournament that doesn't typically attract the strongest field given it falls in a busy period of major championship golf. 

Tony Finau was the defending champion here but he has been joined by some big names playing in the U.S. one final time before heading to the UK to prepare for the 151st Open Championship

At the time it was Finau's second victory in as many weeks following his victory at the 2022 3M Open the week prior.

In the last 12 months, Finau has won four times on the PGA Tour, including wins this season at the Texas Children's Houston Open and Mexico Open at Vidanta.

GolfMagic have already taken a detailed look at the field as part of our GolfMagic Fantasy game in association with Callaway. 

Take a look at our picks for this week here

Elsewhere, LIV Golf played at Valderrama. Take a look at their prize purse, payout info here

See below for the full payout info for the 2023 Rocket Mortgage Classic.

Rocket Mortgage Classic payout info:

Win: Rickie Fowler, -24, $1,584,000

  • P-2: Adam Hadwin, -24, $783,200
  • P-2: Collin Morikawa, -24, $783,200
  • T-4: Taylor Moore, -21, $370,333.34
  • T-4: Lucas Glover, -21, $370,333.33
  • T-4: Peter Kuest, -21, $370,333.33
  • 7: Adam Schenk, -20, $297,000
  • 8: Justin Lower, -19, $275,000
  • T9: Brian Harman, -18, $222,200
  • T9: Stephan Jaeger, -18, $222,200
  • T9: Peter Malnati, -18, $222,200
  • T9: Alex Noren, -18, $222,200
  • T9: Aaron Rai, -18, $222,200
  • T-14: Chris Kirk, -17, $160,600
  • T-14: Taylor Pendrith, -17, $160,600
  • T-14: Carl Yuan, -17, $160,600
  • T-17: Cam Davis, -16, $129,800
  • T-17: Zecheng Dou, -16, $129,800
  • T-17: Troy Merritt, -16, $129,800
  • T-17: Chad Ramey, -16, $129,800
  • T-21: Keegan Bradley, -15, $99,586.67
  • T-21: Max Homa, -15, $99,586.67
  • T-21: Nicolai Hojgaard, -15, $99,586.66
  • T-24: MJ Daffue, -14, $73,480
  • T-24: Sungjae Im, -14, $73,480
  • T-24: Vincent Norrman, -14, $73,480
  • T-24: Davis Thompson, -14, $73,480
  • T-24: Dylan Wu, -14, $73,480
  • T-29: Sam Bennett, -13, $58,960
  • T-29: Chez Reavie, -13, $58,960
  • T-29: Brett Stegmaier, -13, $58,960
  • T-29: Callum Tarren, -13, $58,960
  • T-33: Doug Ghim, -12, $45,948.58
  • T-33: Ben Griffin, -12, $45,948.57
  • T-33: Chesson Hadley, -12, $45,948.57
  • T-33: Garrick Higgo, -12, $45,948.57
  • T-33: Ryan Palmer, -12, $45,948.57
  • T-33: Davis Riley, -12, $45,948.57
  • T-33: J.J. Spaun, -12, $45,948.57
  • T-40: Ludvig Aberg, -11, $33,000
  • T-40: Trevor Cone, -11, $33,000
  • T-40: Satoshi Kodaira, -11, $33,000
  • T-40: Kelly Kraft, -11, $33,000
  • T-40: Sam Ryder, -11, $33,000
  • T-40: Adam Svensson, -11, $33,000
  • T-40: Vince Whaley, -11, $33,000
  • T-47: Tyler Duncan, -10, $23,707.20
  • T-47: Brice Garnett, -10, $23,707.20
  • T-47: Russell Knox, -10, $23,707.20
  • T-47: Alex Smalley, -10, $23,707.20
  • T-47: Kevin Tway, -10, $23,707.20
  • T-52: Luke Donald, -9, $21,076
  • T-52: Harry Higgs, -9, $21,076
  • T-52: Kyle Reifers, -9, $21,076
  • T-52: Carson Young, -9, $21,076
  • T-56: Christiaan Bezuidenhout, -8, $19,888
  • T-56: Ryan Gerard, -8, $19,888
  • T-56: Nate Lashley, -8, $19,888
  • T-56: Greyson Sigg, -8, $19,888
  • T-56: Scott Stallings, -8, $19,888
  • T-56: Robert Streb, -8, $19,888
  • T-56: Brendon Todd, -8, $19,888
  • T-56: Nick Watney, -8, $19,888
  • T-64: Charley Hoffman, -7, $18,656
  • T-64: Chase Johnson, -7, $18,656
  • T-64: Andrew Landry, -7, $18,656
  • T-64: Hank Lebioda, -7, $18,656
  • T-64: Ryan Moore, -7, $18,656
  • T-64: Sepp Straka, -7, $18,656
  • T-70: Zach Johnson, -6, $17,776
  • T-70: Martin Laird, -6, $17,776
  • T-70: S.Y. Noh, -6, $17,776
  • T-70: Robby Shelton, -6, $17,776
  • T-74: Will Gordon, -5, $17,072
  • T-74: S.H. Kim, -5, $17,072
  • T-74: Sam Stevens, -5, $17,072
  • T-74: Danny Willett, -5, $17,072
  • T-78: Justin Suh, -4, $16,456
  • T-78: Matt Wallace, -4, $16,456
  • T-78: Kyle Westmoreland, -4, $16,456
  • T-81: Ryan Brehm, -3, $16,016
  • T-81: Henrik Norlander, -3, $16,016
  • T-83: Paul Haley II, -1, $15,664
  • T-83: Matthias Schwab, -1, $15,664

Watched our latest YouTube video?

More news!

Sponsored Posts