Dubai Invitational Round 3 Tee Times at Dubai Creek Resort
Dubai Invitational R3 Tee Times: Find out when the likes of Shane Lowry and Rory McIlroy tee off in the third round of the DP World Tour's first tournament of the season.
Shane Lowry and Nacho Elvira will lock horns in the final group of the third round at the Dubai Invitational, on a day where Rory McIlroy will be looking to make ground on the leaders at Dubai Creek Resort.
McIlroy led after the first round with a brilliant 66 but the grand slam champ fell back down the board with a dismal 74 on Friday in a round that saw him find the penalty area or water five times.
Lowry and Elvira fared six shots better than McIlroy on day two with rounds of 68, and the duo lead the tournament on 5-under par.
They find themselves two shots clear of Spanish LIV Golf star David Puig and England's Marcus Armitage.
McIlroy is then a further shot back in a tie for fifth with Angel Ayora, Thriston Lawrence and Antoine Rozner.
Here's how we stand heading into Saturday's third round:
ELVIRA, Nacho* | -5 | 68 |
LOWRY, Shane | -5 | 68 |
ARMITAGE, Marcus* | -3 | 70 |
PUIG, David* | -3 | 72 |
LAWRENCE, Thriston | -2 | 71 |
ROZNER, Antoine* | -2 | 72 |
AYORA, Angel | -2 | 72 |
MCILROY, Rory | -2 | 74 |
Dubai Invitational Round 3 Tee Times: Saturday 17 January
All tee times local (Dubai is 4 hours ahead of UK time)
*indicates teeing off 10th
Pos | Player | R3 Tee Time | Score | R1 | R2 |
|---|---|---|---|---|---|
1 | ELVIRA, Nacho | 10:29 | -5 | 69 | 68 |
| LOWRY, Shane | 10:29 | -5 | 69 | 68 |
3 | ARMITAGE, Marcus | 10:18 | -3 | 69 | 70 |
| PUIG, David | 10:18 | -3 | 67 | 72 |
5 | ROZNER, Antoine | 10:07 | -2 | 68 | 72 |
| AYORA, Angel | 10:07 | -2 | 68 | 72 |
| MCILROY, Rory | 09:56 | -2 | 66 | 74 |
| LAWRENCE, Thriston | 09:56 | -2 | 69 | 71 |
9 | WALLACE, Matt | 09:45 | -1 | 68 | 73 |
| SYME, Connor | 09:45 | -1 | 67 | 74 |
9 | FRITTELLI, Dylan | 09:34 | -1 | 70 | 71 |
| HILLIER, Daniel | 09:34 | -1 | 69 | 72 |
| SIEM, Marcel | 09:23 | -1 | 72 | 69 |
| FORREST, Grant | 09:23 | -1 | 71 | 70 |
15 | FERGUSON, Ewen | 09:12 | PAR | 72 | 70 |
| SCHAPER, Jayden | 09:12 | PAR | 69 | 73 |
| LUITEN, Joost | 09:01 | PAR | 72 | 70 |
| JOHNSTON, Ryggs | 09:01 | PAR | 70 | 72 |
19 | NORRIS, Shaun | 08:50 | +1 | 72 | 71 |
| REED, Patrick | 08:50 | +1 | 69 | 74 |
| OLESEN, Thorbjørn | 08:39 | +1 | 73 | 70 |
| KRUYSWIJK, Jacques | 08:39 | +1 | 70 | 73 |
| WARING, Paul | 08:28 | +1 | 72 | 71 |
24 | CHACARRA, Eugenio | 08:28 | +2 | 69 | 75 |
| GUERRIER, Julien | 08:17 | +2 | 68 | 76 |
24 | FOX, Ryan | 08:17 | +2 | 72 | 72 |
| NEERGAARD-PETERSEN, Rasmus | 08:06 | +2 | 71 | 73 |
| WILLETT, Danny | 08:06 | +2 | 70 | 74 |
| HILL, Calum | 07:55 | +2 | 70 | 74 |
30 | LAGERGREN, Joakim* | 08:11 | +3 | 71 | 74 |
| LEE, Junghwan* | 08:11 | +3 | 73 | 72 |
| LACROIX, Frederic* | 08:00 | +3 | 71 | 74 |
| BRADBURY, Dan* | 08:00 | +3 | 70 | 75 |
| COUVRA, Martin | 07:55 | +3 | 72 | 73 |
35 | MIGLIOZZI, Guido* | 08:33 | +4 | 72 | 74 |
| LINDELL, Oliver* | 08:33 | +4 | 68 | 78 |
| GAVINS, Daniel* | 08:22 | +4 | 74 | 72 |
| KATSURAGAWA, Yuto* | 08:22 | +4 | 70 | 76 |
39 | SULLIVAN, Andy* | 09:06 | +5 | 73 | 74 |
| HARRINGTON, Padraig* | 09:06 | +5 | 72 | 75 |
| FLEETWOOD, Tommy* | 08:55 | +5 | 69 | 78 |
| MCKIBBIN, Tom* | 08:55 | +5 | 74 | 73 |
| MOLINARI, Francesco* | 08:44 | +5 | 71 | 76 |
| OTAEGUI, Adrian* | 08:44 | +5 | 75 | 72 |
45 | VAN DRIEL, Darius* | 09:17 | +6 | 74 | 74 |
| OLESEN, Jacob Skov* | 09:17 | +6 | 78 | 70 |
47 | MANASSERO, Matteo* | 09:28 | +7 | 71 | 78 |
| HIDALGO, Angel* | 09:28 | +7 | 72 | 77 |
49 | HOSHINO, Rikuya* | 09:39 | +8 | 74 | 76 |
| LARRAZÁBAL, Pablo* | 09:39 | +8 | 69 | 81 |
51 | NORGAARD, Niklas* | 10:01 | +10 | 76 | 76 |
| VON DELLINGSHAUSEN, Nicolai* | 10:01 | +10 | 75 | 77 |
| DEL REY, Alejandro* | 09:50 | +10 | 76 | 76 |
| HØJGAARD, Nicolai* | 09:50 | +10 | 74 | 78 |
55 | STRYDOM, Ockie* | 10:12 | +11 | 80 | 73 |
56 | VEERMAN, Johannes* | 10:23 | +12 | 75 | 79 |
| RAVETTO, David* | 10:23 | +12 | 75 | 79 |
| NAIDOO, Dylan* | 10:12 | +12 | 75 | 79 |
RETD | MANSELL, Richard* | - | -1 | - | - |
RETD | WU, Ashun | - | +9 | 74 | - |

