Rolex Grand Final prize money 2025: How much they all won
Rolex Grand Final prize money 2025: Check out how much England's James Morrison won as he sealed a return to the DP World Tour.

England's James Morrison sealed a return to the DP World Tour at the Rolex Grand Final.
The 40-year-old thought he was hanging up his clubs for good after making more than 400 appearances on the European-based circuit but rolled back the years in Mallorca last week.
Morrison reached a 72-hole total of 15-under par to win by three shots from Italy's Stefano Mazzoli.
It was all the more emotional given his 13-year-old son Finley was carrying the sticks.
"When I said this was my last event, I meant it 100 per cent," Morrison said in the immediate aftermath of victory.
"This has completely messed that up. My swing was all over the place at the end, but I couldn't care less. A win is a win."
Morrison wasn't the only Brit celebrating. Joshua Berry, David Law, Daniel Young, and Euan Walker also earned spots on the Tour this weekend.
Morrison also earned his fair share of prize money.
The 2025 Rolex Grand Final carried a total purse of €500,000.
As the champion, Morrison walked away with a cheque for €85,000.
GolfMagic has listed all of the payout information below.
Scroll down...
1 | James Morrison | -15 | €85,000.00 |
2 | Stefano Mazzoli | -12 | €55,000.00 |
3 | Albin Bergstrom | -11 | €28,333.33 |
3 | Daniel Van Tonder | -11 | €28,333.33 |
3 | Euan Walker | -11 | €28,333.33 |
6 | Félix Mory | -10 | €20,000.00 |
7 | JC Ritchie | -9 | €18,000.00 |
8 | Joshua Berry | -8 | €14,166.67 |
8 | Palmer Jackson | -8 | €14,166.67 |
8 | Baard Skogen | -8 | €14,166.67 |
11 | Per Längfors | -7 | €10,375.00 |
11 | Julian Perico | -7 | €10,375.00 |
11 | Jovan Rebula | -7 | €10,375.00 |
11 | Hugo Townsend | -7 | €10,375.00 |
15 | Pedro Figueiredo | -6 | €8,500.00 |
15 | David Law | -6 | €8,500.00 |
15 | Lars Van Meijel | -6 | €8,500.00 |
18 | Filippo Celli | -5 | €7,000.00 |
18 | Sebastian Garcia | -5 | €7,000.00 |
18 | Daniel Young | -5 | €7,000.00 |
21 | Clement Charmasson | -4 | €5,400.00 |
21 | Calum Fyfe | -4 | €5,400.00 |
21 | Victor Pastor | -4 | €5,400.00 |
21 | Jamie Rutherford | -4 | €5,400.00 |
21 | Julien Sale | -4 | €5,400.00 |
21 | Quim Vidal | -4 | €5,400.00 |
27 | Anton Albers | -3 | €4,700.00 |
27 | Davis Bryant | -3 | €4,700.00 |
27 | Rocco Repetto Taylor | -3 | €4,700.00 |
30 | Renato Paratore | -2 | €4,500.00 |
31 | Nick Carlson | 1 | €4,300.00 |
31 | Wilco Nienaber | 1 | €4,300.00 |
31 | Maximilian Steinlechner | 1 | €4,300.00 |
34 | Tobias Jonsson | 2 | €4,050.00 |
34 | Lukas Nemecz | 2 | €4,050.00 |
36 | Jonathan Gøth-Rasmussen | 3 | €3,800.00 |
36 | David Horsey | 3 | €3,800.00 |
36 | Victor Sidal Svendsen | 3 | €3,800.00 |
39 | Adri Arnaus | 4 | €3,500.00 |
39 | Oihan Guillamoundeguy | 4 | €3,500.00 |
39 | Robin Petersson | 4 | €3,500.00 |
42 | Will Enefer | 5 | €3,300.00 |
43 | John Gough | 6 | €3,100.00 |
43 | Sam Jones | 6 | €3,100.00 |
43 | Liam Nolan | 6 | €3,100.00 |







