Charley Hull misses out on PIF London Championship victory after four-putt disaster
Charley Hull was denied a sixth title on the Ladies European Tour at the PIF London Championship.
Charley Hull threw away a golden opportunity to claim her first professional title on home soil at the PIF London Championship.
The English golfer, 30, began the final round at Centurion Club in St Albans just three strokes behind 54-hole leader Anna Huang.
Birdies at the 6th, 9th, 13th, 15th and 16th suggested Hull had timed her charge to the top of the leaderboard to perfection as Huang began to wobble.
She held a one-shot lead as she stepped on to the 17th tee, only to come unstuck in dramatic fashion by taking four putts.
The unexpected double-bogey saw Hull head down the last needing some help from Huang, but the 17-year-old Canadian seized the opportunity and made made her fourth eagle of the week at the par-15 18th to win by two.
She finished on a 72-hole total of 22-under.
Huang, who is now the youngest player to win four Ladies European Tour titles, was doused with fizzy water in the immediate aftermath of a victory that secured her a payday of $300,000 from the $2m purse.
Article continues below...
Position | Player | Score |
1 | Huang A. | -22 |
2 | Hull Ch. | -20 |
3 | Tan S. | -17 |
4 | Tavatanakit P. | -15 |
5 | Bennett K. | -14 |
6 | Hewson A. | -12 |
6 | Sobron Galmes L. | -12 |
8 | Hall L. | -11 |
8 | Spitz E. | -11 |
10 | Arwefjall K. | -10 |
10 | Cowan O. | -10 |
10 | Donegan A. | -10 |
10 | Hall G. | -10 |
14 | Babnik P. | -9 |
14 | Lee Al. | -9 |
16 | Kouskova S. | -7 |
17 | Ashok A. | -6 |
17 | Hinson-Tolchard M. | -6 |
19 | Garvey A. | -5 |
19 | Urs P. | -5 |
21 | Dawson A. | -4 |
22 | Forsterling A. | -3 |
22 | Gainer C. | -3 |
22 | McGinty C. | -3 |
22 | Pelaez A. | -3 |
22 | Rydqvist L. | -3 |
27 | Heath C. | -2 |
27 | Herbin C. | -2 |
27 | Metraux M. | -2 |
27 | Rosenberg J. | -2 |
31 | Falcher E. | -1 |
31 | Sanz Barrio M. | -1 |
31 | Sattelkau C. | -1 |
31 | Zalewska D. | -1 |
35 | Van Dam A. | E |
35 | Young L. | E |
37 | Bosio J. | +1 |
37 | Darquea D. | +1 |
37 | Fanali A. | +1 |
37 | Foster A. | +1 |
37 | Pedersen E. | +1 |
42 | Ding G. | +2 |
42 | Noja C. | +2 |
42 | Pace L. | +2 |
42 | Screen H. | +2 |
46 | Dagar D. | +3 |
46 | Macnab C. | +3 |
46 | Napoleaova K. | +3 |
49 | Forbrigd D. | +4 |
49 | Sauzon A. | +4 |
51 | Byrne S. | +5 |
51 | Harry D. | +5 |
51 | Liti R. | +5 |
51 | Zanusso A. | +5 |
55 | Hamilton E. | +6 |
55 | Knecht V. | +6 |
55 | Rudgeley K. | +6 |
58 | Folke M. | +7 |
59 | Bunqué S. | +8 |
59 | Swayne A. | +8 |
61 | Krauter A. | +9 |
61 | Utama A. | +9 |
63 | Clews G. | +10 |
64 | Bailey L. | +11 |
Hull, who equalled the lowest round in Ladies European Tour in history and broke the course record in the second round with an 11-under 62, will soon be turning her attention to the 2026 Solheim Cup in the Netherlands.
She will be making her eighth appearance Europe after qualifying for Anna Nordqvist's team automatically.
The 2026 Solheim Cup will be played over 11-13 September at Bernardus Golf.
"I have been so tired this week, exhausted from the last couple of weeks, especially after the AIG Women's Open last week," she said.
"I feel pretty tired and my body is in bits. I have got a few ongoing injuries, so I've been having a lot of physio."







