LIV Golf New York prize money 2026: How much Joaquin Niemann, others won
LIV Golf New York prize money 2026: Check out the payout information as Joaquin Niemann scooped his ninth title on the breakaway tour at Trump National Golf Club in Bedminster, New Jersey.
Joaquin Niemann earned his ninth LIV Golf title with a wire-to-wire victory in New York.
The Chilean fired rounds of 64, 65, 70 and 69 at Trump National Golf Club to finish on 16-under par.
Niemann ended up three clear of America's Harold Varner III, with Lee Westwood and Zimbabwe's Scott Vincent sharing third.
"It was a lot of fun playing out there with Harold and Lee," Niemann said.
"You know, it's a pretty tough, pretty demanding golf course where you've got to hit your tee shots, you've got to be in the fairway and then you've got to control your spin pretty good off the second shot.
"I feel like I didn't have the best start. I didn't feel that comfortable.
"But as to how the day came out, during the day I started playing better and better, feeling more comfortable and feeling more committed, started committing to my lines, ball started going wherever I was aiming."
Niemann comfortably has the most wins out of any player in the LIV Golf League with nine overall.
Bryson DeChambeau, Jon Rahm and Dustin Johnson each have five.
"It's fun," Niemann added. "For me it's good motivation to win. I love winning.
"I love to come here and work my ass and try to have the best chance possible to win.
"I definitely like the feeling. It's not going to last forever. It's probably going to go away in a couple hours.
"But I just love the pressure, love being in those moments, having a long week out here playing golf and leading the tournament since the beginning is pretty special, and I definitely enjoy it."
Niemann's victory came with the standard payout of $4m.
He wasn't the only player to depart New York considerably richer.
Whilst Rahm had a forgettable week, his performance was enough to secure his third individual title and an $18m bonus.
GolfMagic has listed all of the payout below for LIV Golf New York.
Scroll down...
Position | Player | Score | Earnings |
1 | Joaquin Niemann | -16 | $4,000,000 |
2 | Harold Varner III | -13 | $2,250,000 |
T3 | Lee Westwood | -9 | $1,250,000 |
T3 | Scott Vincent | -9 | $1,250,000 |
5 | Byeong-Hun An | -7 | $800,000 |
T6 | Paul Casey | -6 | $608,333 |
T6 | Thomas Pieters | -6 | $608,333 |
T6 | Tom McKibbin | -6 | $608,333 |
T9 | Young-Han Song | -4 | $432,500 |
T9 | Branden Grace | -4 | $432,500 |
T11 | Sergio Garcia | -3 | $360,000 |
T11 | Laurie Canter | -3 | $360,000 |
T11 | Richard T. Lee | -3 | $360,000 |
14 | Danny Lee | -2 | $320,000 |
T15 | Peter Uihlein | E | $292,500 |
T15 | Caleb Surratt | E | $292,500 |
T17 | Brendan Steele | 1 | $250,000 |
T17 | Richard Bland | 1 | $250,000 |
T17 | Thomas Detry | 1 | $250,000 |
T17 | Anirban Lahiri | 1 | $250,000 |
T17 | Marc Leishman | 1 | $250,000 |
T22 | Yosuke Asaji | +2 | $203,000 |
T22 | Victor Perez | +2 | $203,000 |
T22 | Charl Schwartzel | +2 | $203,000 |
T22 | David Puig | +2 | $203,000 |
T22 | Lucas Herbert | +2 | $203,000 |
27 | Talor Gooch | +3 | $185,000 |
T28 | Dustin Johnson | +4 | $172,500 |
T28 | Ian Poulter | +4 | $172,500 |
T28 | Charles Howell III | +4 | $172,500 |
T28 | Cameron Smith | +4 | $172,500 |
T32 | Martin Vorster | +5 | $153,125 |
T32 | Michael La Sasso | +5 | $153,125 |
T32 | Jose Luis Ballester | +5 | $153,125 |
T32 | Abraham Ancer | +5 | $153,125 |
T36 | Bjoern Hellgren | +6 | $143,750 |
T36 | Tyrrell Hatton | +6 | $143,750 |
T38 | Travis Smyth | +7 | $137,500 |
T38 | Carlos Ortiz | +7 | $137,500 |
T38 | Bryson DeChambeau | +7 | $137,500 |
T41 | Matthew Wolff | +8 | $129,875 |
T41 | Adrian Meronk | +8 | $129,875 |
T41 | Jon Rahm | +8 | $129,875 |
T41 | Dean Burmester | +8 | $129,875 |
T45 | Do-Yeob Mun | +10 | $126,500 |
T45 | Miguel Tabuena | +10 | $126,500 |
47 | Min-Kyu Kim | +11 | $50,000 |
T48 | Sebastian Munoz | +12 | $50,000 |
T48 | Cameron Tringale | +12 | $50,000 |
50 | Bubba Watson | +14 | $50,000 |
51 | Anthony Kim | +16 | $50,000 |
T52 | Jason Kokrak | +17 | $50,000 |
T52 | Martin Kaymer | +17 | $50,000 |
54 | Sam Horsfield | +18 | $50,000 |
55 | Luis Masaveu | +24 | $50,000 |
56 | Graeme McDowell | +26 | $50,000 |
Position | Team | Score | Earnings |
1 | Crushers GC | +6 | $3,000,000 |
T2 | Legion XIII | +8 | $1,200,000 |
T2 | Torque GC | +8 | $1,200,000 |
4 | HyFlyers GC | +9 | $700,000 |
T5 | Korean Golf Club | +10 | $625,000 |
T5 | Majesticks Golf Club | +10 | $625,000 |
7 | Southern Guards GC | +11 | $550,000 |
8 | Ripper GC | +14 | $500,000 |
9 | 4Aces GC | +15 | $450,000 |
T10 | Fireballs GC | +28 | $350,000 |
T10 | Cleeks Golf Club | +28 | $350,000 |
12 | OKGC | +33 | $250,000 |
13 | RangeGoats Golf Club | +37 | $200,000 |

