Mexico Open Final Round Tee Times: Red-hot Andrew Novak takes huge lead into Sunday
Check out the latest scores and final round tee times from the 2026 Mexico Open, where Andrew Novak is closing in on a second PGA Tour title.
Andrew Novak is closing in on a second PGA Tour title after producing another sensational performance to take a commanding six-shot lead into the final round of the 2026 Mexico Open.
The 31-year-old American has been virtually unstoppable at Vidanta Vallarta, following up his stunning 10-under-par 61 on Friday with an equally impressive 9-under 62 on Saturday.
Novak now sits at 23-under par, six shots clear of his nearest challenger, Matthieu Pavon, with just 18 holes remaining in Vallarta, Mexico.
Having moved three shots clear after Friday's second round, Novak has managed to double that advantage with another remarkable display of scoring.
Pavon occupies solo second place at 17-under par, while Doug Ghim is third on 16-under par.
Ben Griffin, Max Greyserman and Pierceson Coody share fourth place at 15-under par, eight shots behind the leader.
With Novak playing the golf of his life, it will take something extraordinary from the chasing pack to deny him what would be his second PGA Tour title and first individual victory on the circuit.
Novak won his first title alongside his good friend Griffin at the 2025 Zurich Classic of New Orleans team event.
The red-hot American will be joined by Pavon and Ghim in the last group out on Sunday at 11:51am local time.
The tournament carries an overall prize purse of $6 million, with the winner set to collect a lucrative $1.08 million.
Mexico Open Round 3 Leaderboard
Position | Player | Score | Round 3 |
|---|---|---|---|
1 | Andrew Novak | -23 | 62 |
2 | Matthieu Pavon | -17 | 65 |
3 | Doug Ghim | -16 | 64 |
T4 | Pierceson Coody | -15 | 64 |
T4 | Max Greyserman | -15 | 66 |
T4 | Ben Griffin | -15 | 67 |
T7 | Mackenzie Hughes | -14 | 67 |
T7 | Kihei Akina (a) | -14 | 68 |
T9 | Tom Kim | -13 | 65 |
T9 | Brian Campbell | -13 | 65 |
T9 | Blades Brown | -13 | 67 |
T9 | Kensei Hirata | -13 | 69 |
Mexico Open Final Round Tee Times
All times are local (CST)
Time | Tee | Players |
|---|---|---|
9:50am | 1 | Garrett Endicott, Sudarshan Yellamaraju, Marcelo Rozo |
9:50am | 10 | Justin Lower, Jesper Svensson, Jordan Smith |
10:01am | 1 | Cameron Tankersley, Garrick Higgo, Alvaro Ortiz |
10:01am | 10 | Marco Penge, Max McGreevy, Adam Hadwin |
10:12am | 1 | Ben James, Vince Whaley, Hayden Springer |
10:12am | 10 | Haotong Li, Denny McCarthy, Austin Eckroat |
10:23am | 1 | Gordon Sargent, Karl Vilips, Trace Crowe |
10:23am | 10 | Tyler Duncan, Brice Garnett, Zecheng Dou |
10:34am | 1 | Rafael Campos, Ben Silverman, Keita Nakajima |
10:34am | 10 | Rasmus Neergaard-Petersen, Jeffrey Kang, Joel Dahmen |
10:45am | 1 | Luke Clanton, Jackson Suber, Adrien Dumont de Chassart |
10:45am | 10 | Chad Ramey, David Skinns, Neal Shipley |
10:56am | 1 | Steven Fisk, Harry Hall, Erik van Rooyen |
10:56am | 10 | Mac Meissner, A.J. Ewart, John Daly II |
11:07am | 1 | Kristoffer Ventura, Christiaan Bezuidenhout, Chandler Phillips |
11:07am | 10 | Beau Hossler, Emiliano Grillo, Corey Conners |
11:18am | 1 | Brian Campbell, Blades Brown, Kensei Hirata |
11:18am | 10 | Nick Hardy, Chandler Blanchet, Patrick Fishburn |
11:29am | 1 | Mackenzie Hughes, Kihei Akina, Tom Kim |
11:29am | 10 | Dylan Wu, Cam Davis, Paul Peterson |
11:40am | 1 | Pierceson Coody, Max Greyserman, Ben Griffin |
11:40am | 10 | Jeremy Paul, Max Homa |
11:51am | 1 | Andrew Novak, Matthieu Pavon, Doug Ghim |
All eyes will be on Novak on Sunday as he looks to turn a remarkable week into another PGA Tour triumph. With a six-shot cushion, the American is firmly in the driving seat – but he still has 18 holes to negotiate before he can celebrate.






