The Masters field 2027: Who has already booked their trip to Augusta National?
Take a look at how the field is shaping up for the first men's major of the year at Augusta National.
The countdown to the 2027 Masters is under way, with Augusta National preparing to welcome golf's biggest names for the first major championship of the year next April.
Although the field is far from complete, a number of players have already secured their invitations through major championship victories, previous Masters success and performances on the PGA Tour.
Defending champion Rory McIlroy will return to Augusta looking to add another green jacket to his collection, while world number one Scottie Scheffler is likely to be among the leading contenders once again.
Both players have already secured their places, alongside a host of familiar faces.
Jon Rahm, Hideki Matsuyama, Dustin Johnson, Jordan Spieth and Patrick Reed are among the former champions guaranteed a return to Georgia.
Two of the tournament's most recognisable figures, Tiger Woods and Phil Mickelson, are also eligible through their previous Masters victories.
Woods and Mickelson have lifetime invitations to Augusta.
For Woods, his participation over 8-11 April on his level of fitness.
As for Mickelson, the six-time major champion missed all four of last year's majors owing to a private family health matter. He also faced accusations of inappropriate behaviour.
The qualification process remains ongoing, with places still available through the 2026 major championships, selected international tournaments and the Official World Golf Ranking.
Winners of the Asia-Pacific Amateur Championship, Latin America Amateur Championship and several national Opens will also earn invitations.
GolfMagic is tracking the 2027 Masters field below.
The qualifying criteria is also listed at the bottom of this page.
Scroll down...
Player | Qualifying criteria |
Ludvig Åberg | 16, 18 |
Andrew Bailey (a) | 11 |
Akshay Bhatia | 18 |
Michael Brennan | 17 (Wyndham) |
Jacob Bridgeman | 18 |
Sam Burns | 13, 14, 15, 18 |
Ángel Cabrera | 1 |
John Caitlin | 22 |
Patrick Cantlay | 13, 18 |
Bud Cauley | 17 (RBC Canadian Open) |
Wyndham Clark | 2, 14, 17 (CJ Cup Byron Nelson, U.S. Open, BMW), 18 |
Fred Couples | 1 |
Jason Day | 13 |
Bryson DeChambeau | 2 |
Alex Fitzpatrick | 18 |
Matt Fitzpatrick | 2, 17 (RBC Heritage), 18 |
Tommy Fleetwood | 15, 18 |
Grant Forrest | 20 |
Ryan Fox | 3, 15, 17 (British Open), 18 |
Sergio Garcia | 1 |
Ryan Gerard | 18 |
Chris Gotterup | 17 (John Deere), 18 |
Stuart Grehan (a) | 8 |
Brian Harman | 3 |
Tyrrell Hatton | 13 |
Russell Henley | 13, 17 (Charles Schwab Challenge), 18 |
Yusaku Hosono | 21 |
Viktor Hovland | 17 (Travelers), 18 |
Zach Johnson | 1 |
Dustin Johnson | 1 |
Tom Kim | 14, 17 (Scottish), 18, 19 |
Si Woo Kim | 18 |
Jake Knapp | 13 |
Brooks Koepka | 4, 13 |
Jackson Koivun | 17 (3M Open) |
Min Woo Lee | 18 |
Fifa Laopakdee | 9 |
Jay Leng Jr. (a) | 7 |
Robert MacIntyre | 18 |
Hideki Matsuyama | 1, 13, 18 |
Rory McIlroy | 1, 5, 13, 17 (Masters), 18 |
Keith Mitchell | 14 |
Collin Morikawa | 13, 18 |
José María Olazábal | 1 |
J.T. Poston | 15, 17 (Memorial) |
Jon Rahm | 1, 16 |
Aaron Rai | 4, 16, 17 (PGA) |
Patrick Reed | 1, 13 |
Kristoffer Reitan | 17 (Truist), 18 |
Justin Rose | 13, 18 |
Xander Schauffele | 3, 4, 13, 18 |
Scottie Scheffler | 1, 3, 4, 5, 13, 14, 15, 17 (FedEx St. Jude, Tour Championship), 18 |
Matti Schmid | 16 |
Charl Schwartzel | 1 |
Adam Scott | 1, 18 |
Vijay Singh | 1 |
Alex Smalley | 16, 18 |
Cameron Smith | 3 |
J.J. Spaun | 2, 18 |
Jordan Spieth | 1, 13 |
Preston Stout (a) | 12 |
Justin Thomas | 4, 16 |
Michael Thorbjornsen | 17 (Rocket) |
Bubba Watson | 1 |
Mike Weir | 1 |
Jack Whaley (a) | 7 |
Danny Willett | 1 |
Gary Woodland | 18 |
Cameron Young | 5, 13, 15, 17 (Cadillac), 18 |
Tommy Aaron |
Charles Coody |
Ben Crenshaw |
Nick Faldo |
Raymond Floyd |
Trevor Immelman |
Bernhard Langer |
Sandy Lyle |
Phil Mickelson |
Larry Mize |
Jack Nicklaus |
Mark O'Meara |
Gary Player |
Craig Stadler |
Tom Watson |
Tiger Woods |
Ian Woosnam |
Number | Qualifying category | Eligibility period / requirement |
1 | Masters champions | Lifetime |
2 | U.S. Open champions | Five years |
3 | Open champions | Five years |
4 | PGA Championship winners | Five years |
5 | Players Championship winners | Three years |
6 | Olympic gold medalist | Current gold medalist (one year) |
7 | U.S. Amateur champion and runner-up | Current (one year) |
8 | British Amateur champion | Current (one year) |
9 | Asia-Pacific Amateur champion | Current (one year) |
10 | Latin America Amateur champion | Current (one year) |
11 | U.S. Mid-Amateur champion | Current (one year) |
12 | NCAA Division I Men's Individual champion | Current (one year) |
13 | Previous year's Masters | First 12 players, including ties |
14 | Previous year's U.S. Open | First 4 players, including ties |
15 | Previous year's Open Championship | First 4 players, including ties |
16 | Previous year's PGA Championship | First 4 players, including ties |
17 | PGA Tour event winners | Individual winners of events awarding a full-point allocation applied to the season-ending Tour Championship |
18 | Previous year's Tour Championship | Those who qualified and were eligible |
19 | Scottish Open champion | Current champion (one year) |
20 | Spanish Open champion | Current champion (one year) |
21 | Japan Open champion | Current champion (one year) |
22 | Hong Kong Open champion | Current champion (one year) |
23 | Australian Open champion | Current champion (one year) |
24 | South African Open champion | Current champion (one year) |
25 | Official World Golf Ranking | Top 50 on the final ranking for the previous calendar year |
26 | Official World Golf Ranking | Top 50 on the ranking published during the week prior to the current Masters |



