The klaxon has just sounded at Shinnecock Hills, bringing play for the day to a close.
Wyndham Clark leads the 2026 U.S. Open by four strokes.
It won't take too long to get back on track tomorrow.
The klaxon has just sounded at Shinnecock Hills, bringing play for the day to a close.
Wyndham Clark leads the 2026 U.S. Open by four strokes.
It won't take too long to get back on track tomorrow.
D. Johnson -2 (15)
The 2016 U.S. Open champion has just dropped down the leaderboard after four-putting the 6th.
That's two strokes gone in a blink of an eye and he now trails Wyndham Clark by four strokes.
Clark eagled the 5th, his 14th hole of the day, to move to 6-under.
Dustin Johnson finds his fourth birdie in a row over at the 4th to share the lead with Wyndham Clark.
Here's how things stand...
Position | Player | Score | Thru |
T1 | Dustin Johnson | -4 | 13* |
T1 | Wyndham Clark | -4 | 13* |
3 | Matt Fitzpatrick | -3 | 14* |
T4 | Sam Stevens | -2 | F* |
T4 | Max McGreevy | -2 | 17 |
T4 | Jon Rahm | -2 | 12* |
T7 | Rory McIlroy | -1 | F* |
T7 | Ludvig Åberg | -1 | F* |
T7 | Max Greyserman | -1 | F* |
T7 | Brian Harman | -1 | F* |
T7 | Ben James | -1 | F* |
T7 | Ryder Cowan | -1 | 17* |
T7 | Ryo Hisatsune | -1 | 15 |
T7 | Corey Conners | -1 | 15 |
T7 | Bryson DeChambeau | -1 | 13* |
T7 | Gary Woodland | -1 | 13* |
T7 | Ben Kohles | -1 | 11* |
T7 | Angel Hidalgo | -1 | 10* |
The sun is beginning to set here at Shinnecock but there are still plenty of players on the course.
Former U.S. Open champion Dustin Johnson has made a big move up the leaderboard and is now in a tie for the lead with Wyndham Clark on 3-under.
Matt Fitzpatrick and Jon Rahm, also winners of the gold medal, are nicely positioned on 2-under.
Pos | Player | Score | Thru |
T1 | Sam Stevens | -2 | F* |
T1 | Ryder Cowan (a) | -2 | 12* |
T1 | Preston Stout (a) | -2 | 9 |
T1 | Wyndham Clark | -2 | 8* |
T5 | Rory McIlroy | -1 | F* |
T5 | Ludvig Åberg | -1 | F* |
T5 | Max Greyserman | -1 | F* |
T5 | Brian Harman | -1 | F* |
T5 | Ben James | -1 | F* |
T5 | Niklas Nørgaard | -1 | 13 |
T5 | Aaron Rai | -1 | 9* |
T5 | Ryo Hisatsune | -1 | 9 |
T5 | Ryan Fox | -1 | 9 |
T5 | Xander Schauffele | -1 | 7 |
T5 | Jon Rahm | -1 | 6* |
T16 | Keith Mitchell | E | F* |
T16 | Kristoffer Reitan | E | F* |
T16 | Keegan Bradley | E | F |
T16 | Tommy Fleetwood | E | F* |
Spieth +1, Rahm -1, Rose +1 (6*)
Jon Rahm is playing some super golf today.
His approach to the 7th lands close to the flag, but the Spaniard cannot convert.
Rory McIlroy has been speaking to reporters after signing for an opening 69 at Shinnecock Hills.
Read more here.
Here's how things currently stand.
Pos | Player | Score (To Par) | Status |
1 | Sam Stevens | -2 | F* |
T2 | Rory McIlroy | -1 | F* |
T2 | Ludvig Åberg | -1 | F* |
T2 | Max Greyserman | -1 | 17* |
T2 | Brian Harman | -1 | 17* |
T2 | Ben James | -1 | 16* |
T2 | Ryder Cowan (a) | -1 | 4* |
T2 | Michael Brennan | -1 | 2 |
T2 | Andrew Putnam | -1 | 2 |
T2 | Zac Blair | -1 | 3* |
T2 | Preston Stout (a) | -1 | 2 |
T2 | Aaron Rai | -1 | 2* |
T2 | Ryan Fox | -1 | 1 |
T14 | Keith Mitchell | E | F* |
T14 | Kristoffer Reitan | E | F* |
T14 | Keegan Bradley | E | F |
T14 | Tommy Fleetwood | E | F* |
McIlroy E, Fleetwood E, Aberg -1 (9*)
No joy at the par-4 18th for the trio, who all find the fairway with their tee shots.
Fleetwood does well to save par after hitting his approach short, whilst McIlroy comes up a touch shy from 15 feet for his birdie.
Aberg's birdie attempt also hangs on the edge.
It's taken the group two hours and 50 minutes to complete nine holes.
Excellent stuff from Keegan Bradley.
The former US Ryder Cup captain buries a birdie putt at the 8th to join the group of five players on 1-under.
Position | Player | Score | Holes |
T1 | Sam Stevens | -1 | 12* |
T1 | Keegan Bradley | -1 | 8 |
T1 | Sam Burns | -1 | 9* |
T1 | Patrick Reed | -1 | 8 |
T1 | Ludvig Åberg | -1 | 8* |
T1 | Ben James | -1 | 7* |
T7 | Adrien Dumont de Chassart | E | 11* |
T7 | Brooks Koepka | E | 9 |
T7 | Kristoffer Reitan | E | 10* |
T7 | Rory McIlroy | E | 8* |
T7 | Tommy Fleetwood | E | 8* |
T7 | Maverick McNealy | E | 8* |
T7 | Max Greyserman | E | 8* |
T7 | Brian Harman | E | 8* |
T7 | Tom Kim | E | 6* |
T7 | J.B. Holmes | E | 5 |
T7 | Jake Peacock | E | 4 |
Koepka E (9)
Brooks Koepka hits the turn in level par.
Koepka came into the U.S. Open nursing a bizarre hand injury, but has played superbly this morning.
Burns -1, Hatton E, SW Kim (8*)
Tyrrell Hatton is muttering to himself after hitting a loose approach at the 18th.
His golf ball clattered into the grandstand by the green and found the sand in front of it.
Looks like everyone is okay though.
Ludvig Åberg is your solo leader at the end of the UK work day, Sam Burns falling back a shot after bogeying 7.
It's a grind out there, with just eight players below par at the time of writing. Brooks Koepka, Patrick Reed and, of course, Rory McIlroy are among the big-names in the mix.
Here's how things stand.
Pos | Player | R1 | Thru | Total |
|---|---|---|---|---|
1 | L. Åberg | -2 | 6 | -2 |
T2 | K. Reitan | -1 | 8 | -1 |
T2 | B. Koepka | -1 | 7 | -1 |
T2 | S. Burns | -1 | 7 | -1 |
T2 | R. McIlroy | -1 | 6 | -1 |
T2 | P. Reed | -1 | 5 | -1 |
T2 | J. Barnes | -1 | 5 | -1 |
T2 | K. Onishi | -1 | 3 | -1 |
T9 | J. Nicholas | E | 11 | E |
T9 | S. Stevens | E | 10 | E |
T9 | E. Grillo | E | 9 | E |
T9 | G. McDowell | E | 8 | E |
T9 | R. Fowler | E | 6 | E |
T9 | K. Bradley | E | 6 | E |
T9 | T. Hatton | E | 7 | E |
T9 | M. Greyserman | E | 5 | E |
T9 | B. Harman | E | 5 | E |
T9 | T. Kim | E | 5 | E |
T9 | J. Peacock | E | 3 | E |
T9 | V. Harber | E | 3 | E |

This is not a day for shooting dramatically under par, and it's pretty clear that anyone who walks off of Shinnecock at around even par will count themselves as having had a good day.
Looking further down the leaderboard, Scottie Scheffler is there or there about at 1-over, as are Tommy Fleetwood, major centurion Adam Scott and Harris English.
Tyrrell Hatton is struggling a little more at 2-over, while J.J. Spaun has had a less-than-stellar start to his U.S. Open defence at 3-over.
It's been a nightmare so far for Cam Smith and Si-woo Kim, who sit 5-over and 6-over respectively, while bottoming out the leaderboard is 2025 U.S. Junior Amateur Champion Hamilton Coleman. The 18-year-old is currently 9-over through 11 holes on his major debut – a true baptism of fire.
McIlroy -1, Åberg -2, Fleetwood E
A squeaky bum moment for Ludvig Åberg, who absolutely smacks a birdie putt from length on 6. Thankfully it's right on line, crashes into the back of the cup and drops in to put the Swede in a share of the lead.
McIlroy follows from a shorter distance, but his chance to go into the co-lead breaks just left of the hole.
Things have settled down a little bit here at Shinnecock, with all the morning session's players out on the course.
While the lead has chopped and changed a little, there's no clear breakaway yet.
Sam Burns, on 2-under, leads the way.
McIlroy sends his approach shot long on the 4th and misses the up and down.
His playing partner Aberg, who has had a solid start, birdies it to move into the red and a tie for second.
Here's how things stand, with just a handful of players below par for the tournament so far.
Pos | Player | R1 | Thru | Total |
|---|---|---|---|---|
1 | S. Burns | -2 | 4 | -2 |
T2 | G. McDowell | -1 | 6 | -1 |
T2 | A. Novak | -1 | 3 | -1 |
T2 | L. Åberg | -1 | 4 | -1 |
T2 | R. McIlroy | -1 | 4 | -1 |
T2 | N. Taylor | -1 | 3 | -1 |
T2 | J. Bridgeman | -1 | 3 | -1 |
T2 | J. Barnes | -1 | 2 | -1 |
T2 | K. Onishi | -1 | 1 | -1 |
T2 | J. Peacock | -1 | 1 | -1 |
T11 | J. Nicholas | E | 8 | E |
T11 | J. Suber | E | 8 | E |
T11 | A. Dumont de Chassart | E | 6 | E |
T11 | J. Stanger | E | 5 | E |
T11 | E. Grillo | E | 6 | E |
T11 | K. Reitan | E | 5 | E |
T11 | C. Young | E | 4 | E |
T11 | K. Bradley | E | 4 | E |
T11 | T. Fleetwood | E | 4 | E |
T11 | P. Reed | E | 3 | E |
T11 | J. Straka | E | 3 | E |
T11 | M. Greyserman | E | 3 | E |
T11 | S. Scheffler | E | 2 | E |
T11 | B. Harman | E | 3 | E |
T11 | S. Theegala | E | 2 | E |
T11 | A. Fitzpatrick | E | 2 | E |
T11 | M. Kim | E | 2 | E |
T11 | F. Celli | E | 1 | E |
T11 | J. Ormond | E | 1 | E |
T11 | J.B. Holmes | E | 1 | E |
T11 | V. Harber | E | 1 | E |
McIlroy -2, Aberg E, Fleetwood E
Well, that was quick.
Rory McIlroy is suddenly in the solo lead, birdying 3 to move 2-under as McDowell and Nicholas falls away.
Fleetwood matches his birdie to get back to level pegging for his championship.
McIlroy -1, Aberg E, Fleetwood +1
A good start so far for the reigning Masters champion, who pars 10 and sets himself immediately among the chasing pack with a clean birdie at 11.
James Nicholas and Graeme McDowell share the early lead at 2-under.
| Pos | Player | R1 | Thru | Total |
|---|---|---|---|---|
| T1 | J. Nicholas | -2 | 6 | -2 |
| T1 | G. McDowell | -2 | 3 | -2 |
| T3 | K. Reitan | -1 | 3 | -1 |
| T3 | S. Burns | -1 | 2 | -1 |
| T3 | A. Novak | -1 | 1 | -1 |
| T3 | R. McIlroy | -1 | 2 | -1 |
| T7 | J. Schaper | E | 5 | E |
| T7 | E. Fang | E | 5 | E |
| T7 | A. Dumont de Chassart | E | 4 | E |
| T7 | E. Grillo | E | 4 | E |
| T7 | M. Russell | E | 3 | E |
| T7 | C. Smith | E | 3 | E |
| T7 | L. Herbert | E | 3 | E |
| T7 | C. Young | E | 3 | E |
| T7 | B. Koepka | E | 3 | E |
| T7 | K. Bradley | E | 2 | E |
| T7 | K. Kitayama | E | 1 | E |
| T7 | L. Åberg | E | 2 | E |
| T7 | P. Reed | E | 1 | E |
| T7 | J. Straka | E | 1 | E |
| T7 | A. Scott | E | 1 | E |
| T7 | N. Taylor | E | 1 | E |
| T7 | H. English | E | 1 | E |
| T7 | M. McNealy | E | 1 | E |
The world number one is at the tee in his quest to complete the career grand slam.
He's joined by the defending U.S. Open champion in J.J. Spaun, and newly-crowned U.S. Amateur champion Mason Howell, who at just 17 was the third-youngest winner in the history of the tournament.
Here are the leaders after just over an hour of play. Cameron Young, Tyrrell Hatton and Rickie Fowler all currently sit over par.
Pos | Player | R1 | Thru | Total |
|---|---|---|---|---|
1 | G. McDowell | -2 | 2 | -2 |
T2 | J. Nicholas | -1 | 5 | -1 |
T2 | J. Stanger | -1 | 3 | -1 |
T2 | B. Wu | -1 | 3 | -1 |
T2 | K. Reitan | -1 | 2 | -1 |
T6 | J. Schaper | E | 4 | E |
T6 | E. Fang | E | 4 | E |
T6 | Y.C. Yuan | E | 3 | E |
T6 | E. Grillo | E | 3 | E |
T6 | M. Russell | E | 2 | E |
T6 | P. Harrington | E | 2 | E |
T6 | C. Smith | E | 2 | E |
T6 | C. Gotterup | E | 2 | E |
T6 | B. Koepka | E | 2 | E |
T6 | S. Burns | E | 1 | E |
T6 | K. Bradley | E | 1 | E |
Another marquee group is off, and they all find the fairway fairly safely. Tommy Fleetwood, true to recent form, is dressed in a very stylish cardigan.
Meanwhile, Brooks Koepka is looking pretty dialled in early doors.
We're starting to see some headline players take to the course, with a marquee group of Chris Gotterup, Cameron Young and Brooks Koepka teeing off.
Tommy Fleetwood, Ludwig Aberg and Rory McIlroy are all due off in 10 minutes time, with Scottie Scheffler and defending Champion J.J. Spaun to follow in around half an hour.
In the meantime, here's how things stand after the first few groups.
Pos | Player | R1 | Thru | Total |
|---|---|---|---|---|
T1 | J. Nicholas | -1 | 4 | -1 |
T1 | B. Wu | -1 | 2 | -1 |
T1 | G. McDowell | -1 | 1 | -1 |
T4 | J. Schaper | E | 3 | E |
T4 | E. Fang | E | 3 | E |
T4 | J. Suber | E | 3 | E |
T4 | J. Stanger | E | 2 | E |
T4 | M. Russell | E | 1 | E |
T4 | P. Harrington | E | 1 | E |
T4 | C. Smith | E | 1 | E |
T11 | C. Surratt | +1 | 4 | +1 |
T11 | J. Herrington | +1 | 3 | +1 |
T11 | D. Cooper | +1 | 3 | +1 |
T11 | A. Tosti | +1 | 2 | +1 |
T11 | M. Jordan | +1 | 2 | +1 |
T11 | S. Stevens | +1 | 2 | +1 |
T11 | C. Kyes | +1 | 2 | +1 |
T11 | P. Uihlein | +1 | 2 | +1 |
T11 | Y.C. Yuan | +1 | 2 | +1 |
T11 | A. Dumont de Chassart | +1 | 1 | +1 |
T11 | E. Grillo | +1 | 1 | +1 |
At long last, Shinnecock hills sees some birdie action.
James Nicholas, who plies his trade on the Korn Ferry tour, opens his account and jumps to the top of the leaderboard with the first birdie of the day – a 50 foot putt, no less.
He's one-upped shortly after by Brandon Wu, who drains a monster to start his day under par.
Play has resumed, and conditions out on the course look absolutely brutal. In fact, we're yet to see a birdie with around 20 or so players having completed a hole.