The perks that come with Aaron Rai's PGA Championship win at Aronimink
Check out the list of benefits that came with A
Aaron Rai was the last man standing at the PGA Championship.
The 31-year-old began the day two strokes back of the leaders but trailed by only one shot at the turn.
It looked as though the second men's major of the year was going to be decided by a sudden-death play-off until Rai pulled clear down the stretch with the most impressive stretch of golf of his life.
Rai played his final 10 holes in six-under. He hit seven of eight fairways, eight of 10 greens and took only 14 putts.
Related:
That included a monstrous 69-putt for birdie on the 17th to set up the easiest of walks down the last.
In the end, Rai sealed a three-shot victory over Spain's Jon Rahm and America's Alex Smalley.
The victory comes with a number of perks for Rai.
GolfMagic has decided to take a look...
The Wanamaker Trophy
Aaron Rai gets to keep the official Wanamaker Trophy for a year.
He will then receive a replica with his name on it.
Prize money
The PGA of America announced that the 2026 edition of the major had a total purse of $20.5m.
Rai took home a whopping $3,690,000.
Take a look at the payouts below...
Position | Player | Score | Earnings |
|---|---|---|---|
1 | Aaron Rai | -9 | $3,690,000 |
T2 | Jon Rahm | -6 | $2,214,000 |
T2 | Alex Smalley | -6 | $1,804,000 |
T4 | Justin Thomas | -5 | $843,867 |
T4 | Ludvig Åberg | -5 | $843,867 |
T4 | Matti Schmid | -5 | $843,867 |
T7 | Cameron Smith | -4 | $637,050 |
T7 | Rory McIlroy | -4 | $637,050 |
T7 | Xander Schauffele | -4 | $637,050 |
T10 | Kurt Kitayama | -3 | $496,708 |
T10 | Chris Gotterup | -3 | $496,708 |
T10 | Justin Rose | -3 | $496,708 |
T10 | Patrick Reed | -3 | $496,708 |
T14 | Matt Fitzpatrick | -2 | $364,763 |
T14 | Scottie Scheffler | -2 | $364,763 |
T14 | Max Greyserman | -2 | $364,763 |
T14 | Ben Griffin | -2 | $364,763 |
T18 | Jordan Spieth | -1 | $221,832 |
T18 | Stephan Jaeger | -1 | $221,832 |
T18 | Padraig Harrington | -1 | $221,832 |
T18 | David Puig | -1 | $221,832 |
T18 | Harris English | -1 | $221,832 |
T18 | Min Woo Lee | -1 | $221,832 |
T18 | Joaquin Niemann | -1 | $221,832 |
T18 | Maverick McNealy | -1 | $221,832 |
T26 | Nick Taylor | E | $125,523 |
T26 | Alex Noren | E | $125,523 |
T26 | Cameron Young | E | $125,523 |
T26 | Andrew Novak | E | $125,523 |
T26 | Daniel Hillier | E | $125,523 |
T26 | Tom Hoge | E | $125,523 |
T26 | Sam Burns | E | $125,523 |
T26 | Hideki Matsuyama | E | $125,523 |
T26 | Bud Cauley | E | $125,523 |
T35 | Christiaan Bezuidenhout | +1 | $78,806 |
T35 | Patrick Cantlay | +1 | $78,806 |
T35 | Ryo Hisatsune | +1 | $78,806 |
T35 | Daniel Berger | +1 | $78,806 |
T35 | Ryan Fox | +1 | $78,806 |
T35 | Haotong Li | +1 | $78,806 |
T35 | Aldrich Potgieter | +1 | $78,806 |
T35 | Si Woo Kim | +1 | $78,806 |
T35 | Martin Kaymer | +1 | $78,806 |
T44 | Matt Wallace | +2 | $50,348 |
T44 | Shane Lowry | +2 | $50,348 |
T44 | Jhonattan Vegas | +2 | $50,348 |
T44 | Denny McCarthy | +2 | $50,348 |
T44 | Chandler Blanchet | +2 | $50,348 |
T44 | Taylor Pendrith | +2 | $50,348 |
T44 | Dustin Johnson | +2 | $50,348 |
T44 | Nicolai Højgaard | +2 | $50,348 |
T44 | Michael Kim | +2 | $50,348 |
T44 | Kristoffer Reitan | +2 | $50,348 |
T44 | Chris Kirk | +2 | $50,348 |
T55 | Collin Morikawa | +3 | $34,186 |
T55 | Corey Conners | +3 | $34,186 |
T55 | Andrew Putnam | +3 | $34,186 |
T55 | Brooks Koepka | +3 | $34,186 |
T55 | Mikael Lindberg | +3 | $34,186 |
T60 | Sami Välimäki | +4 | $29,218 |
T60 | Sahith Theegala | +4 | $29,218 |
T60 | Rico Hoey | +4 | $29,218 |
T60 | Rickie Fowler | +4 | $29,218 |
T60 | Brian Harman | +4 | $29,218 |
T65 | Casey Jarvis | +6 | $26,900 |
T65 | Jason Day | +6 | $26,900 |
T65 | Rasmus Højgaard | +6 | $26,900 |
T65 | Keith Mitchell | +6 | $26,900 |
T65 | Sam Stevens | +6 | $26,900 |
T70 | Luke Donald | +7 | $25,070 |
T70 | Ryan Gerard | +7 | $25,070 |
T70 | John Parry | +7 | $25,070 |
T70 | William Mouw | +7 | $25,070 |
T70 | Kazuki Higa | +7 | $25,070 |
T75 | Elvis Smylie | +8 | $24,193 |
T75 | Rasmus Neergaard-Petersen | +8 | $24,193 |
T75 | Alex Fitzpatrick | +8 | $24,193 |
T75 | Daniel Brown | +8 | $24,193 |
79 | John Keefer | +9 | $23,970 |
80 | Ben Kern | +10 | $23,930 |
81 | Michael Brennan | +11 | $23,910 |
82 | Brian Campbell | +18 | $23,900 |
Lifetime exemption
Every winner of the PGA Championship earns a lifetime exemption into the major.
Major starts
Rai also earned exemptions for the next five years into The Masters, U.S. Open and The Open.
World ranking points
Rai earned 100 Official World Golf Ranking points for the win.
He came into the PGA Championship ranked 44th but has now jumped to 15th.
FedEx Cup points
Rai will undoubtedly want to be in the field for the season-ending play-offs on the PGA Tour.
Victory at Aronimink came with 750 FedEx Cup points.
Cameron Young currently leads the way, followed by Scottie Scheffler and Matthew Fitzpatrick.
Signature event starts
Rai is now eligible to play in all of next year's signature events on the PGA Tour's schedule.
That includes coveted Players Championship at TPC Sawgrass.

