How much every player won at the 2020 Charles Schwab Challenge...

Take a look at home much Daniel Berger and the rest won at the 2020 Charles Schwab Challenge.

How much every player won at the 2020 Charles Schwab Challenge...
How much every player won at the 2020 Charles Schwab Challenge...

Daniel Berger emerged victorious on Sunday after beating Collin Morikawa in a playoff to claim the Charles Schwab Challenge at Colonial in Texas and he won't be too disappointed with the prize that came with it.

The final day was stacked with potential winners and a handful of players will be disappointed after Sunday's action was full of missed opportunities.

How much every player won at the 2020 Charles Schwab Challenge...

Morikawa missed a short putt to win the tournament at the final hole and it seems the nerves got the better of the young superstar in the playoff, after he missed a four-footer to match Berger's par.

It was certainly a slightly eerie atmosphere without any spectators, but the players handled it well and provided everyone with some much-needed entertainment and it was great to see the PGA Tour back on our screens.

 

 

Berger, who ended his three-year wait for what was his third PGA Tour title, took home the winner's share of $1.35 million, whilst Morikawa won't be too disappointed with the second-place prize of $817,500.

The Money List - Charles Schwab Challenge 2020

WINNER: Daniel Berger, 265/. -15, $1,350,000

P2: Collin Morikawa, 265/. -15, $817,500

T3: Bryson DeChambeau, 266/. -14, $366,093.75

T3: Jason Kokrak, 266/ -14, $366,093.75

T3: Justin Rose, 266/ -14, $366,093.75

T3: Xander Schauffele, 266/ -14, $366,093.75

T7: Patrick Reed, 267/ -13, $243,750.00

T7: Bubba Watson, 267/ -13, $243,750.00

9: Gary Woodland, 268/ -12, $219,375.00

T10: Sungjae Im, 269/ -11, $181,875.00

T10: J.T. Poston, 269/ -11, $181,875.00

T10: Jordan Spieth, 269/ -11, $181,875.00

T10: Justin Thomas, 269/ -11, $181,875.00

T14: Abraham Ancer, 270/ -10, $129,375.00

T14: Cameron Champ, 270/ -10, $129,375.00

T14: Patrick Rodgers, 270/ -10, $129,375.00

T14: Rory Sabbatini, 270/ -10, $129,375.00

T14: Peter Uihlein, 270/ -10, $129,375.00

T19: Corey Conners, 271/ -9, $95,625.00

T19: Joel Dahmen, 271/ -9, $95,625.00

T19: Branden Grace, 271/ -9, $95,625.00

T19: Harold Varner III, 271/ -9, $95,625.00

T23: Rafa Cabrera Bello, 272/ -8, $65,250.00

T23: Tony Finau, 272/ -8, $65,250.00

T23: Lucas Glover, 272/ -8, $65,250.00

T23: Chesson Hadley, 272/ -8, $65,250.00

T23: Brian Harman, 272/ -8, $65,250.00

T23: Viktor Hovland, 272/ -8, $65,250.00

T29: Bud Cauley, 273/ -7, $51,375.00

T29: Kevin Kisner, 273/ -7, $51,375.00

T29: Ian Poulter, 273/ -7, $51,375.00

T32: Keegan Bradley, 274/ -6, $41,875.00

T32: Matthew Fitzpatrick, 274/ -6, $41,875.00

T32: Brooks Koepka, 274/ -6, $41,875.00

T32: Rory McIlroy, 274/ -6, $41,875.00

T32: Maverick McNealy, 274/ -6, $41,875.00

T32: Joaquin Niemann, 274/ -6, $41,875.00

T38: Bronson Burgoon, 275/ -5, $32,625.00

T38: Tyler Duncan, 275/ -5, $32,625.00

T38: Harry Higgs, 275/ -5, $32,625.00

T38: Billy Horschel, 275/ -5, $32,625.00

T38: Matt Jones, 275/ -5, $32,625.00

T43: Talor Gooch, 276/ -4, $24,425.00

T43: Adam Hadwin, 276/ -4, $24,425.00

T43: Mark Hubbard, 276/ -4, $24,425.00

T43: Zach Johnson, 276/ -4, $24,425.00

T43: Adam Schenk, 276/ -4, $24,425.00

T43: Brian Stuard, 276/ -4, $24,425.00

T49: Jim Furyk, 277/ -3, $18,885.00

T49: Charles Howell III, 277/ -3, $18,885.00

T49: Andrew Landry, 277/ -3, $18,885.00

T49: Matthew NeSmith, 277/ -3, $18,885.00

T49: Pat Perez, 277/ -3, $18,885.00

54: Matthew Wolff, 278/ -2, $17,775.00

T55: Zac Blair, 279/ -1, $17,475.00

T55: Louis Oosthuizen, 279/ -1, $17,475.00

T55: Scottie Scheffler, 279/ -1, $17,475.00

T58: Doc Redman, 280/ E, $17,100.00

T58: Richy Werenski, 280/ E, $17,100.00

T60: Byeong Hun An, 281/ +1, $16,650.00

T60: Chris Kirk, 281/ +1, $16,650.00

T60: Alex Noren, 281/ +1, $16,650.00

T60: Jhonattan Vegas, 281/ +1, $16,650.00

T64: Keith Mitchell, 282/ +2, $16,200.00

T64: Scott Piercy, 282/ +2, $16,200.00

66: Denny McCarthy, 283/ +3, $15,975.00

67: Jason Dufner, 285/ +5, $15,825.00

NEXT PAGE: Bryson DeChambeau SHOCKS golf fans with monster physique!

Sponsored Posts