How much every player won at the CJ Cup

Take a look at how much every player won at the CJ Cup last week in South Korea.

Jack Seddon's picture
Tue, 22 Oct 2019
How much every player won at the CJ Cup

The CJ Cup hasn't been around for too long, in fact, last week was just the third time the tournament has been played, but it's already known as a huge money-maker for the players, so it was no surprise we saw the best field we've seen so far on the new PGA Tour season.

Some players may have been extremely jetlagged as they teed it up at Nine Bridges on Jeju Island in South Korea, but considering there was no cut in this tournament and the total prize purse was a whopping $9.75 million, I don't think the players cared too much.

In fact, the prize fund is so big that it's actually the biggest payout for any tournament on the PGA Tour, excluding major championships, WGC events and the Players Championship.

Brooks Koepka returned to defend his title, but it was Justin Thomas who won the CJ Cup at Nine Bridges for a second time in three years, taking home a massive $1,755,000.

South Korean-born New Zealander Danny Lee finished in solo second and even he won over a million dollars for his efforts. Check out the full payouts below.

The CJ Cup - The Money List

Winner: Justin Thomas, -20, $1,755,000
2: Danny Lee, -19, $1,053,000
T-3: Hideki Matsuyama, -15, $507,000
T-3: Gary Woodland, -15, $507,000
T-3: Cameron Smith, -15, $507,000
T-6: Tyrrell Hatton, -13, $338,812.50
T-6: Byeong Hun An, -13, $338,812.50
T-8: Ryan Moore, -12, $273,000
T-8: Kiradech Aphibarnrat, -12, $273,000
T-8: Wyndham Clark, -12, $273,000
T-8: Jordan Spieth, -12, $273,000
T-12: Corey Conners, -11, $197,047.50
T-12: Ryan Palmer, -11, $197,047.50
T-12: Joaquin Niemann, -11, $197,047.50
T-12: Kevin Streelman, -11, $197,047.50
T-16: K.J. Choi, -10, $148,785
T-16: Jhonattan Vegas, -10, $148,785
T-16: Graeme McDowell, -10, $148,785
T-16: Ian Poulter, -10, $148,785
T-20: Andrew Putnam, -9, $103,285
T-20: Matt Jones, -9, $103,285
T-20: Nate Lashley, -9, $103,285
T-20: Kevin Na, -9, $103,285
T-20: Charles Howell III, -9: $103,285
T-20: Tommy Fleetwood, -9, $103,285
T-26: Sung Kang, -8, $69,810
T-26: Si Woo Kim, -8, $69,810
T-26: Harold Varner III, -8, $69,810
T-26: Rafa Cabrera Bello, -8, $69,810
T-26: Emiliano Grillo, -8, $69,810
T-31: Viktor Hovland, -7, $55,477.50
T-31: Phil Mickelson, -7, $55,477.50
T-31: Pat Perez,-7, $55,477.50
T-31: Jason Day, -7, $55,477.50
T-31: Rory Sabbatini, -7, $55,477.50
T-36: Charley Hoffman, -6, $45,597.50
T-36: Jung-gon Hwang, -6, $45,597.50
T-36: Collin Morikawa, -6, $45,597.50
T-39: Soomin Lee, -5, $38,610
T-39: Lucas Glover, -5, $38,610
T-39: Sungjae Im, -5, $38,610
T-39: Kyoung-Hoon Lee, -5, $38,610
T-43: Marc Leishman, 4, $31,785
T-43: Dylan Frittelli, -4, $31,785
T-43: Joel Dahmen, -4, $31,785
T-46: Adam Schenk, -3, $22,717.50
T-46: Hyungjoon Lee, -3, $22,717.50
T-46: Kevin Tway, -3, $22,717.50
T-46: Branden Grace, -3, $22,717.50
T-46: Keith Mitchell, -3, $22,717.50
T-46: Chase Koepka, -3, $22,717.50
T-46: Adam Long, -3, $22,717.50
T-46: Chez Reavie, -3, $22,717.50
T-46: Danny Willett, -3, $22,717.50
T-46: Kyongjun Moon, -3, $22,717.50
56: C.T. Pan, -2, $19,890
T-57: Luke List, -1, $19,500
T-57: Troy Merritt, -1, $19,500
T-57: Abraham Ancer, -1, $19,500
T-60: Sergio Garcia, E, $18,915
T-60: Sanghyun Park, E, $18,915
T-60: Vaughn Taylor, E, $18,915
63: Chesson Hadley, +1, $18,525
64: Billy Horschel, +2, $18,330
T-65: Jazz Janewattananond, +3, $18,037.50
T-65: Max Homa, +3, $18,037.50
T-67: Jeongwoo Ham, +5, $17,647.50
T-67: Wonjoon Lee, +5, $17,647.50
T-69: Michael Kim, +6, $17,257.50
T-69: Whee Kim, +6, $17,257.50
T-69: Yongjun Bae, +6, amateur
T-72: Brian Stuard, +8, $16,867.50
T-72: Yi Keun Chang, +8, $16,867.50
74: Matthew Wolff, +11, $16,575
75: Scott Piercy, +13, $16,380
76: Tae Hee Lee, +19, $16,185