How much every player at the Corales Puntacana Resort & Club Championship

Take a look at how much Hudson Swafford and every player won at the Corales Puntacana Resort & Club Championship.

How much every player at the Corales Puntacana Resort & Club Championship
How much every player at the Corales Puntacana Resort & Club Championship

Hudson Swafford won his second PGA Tour title after claiming the Corales Puntacana Resort & Club Championship in the Dominican Republic.

The win for Swafford was his first since 2017 and means he now has invitations to the Sentry Tournament of Champions and the 2021 Masters Tournament, as well as next year's Players Championship and PGA Championship.

Swafford took home $720,000 for winning the tournament, whilst Tyler McCumber earned $436,000 for second place.

The Money List -  Corales Puntacana Resort & Club Championship

WINNER: Hudson Swafford, -18, $720,000

2: Tyler McCumber, -17, $436,000

3: Mackenzie Hughes, -16, $276,000

4: Nate Lashley, -15 $196,000

5: Adam Long, -14, $164,000

T-6: James Hahn, -13, $140,000

T-6: Anirban Lahiri, -13, $140,000

T-8: Will Zalatoris, -12, $117,000

T-8: Cameron Percy, -12, $117,000

T-8: Luke List, -12, $117,000

T-11: Sebastian Cappelen, -11, $93,000

T-11: Patrick Rodgers, -11, $93,000

T-11: Xinjun Zhang, -11, $93,000

T-14: Matt Jones, -10, $65,000

T-14: Alex Smalley, -10, $65,000

T-14: Charley Hoffman, -10, $65,000

T-14: Scott Harrington, -10, $65,000

T-14: Kelly Kraft, -10, $65,000

T-14: Justin Suh, -10, $65,000

T-14: Sean O’Hair, -10, $65,000

RELATED: John Catlin wins second European Tour title in four weeks at Irish Open

T-21: Hank Lebioda, -9, $39,000

T-21: Pat Perez, -9, $39,000

T-21: Robert Streb, -9, $39,000

T-21: Kramer Hickok, -9, $39,000

T-21: Henrik Stenson, -9, $39,000

T-21: Rhein Gibson, -9, $39,000

T-21: Emiliano Grillo, -9, $39,000

T-28: Sam Burns, -8, $27,400

T-28: Sangmoon Bae, -8, $27,400

T-28: Kyle Stanley, -8, $27,400

T-28: Vincent Whaley, -8, $27,400

T-28: Jonathan Byrd, -8, $27,400

T-33: Stephen Stallings, Jr., -7, $20,450

T-33: Brian Stuard, -7, $20,450

T-33: David Hearn, -7, $20,450

T-33: Thomas Detry, -7, $20,450

T-33: Joohyung Kim, -7, $20,450

T-33: Rob Oppenheim, -7, $20,450

T-33: Ryan Brehm, -7, $20,450

T-33: Sepp Straka, -7, $20,450

RELATED: Prince Andrew cost taxpayers £16,000 to take private jet to watch the Open

T-41: George McNeill, -6, $12,861.82

T-41: Kevin Tway, -6, $12,861.82

T-41: Matthew NeSmith, -6, $12,861.82

T-41: Joseph Bramlett, -6, $12,861.82

T-41: Ricky Barnes, -6, $12,861.82

T-41: Chase Seiffert, -6, $12,861.82

T-41: Peter Malnati, -6, $12,861.82

T-41: Denny McCarthy, -6, $12,861.82

T-41: Patton Kizzire, -6, $12,861.82

T-41: Fabian Gomez, -6, $12,861.82

T-41: Beau Hossler, -6, $12,861.82

T-52: Ben Martin, -5, $9,580

T-52: Sam Ryder, -5, $9,580

T-52: D.J. Trahan, -5, $9,580

T-52: Kristoffer Ventura, -5, $9,580

T-56: Matthias Schwab, -4, $9,160

T-56: Adam Schenk, -4, $9,160

T-56: J.J. Spaun, -4, $9,160

T-56: Scott Brown, -4, $9,160

T-56: Dominic Bozzelli, -4, $9,160

T-61: Keith Mitchell, -3, $8,800

T-61: Tim Wilkinson, -3, $8,800

T-61: C.T. Pan, -3, $8,800

T-61: Brice Garnett, -3, $8,800

T-65: J.J. Henry, -2, $8,440

T-65: Willy Pumarol, -2, $8,440

T-65: Martin Laird, -2, $8,440

T-65: Jamie Lovemark, -2, $8,440

T-65: Mark Anderson, -2, $8,440

T-70: Kiradech Aphibarnrat, -1, $8,120

T-70: Zac Blair, -1, $8,120

T-70: Arjun Atwal, -1, $8,120

T-73: Robert Diaz, E, $7,920

T-73: Tommy Gainey, E, $7,920

NEXT PAGE: Hudson Swafford wins Corales Puntacana Resort & Club Championship

Sponsored Posts

Subscribe to our Newsletter

Get the latest golf news, equipment reviews and promotions direct to your inbox!