How much Tiger Woods and every player won at the ZOZO Championship

Check out how much money Tiger Woods won and the rest of the field at the ZOZO Championship.

How much Tiger Woods and every player won at the ZOZO Championship
How much Tiger Woods and every player won at the ZOZO Championship

Tiger Woods had been out of action for a while after he revealed that he had undergone another knee surgery, but he promised he would be fit for the first ever PGA Tour tournament in Japan, the ZOZO Championship. Huge crowds arrived at Accordia Golf Narashino CC to watch the 15-time major champion in action and they certainly got their money's worth, as Woods went on to win and level Sam Snead's record of 82 PGA Tour titles.

It was the second event of the PGA Tour's Asian swing, following the CJ Cup in South Korea where we saw the most impressive field of the new season, mainly due to the huge prize purse of the event.

Last week was the same as the likes of Rory McIlroy returned to battle it out for the top prize of $1.755 million in a tournament with no cut, meaning everyone who played was taking home some cash.

Woods won the main prize, taking home the winner's share of $1,755,000, but even second place earned you over a million dollars, with home favourite Hideki Matsuyama earning himself $1,053,000 after he fell three shots short of Woods. Check out how much every player won at the ZOZO Championship below.

ZOZO Championship - The Money List

Winner: Tiger Woods, -19, $1,755,000
2: Hideki Matsuyama, -16, $1,053,000
T3: Rory McIlroy, -13, $565,500
T3: Sungjae Im, -13, $565,500
5: Gary Woodland, -12, $390,000
T6: Billy Horschel, -11, $338,812.50
T6: Corey Conners, -11, $338,812.50
T8: Byeong Hun An, -10, $292,500
T8: Charles Howell III, -10, $292,500
T10: Danny Lee, -9, $243,750
T10: Ryan Palmer, -9, $243,750
T10: Xander Schauffele, -9, $243,750
T13: Shane Lowry, -8, $181,837.50
T13: Ian Poulter, -8, $181,837.50
T13: Matthew Wolff, -8, $181,837.50
T13: Keegan Bradley, -8, $181,837.50
T17: Patrick Reed, -7, $134,160
T17: Justin Thomas, -7, $134,160
T17: Paul Casey, -7, $134,160
T17: Sung Kang, -7, $134,160
T17: Daniel Berger, -7, $134,160
T22: Jason Day, -6, $91,260
T22: Dylan Frittelli, -6, $91,260
T22: Tommy Fleetwood, -6, $91,260
T22: Adam Schenk, -6, $91,260
T22: Collin Morikawa, -6, $91,260

RELATED: Bubba Watson takes CRAZY line off the tee at ZOZO Championship

T27: Keith Mitchell, -5, $69,810
T27: Harold Varner III, -5, $69,810
T27: J.T. Poston, -5, $69,810
T30: Troy Merritt, -4, $61,035
T30: Rafa Cabrera Bello, -4, $61,035
T30: Emiliano Grillo, -4, $61,035
T33: Adam Scott, -3, $51,528.75
T33: Rory Sabbatini, -3, $51,528.75
T33: Sergio Garcia, -3, $51,528.75
T33: Joaquin Niemann, -3, $51,528.75
T37: Kevin Tway, -2, $42,510
T37: Lucas Glover, -2, $42,510
T37: Satoshi Kodaira, -2, $42,510
T37: Si Woo Kim, -2, $42,510
T41: Chan Kim, -1, $33,735
T41: Viktor Hovland, -1, $33,735
T41: Adam Hadwin, -1, $33,735
T41: Abraham Ancer, -1, $33,735
T41: Vaughn Taylor, -1, $33,735
T46: Max Homa, E, $24,687
T46: Kevin Na, E, $24,687
T46: Tomoharu Otsuki, E, $24,687
T46: Louis Oosthuizen, E, $24,687
T46: Wyndham Clark, E, $24,687
T51: Shaun Norris, +1, $20,605
T51: Rikuya Hoshino, +1, $20,605
T51: Bubba Watson, +1, $20,605
T51: Adam Long, +1, $20,605
T51: Pat Perez, +1, $20,605
T51: Ryo Ishikawa, +1, $20,605
T57: Jazz Janewattananond, +2, $19,597.50
T57: Jinichiro Kozuma, +2, $19,597.50
T59: Andrew Putnam, +3, $19,013
T59: Tony Finau, +3, $19,013
T59: C.T. Pan, +3, $19,013
T59: Shugo Imahira, +3, $19,013

RELATED: Tiger Woods - What's in the bag?

T63: Yosuke Asaji, +4, $18,330
T63: Sanghyun Park, +4, $18,330
T63: Seungsu Han, +4, $18,330
T66: Jordan Spieth, +5, $17,745
T66: Kevin Kisner, +5, $17,745
T66: Scott Piercy, +5, $17,745
69: Marc Leishman, +6, $17,355
T70: Jason Kokrak, +8, $17, 062.50
T70: Chez Reavie, +8, $17, 062.50
T72: Ryan Moore, +9, $16,673
T72: Mikumu Horikawa, +9, $16,673
74: Kevin Streelman, +11, $16,380
75: Matthew Fitzpatrick, +12, $16,185
76: Joel Dahmen, +18, $15,990

Sponsored Posts