How much Brooks Koepka and the rest won at the Waste Management Phoenix Open

Brooks Koepka ended his winless streak by claiming his second Waste Management Phoenix Open title and the huge cash prize that comes with it.

How much Brooks Koepka and the rest won at the Waste Management Phoenix Open
How much Brooks Koepka and the rest won at the Waste Management Phoenix…

On a day where the majority of the golf world was rooting for Jordan Spieth, it was another major champion who made a comeback of his own and claimed the Waste Management Phoenix Open in Brooks Koepka.

Koepka has been battling with injuries over the past year on the PGA Tour and it has seen him slip down the pecking order, but now fit and healthy once again, the four-time major winner has claimed another title and will be hungry for plenty more in 2021.

How much Brooks Koepka and the rest won at the Waste Management Phoenix Open

It looked likely to be a Sunday showdown between Spieth and Xander Schauffele, but both players failed to take advantage of their shared overnight lead, whilst Koepka made his way through the leaderboard and chipped in for eagle to take the lead.

Koepka's 6-under par final round of 65 left him on 19-under par for the tournament, whilst Schauffele shared second palce alongside Lee Kyoung-hoon just one shot back.

The total prize purse for the 2021 Waste Management Phoenix Open was $7.3 million, with Koepka taking home the winner's share of $1.314 million.

Check out how much every player in the field won in the list below.

The Money List - Waste Management Phoenix Open

Source Credit: Golf Digest

Win: Brooks Koepka, 265/-19, $1,314,000

T-2: Kyoung-Hoon Lee, 266/-18, $649,700

T-2: Xander Schauffele, 266/-18, $649,700

T-4: Carlos Ortiz, 267/-17, $307,208.34

T-4: Jordan Spieth, 267/-17, $307,208.33

T-4: Steve Stricker, 267/-17, $307,208.33

T-7: Matthew NeSmith, 268/-16, $229,341.67

T-7: Andrew Putnam, 268/-16, $229,341.67

T-7: Scottie Scheffler, 268/-16, $229,341.66

10: James Hahn, 269/-15, $198,925

T-11: Louis Oosthuizen, 270/-14, $177,025

T-11: J.T. Poston, 270/-14, $177,025

T-13: Rory McIlroy, 271/-13, $138,700

T-13: Jon Rahm, 271/-13, $138,700

T-13: Justin Thomas, 271/-13, $138,700

T-13: Harold Varner III, 271/-13, $138,700

T-17: Corey Conners, 272/-12, $104,025

T-17: Sungjae Im, 272/-12, $104,025

T-17: Nate Lashley, 272/-12, $104,025

T-17: Cameron Tringale, 272/-12, $104,025

T-17: Will Zalatoris, 272/-12, $104,025

RELATED: Golf fans react to Brooks Koepka's post-round interview at Phoenix Open

T-22: Keegan Bradley, 273/-11, $64,422.50

T-22: Sam Burns, 273/-11, $64,422.50

T-22: Emiliano Grillo, 273/-11, $64,422.50

T-22: Henrik Norlander, 273/-11, $64,422.50

T-22: Kevin Streelman, 273/-11, $64,422.50

T-22: Brendon Todd, 273/-11, $64,422.50

T-22: Bubba Watson, 273/-11, $64,422.50

T-22: Richy Werenski, 273/-11, $64,422.50

T-30: Russell Henley, 274/-10, $44,712.50

T-30: Mark Hubbard, 274/-10, $44,712.50

T-30: Matt Jones, 274/-10, $44,712.50

T-30: Luke List, 274/-10, $44,712.50

T-30: Brendan Steele, 274/-10, $44,712.50

T-30: Bo Van Pelt, 274/-10, $44,712.50

T-36: Wyndham Clark, 275/-9, $34,005.84

T-36: Scott Stallings, 275/-9, $34,005.84

T-36: Brian Harman, 275/-9, $34,005.83

T-36: Bo Hoag, 275/-9, $34,005.83

T-36: Kyle Stanley, 275/-9, $34,005.83

T-36: Matthew Wolff, 275/-9, $34,005.83

T-42: Nick Hardy, 276/-8, $23,852.75

T-42: Max Homa, 276/-8, $23,852.75

T-42: Zach Johnson, 276/-8, $23,852.75

T-42: Matt Kuchar, 276/-8, $23,852.75

T-42: Hideki Matsuyama, 276/-8, $23,852.75

T-42: Grayson Murray, 276/-8, $23,852.75

T-42: Ryan Palmer, 276/-8, $23,852.75

T-42: Webb Simpson, 276/-8, $23,852.75

RELATED: Bubba Watson hits a DRIVER on the iconic par-3 16th at TPC Scottsdale

T-50: Adam Hadwin, 277/-7, $18,323

T-50: Si Woo Kim, 277/-7, $18,323

T-50: Patton Kizzire, 277/-7, $18,323

T-53: Byeong Hun An, 278/-6, $17,264.50

T-53: Billy Horschel, 278/-6, $17,264.50

T-53: Russell Knox, 278/-6, $17,264.50

T-53: Robby Shelton, 278/-6, $17,264.50

57: Sam Ryder, 279/-5, $16,863

T-58: Stewart Cink, 280/-4, $16,425

T-58: Lucas Glover, 280/-4, $16,425

T-58: Michael Kim, 280/-4, $16,425

T-58: Davis Riley, 280/-4, $16,425

T-58: Brian Stuard, 280/-4, $16,425

63: Satoshi Kodaira, 281/-3, $15,987

64: Ted Potter, Jr., 282/-2, $15,841

65: Xinjun Zhang, 283/-1, $15,695

66: Aaron Wise, 284/E, $15,549

NEXT PAGE: How much Dustin Johnson and other players won at the Saudi International

Sponsored Posts