How Much They All Won At The American Express On The PGA Tour

Check out how much money Si Woo Kim and the rest of the field won at The American Express on the PGA Tour last week.

Jack Seddon's picture
Mon, 25 Jan 2021
How Much They All Won At The American Express On The PGA Tour

Si Woo Kim captured his third PGA Tour title after he edged Patrick Cantlay by one stroke to win The American Express in California on Sunday.

Cantlay produced an incredible 11-under par final round at the Stadium Course to race up the leaderboard and take the clubhouse lead, but Kim made crucial birdies at the par-5 16th and the par-3 17th, which was celebrated with a huge fist pump.

Kim, 25, took the smart route down the last, with a perfect 3-wood off the tee straight down the middle of the fairway and followed up with a short iron straight into the heart of the green, leaving the Korean a simple two-putt to seal the win.

"This win means a lot to me," said Kim. "I feel like I've got a lot more confidence after this win now."

Kim took home $1,206,000 for his victory, while Cantlay's course record breaking round helped him claim $730,000 for second place.

Check out the full prize money breakdown below.

The Money List - The American Express 2021

Source Credit: Golf Digest

WINNER: Si Woo Kim, -23, $1,206,000

2: Patrick Cantlay, -22, $730,300

3: Cameron Davis, -21, $462,300

4: Tony Finau, -19, $328,300

T-5: Abraham Ancer, -15, $247,900

T-5: Michael Thompson, -15, $247,900

T-5: Doug Ghim, -15, $247,900

T-8: Ben An, -14, $189,275

T-8: Paul Casey, -14, $189,275

T-8: Francesco Molinari, -14, $189,275

T-8: Brian Harman, -14, $189,275

T-12: Henrik Norlander, -13, $137,350

T-12: Rory Sabbatini, -13, $137,350

T-12: Sungjae Im, -13, $137,350

T-12: Chase Seiffert, -13, $137,350

T-16: Bo Hoag, -12, $102,175

T-16: Chris Kirk, -12, $102,175

T-16: Ryan Armour, -12, $102,175

T-16: Gary Woodland, -12, $102,175

T-16: Russell Knox, -12, $102,175

T-21: Kramer Hickok, -11, $58,625

T-21: Branden Steele, -11, $58,625

T-21: Rickie Fowler, -11, $58,625

RELATED: Rickie Fowler makes switch to graphite irons on the PGA Tour

T-21: John Huh, -11, $58,625

T-21: Brandon Hagy, -11, $58,625

T-21: Andrew Putnam, -11, $58,625

T-21: Luke List, -11, $58,625

T-21: Talor Gooch, -11, $58,625

T-21: Matt Jones, -11, $58,625

T-21: Richy Werenski, -11, , $58,625

T-21: Max Homa, -11, $58,625

T-32: Kyle Stanley, -10, $38,257

T-32: James Hahn, -10, $38,256

T-32: Kyoung-Hoon Lee, -10, $38,257

T-32: Auastin Cook, -10, $38,257

T-32: Adam Hadwin, -10, $38,190

T-37: Bronson Burgoon, -9, $31,257

T-37: Adam Schenk, -9, $31,257

T-37: Emiliano Grillo, -9, $31,257

T-40: Josh Teater, -8, $25,125

T-40: Alex Noren, -8, $25,125

T-40: Jamie Lovemark, -8, $25,125

T-40: Rhein Gibson, -8, $25,125

T-40: Matthew Wolff, -8, $25,125

T-40: Roger Sloan, -8, $25,125

T-40: Tyler McCumber, -8, $25,125

T-47: Nick Taylor, -7, $17,777.34

T-47: Rob Oppenheim, -7, $17,777.34

T-47: Sam Ryder, -7, $17,777.33

T-47: Martin Laird, -7, $17,777.33

T-47: Brian Stuard, -7, $17,777.33

T-47: Harry Hall, -7, $17,777.33

53: Patton Kizzire, -6, $16,147

T-54: Charl Schwartzel, -5, $15,812

T-54: Wyndham Clark, -5, $15,812

T-56: Ben Martin, -4, $15,410

RELATED: Tyrrell Hatton wins fourth Rolex Series title at Abu Dhabi HSBC Championship

T-56: Tyler Duncan, -4, $15,410

T-56: Cameron Tringale, -4, $15,410

T-56: Erik van Rooyen, -4, $15,410

T-60: Jimmy Walker, -3, $15,008

T-60: Vaughn Taylor, -3, $15,008

T-62: Hank Lebioda, -2, $14,740

T-62: Zach Johnson, -2, $14,740

T-64: Andrew Landry, -1, $14,338

T-64: David Hearn, -1, $14,338

T-64: Will Gordon, -1, $14,338

T-64: Sebastian Cappelen, -1, $14,338

68: Nelson Ledesma, E, $14,003

69: Adam Long, +1, $13,869

70: Doc Redman, +2, $13,735

71: Maverick McNealy, +3, $13,601

NEXT PAGE: LPGA Tour pro finishes round as boyfriend comes onto green to propose!