Alfred Dunhill Championship Final Scores and Prize Money Payouts
Alfred Dunhill Championship Final Scores and Prize Money Payouts: Find out how much champion Jayden Schaper and others made in South Africa.

South Africa's Jayden Schaper won his first DP World Tour title on home soil at the Alfred Dunhill Championship at Royal Johannesburg Club.
Schaper, 24, defeated his compatriot and defending champion Shaun Norris with an eagle on the first extra hole, the par-5 18th.
The South African duo finished the week tied at the top on 16-under par.
The tournament was shortened to 54 holes as a result of bad weather on Saturday.
Norris vaulted up the board on Sunday with a stunning 62 to post the clubhouse target, which Schaper soon matched courtesy of a 67.
Eugenio Chacarra led by two shots heading into the final round but he fell one shot shy of the playoff after a 70.
Schaper sealed the deal at the first time of asking in the playoff.
He struck an incredible second shot from the fairway bunker to the back of the green, and then buried the putt from 20 feet to win his first pro title.
Every shot from the play-off between Shaun Norris and Jayden Schaper 🎥#DunhillChamps pic.twitter.com/gtsYaHNCYf
— DP World Tour (@DPWorldTour) December 14, 2025
The young South African has been enjoying a golden run of form to end 2025.
He's amassed five top-10 finishes in his last eight tournaments on the DP World Tour.
Schaper now moves from 127th to a career-best world ranking of 94th.
"To be in SA, playing in an event like this and obviously this week being close to home as well, it’s just so cool," said Schaper.
"You obviously travel a lot for golf throughout the year and you don’t really see your friends and family that much so to be able to do this and share this moment with them, it’s pretty cool.
"If you look at the names on the trophy, it’s something you want to win. In 2020 I had the lead going down the back nine and it didn’t go my way but to come and to be standing here now, it’s incredible."
The Alfred Dunhill Championship marked the third event of the new 2026 DP World Tour season.
Schaper earns a cool €255,000 for winning the Alfred Dunhill Championship.
GolfMagic has listed the final scores and prize money payouts of the top 25 players below:
Pos | Player | Score | R1 | R2 | R3 | Prize Money |
|---|---|---|---|---|---|---|
1 | Jayden Schaper | -16 | 67 | 64 | 67 | €255,000.00 |
2 | Shaun Norris | -16 | 67 | 69 | 62 | €165,000.00 |
3 | Eugenio Chacarra | -15 | 63 | 66 | 70 | €94,500.00 |
T4 | Oliver Bekker | -13 | 66 | 67 | 68 | €63,700.00 |
T4 | Christiaan Burke | -13 | 63 | 71 | 67 | €63,700.00 |
T4 | Louis Oosthuizen | -13 | 67 | 68 | 66 | €63,700.00 |
T7 | Martin Couvra | -12 | 70 | 69 | 63 | €41,250.00 |
T7 | John Parry | -12 | 66 | 66 | 70 | €41,250.00 |
T9 | Christiaan Bezuidenhout | -11 | 67 | 69 | 67 | €28,230.00 |
T9 | Branden Grace | -11 | 65 | 67 | 71 | €28,230.00 |
T9 | Michael Hollick | -11 | 70 | 63 | 70 | €28,230.00 |
T9 | Aldrich Potgieter | -11 | 67 | 69 | 67 | €28,230.00 |
T9 | Samuel Simpson | -11 | 65 | 71 | 67 | €28,230.00 |
T14 | Dylan Frittelli | -10 | 68 | 67 | 69 | €19,633.33 |
T14 | Joel Girrbach | -10 | 69 | 66 | 69 | €19,633.33 |
T14 | Thriston Lawrence | -10 | 64 | 71 | 69 | €19,633.33 |
T14 | Mikael Lindberg | -10 | 67 | 69 | 68 | €19,633.33 |
T14 | Herman Loubser | -10 | 70 | 69 | 65 | €19,633.33 |
T14 | Haydn Porteous | -10 | 69 | 68 | 67 | €19,633.33 |
T14 | Antoine Rozner | -10 | 68 | 67 | 69 | €19,633.33 |
T14 | Hugo Townsend | -10 | 70 | 70 | 64 | €19,633.33 |
T14 | Daniel van Tonder | -10 | 65 | 69 | 70 | €19,633.33 |
T23 | Jonathan Broomhead | -9 | 69 | 68 | 68 | €14,700.00 |
T23 | Luke Brown | -9 | 69 | 70 | 66 | €14,700.00 |
T23 | Jorge Campillo | -9 | 67 | 73 | 65 | €14,700.00 |
T23 | Karabo Mokoena | -9 | 66 | 69 | 70 | €14,700.00 |
T23 | James Morrison | -9 | 70 | 68 | 67 | €14,700.00 |
T23 | Marcel Schneider | -9 | 70 | 66 | 69 | €14,700.00 |
T23 | Brandon Stone | -9 | 64 | 74 | 67 | €14,700.00 |
T23 | Justin Walters | -9 | 69 | 69 | 67 | €14,700.00 |
T23 | Jeff Winther | -9 | 72 | 67 | 66 | €14,700.00 |
