Which players earned their DP World Tour cards for 2027? Full Race to Dubai Rankings
Sean Crocker secured the provisional cut-off in 100th place after a dramatic finish at the Genesis Championship, while Eddie Pepperell finished just outside the top 100.

Sean Crocker produced a clutch final round at the Genesis Championship to secure a crucial DP World Tour lifeline for 2027, prompting a warm message of congratulations from fellow professional Eddie Pepperell.
The American carded a closing 68 at Woo Jeong Hills Country Club in South Korea, finishing at 4-under par after a superb back nine of 29. That late charge lifted Crocker to 100th in the Race to Dubai Rankings with 534.64 points — the provisional cut-off for retaining DP World Tour Category 10 status.
It was a significant moment for the 30-year-old, who was visibly emotional when speaking to Sky Sports Golf after his round.
A former DP World Tour winner, Crocker knew what was at stake and delivered when it mattered most.
Pepperell, who finished 101st on 518.18 points, was among those quick to recognise the achievement.
The 35-year-old Englishman ended the season just 16.46 points behind Crocker, but his own hopes of retaining the same level of playing status were left hanging in the balance.
In a message on X, Pepperell wrote: “Now, Sean Crocker, that is how you do it.”
He added: “Big balls, minerals you could say. Very well done. You can buy me a bourbon when I next see you.”
Pepperell’s season is not necessarily over in terms of opportunity, with his 101st-place finish still set to provide him with a number of DP World Tour starts next season.
However, Crocker’s late surge underlined just how fine the margins can be when players are fighting to preserve their status.
Watch Pepperell's hilarious video message after missing out on the 100th spot:
Larrazábal faces uncertain future after difficult season
One of the week’s more difficult stories involved Pablo Larrazábal, the nine-time DP World Tour winner who arrived at the Genesis Championship needing a runner-up finish to have a chance of extending his remarkable run on the circuit to a 20th consecutive season.
The 43-year-old Spaniard missed the cut, bringing a frustrating campaign to a close after nine consecutive missed cuts.
“Well very, very, very tough,” Larrazábal said. “Yeah, just a very tough moment. I had to play my worst golf the season that I had to keep my card.”
His comments captured the pressure of the season-ending battle, where even players with long and successful Tour careers can find themselves fighting for their future.
Katsuragawa claims Genesis Championship title
At the top of the leaderboard, Japan’s Yuto Katsuragawa won the Genesis Championship after a final-round 71 took him to 13-under par.
It was his second DP World Tour title, arriving two years and 180 days after his first victory at the ISPS HANDA Championship.
The win lifted Katsuragawa 78 places to 28th in the Race to Dubai Rankings, with 1,296.13 points.
Martin Couvra and Frederic Lacroix shared second place on 11-under par. Couvra climbed 39 places to 27th with 1,297.68 points, while Lacroix rose 36 places to 42nd on 1,166.97.
Race for PGA Tour cards goes down to the wire
Attention now turns to the DP World Tour Play-Offs in Abu Dhabi and Dubai next month, where the top 10 eligible players in the Race to Dubai will secure PGA Tour cards for the 2027 season.
Eugenio Chacarra currently leads that race, ahead of Patrick Reed and Casey Jarvis.
The second stage of DP World Tour Q School starts next week.
At Final Stage, 15 players will earn DP World Tour cards for 2027 — down from the 20 cards available last year.
With playing status, career opportunities and major financial implications at stake, the closing stretch of the season promises plenty more drama.
Scroll down to see how the race for the 10 PGA Tour cards stands heading into next month's Playoffs.
10 PGA Tour cards via the DP World Tour (as it stands)
Position | Player |
|---|---|
1 | Eugenio Chacarra |
2 | Patrick Reed |
3 | Casey Jarvis |
4 | Daniel Hillier |
5 | Jayden Schaper |
6 | Thorbjørn Olesen |
7 | Andy Sullivan |
8 | Bernd Wiesberger |
9 | Oliver Lindell |
10 | Joe Dean |
Scroll down for a look at the final regular season standings on the 2026 DP World Tour, with the top 100 earning their full playing rights for 2027.
The top 70 on the rankings advance to the Abu Dhabi Aldar Championship, with the top 50 after that qualifying for the season-ending DP World Tour Championship where the leader in the standings following the final round will be crowned Race to Dubai champion for 2026.
DP World Tour 2026: Final Rankings of regular season
Pos | Player Name | Race to Dubai Points |
|---|---|---|
1 | CHACARRA, Eugenio | 4,143.89 |
2 | REED, Patrick | 3,474.62 |
3 | MCILROY, Rory | 3,144.86 |
4 | JARVIS, Casey | 2,856.08 |
5 | RAI, Aaron | 2,467.00 |
6 | FOX, Ryan | 2,427.52 |
7 | HILLIER, Daniel | 2,251.35 |
8 | SCHAPER, Jayden | 2,220.79 |
9 | OLESEN, Jacob Skov | 2,088.09 |
10 | FITZPATRICK, Matt | 1,882.95 |
11 | SULLIVAN, Andy | 1,848.27 |
12 | WIESBERGER, Bernd | 1,700.56 |
13 | LINDELL, Oliver | 1,693.99 |
14 | DEAN, Joe | 1,681.81 |
15 | ELVIRA, Nacho | 1,630.17 |
16 | LOWRY, Shane | 1,519.97 |
17 | HIDALGO, Angel | 1,493.82 |
18 | DU PLESSIS, Hennie | 1,429.81 |
19 | BRADBURY, Dan | 1,419.96 |
20 | NORRIS, Shaun | 1,407.96 |
21 | AYORA, Angel | 1,391.97 |
22 | MERONK, Adrian | 1,367.86 |
23 | BRYANT, Davis | 1,360.95 |
24 | FITZPATRICK, Alex | 1,335.68 |
25 | LAWRENCE, Thriston | 1,324.20 |
26 | FLEETWOOD, Tommy | 1,303.67 |
27 | COUVRA, Martin | 1,297.68 |
28 | KATSURAGAWA, Yuto | 1,296.13 |
29 | ARMITAGE, Marcus | 1,287.43 |
30 | HILL, Calum | 1,281.34 |
31 | LINDBERG, Mikael | 1,269.96 |
32 | NØRGAARD, Niklas | 1,245.42 |
33 | CAMPILLO, Jorge | 1,229.50 |
34 | KANEKO, Kota | 1,220.55 |
35 | FORREST, Grant | 1,213.97 |
36 | WINTHER, Jeff | 1,213.70 |
37 | OTAEGUI, Adrian | 1,205.26 |
38 | LEE, Min Woo | 1,192.57 |
39 | PUIG, David | 1,191.55 |
40 | GUERRIER, Julien | 1,186.14 |
41 | REITAN, Kristoffer | 1,179.97 |
42 | LACROIX, Frederic | 1,166.97 |
43 | NEERGAARD-PETERSEN, Rasmus | 1,165.35 |
44 | SCHOTT, Freddy | 1,140.22 |
45 | ÅBERG, Ludvig | 1,131.76 |
46 | DE LEO, Gregorio | 1,110.27 |
47 | JORDAN, Matthew | 1,105.92 |
48 | ELVIRA, Manuel | 1,098.94 |
49 | SCOTT, Adam | 1,056.10 |
50 | FERGUSON, Ewen | 1,044.46 |
51 | RAHM, Jon | 1,025.45 |
52 | WALLACE, Matt | 1,010.08 |
53 | PEREZ, Victor | 1,007.90 |
54 | LUITEN, Joost | 997.09 |
55 | HATTON, Tyrrell | 996.53 |
56 | MACINTYRE, Robert | 994.23 |
57 | LAPORTA, Francesco | 988.62 |
58 | HOLLICK, Michael | 986.33 |
59 | JAMIESON, Scott | 978.04 |
60 | DEL REY, Alejandro | 974.40 |
61 | MAZZOLI, Stefano | 944.80 |
62 | KIM, Si Woo | 941.77 |
63 | RODRIGUES, Daniel | 929.89 |
64 | ROZNER, Antoine | 916.17 |
65 | VAILLANT, Tom | 910.26 |
66 | GOUVEIA, Ricardo | 909.87 |
67 | MIGLIOZZI, Guido | 907.54 |
68 | LAGERGREN, Joakim | 898.50 |
69 | ROSE, Justin | 876.35 |
70 | GERARD, Ryan | 868.14 |
71 | DING, Wenyi | 856.91 |
72 | KIMSEY, Nathan | 846.77 |
73 | MOLINARI, Francesco | 836.27 |
74 | RITCHIE, JC | 836.18 |
75 | PREMLALL, Yurav | 833.73 |
76 | STERNE, Richard | 824.96 |
77 | COUSSAUD, Ugo | 812.77 |
78 | CELLI, Filippo | 809.05 |
79 | VAN DRIEL, Darius | 799.60 |
80 | GUMBERG, Jordan | 784.57 |
81 | BAIRSTOW, Sam | 747.66 |
82 | GIRRBACH, Joel | 745.12 |
83 | GUILLAMOUNDEGUY, Oihan | 738.54 |
84 | CLEMENTS, Todd | 730.07 |
85 | VEERMAN, Johannes | 724.44 |
86 | CABRERA BELLO, Rafa | 721.93 |
87 | MCKIBBIN, Tom | 710.64 |
88 | DETRY, Thomas | 699.36 |
89 | KOBORI, Kazuma | 668.92 |
90 | STEINLECHNER, Maximilian | 663.01 |
91 | LANGASQUE, Romain | 631.28 |
92 | ZHOU, Yanhan | 604.99 |
93 | KINHULT, Marcus | 591.62 |
94 | STONE, Brandon | 583.50 |
95 | NAKAJIMA, Keita | 579.13 |
96 | RAVETTO, David | 553.92 |
97 | PENGE, Marco | 548.93 |
98 | MANASSERO, Matteo | 548.86 |
99 | LAW, David | 542.20 |
100 | CROCKER, Sean | 534.64 |
Provisional cut-off to secure DP World Tour Category 10 | ||
101 | PEPPERELL, Eddie | 518.18 |
102 | HOVLAND, Viktor | 508.83 |
103 | SÖDERBERG, Sebastian | 508.08 |
104 | PARRY, John | 507.43 |
105 | HØJGAARD, Nicolai | 482.78 |
106 | ROBINSON THOMPSON, Brandon | 475.60 |
107 | HALVORSEN, Andreas | 471.92 |
108 | VAN TONDER, Daniel | 464.52 |
109 | NOREN, Alex | 459.63 |
110 | APHIBARNRAT, Kiradech | 458.65 |
Provisional cut-off to secure DP World Tour Category 18 and HotelPlanner Tour Category 5 | ||
111 | HØJGAARD, Rasmus | 455.52 |
112 | WU, Ashun | 438.12 |
113 | SCRIVENER, Jason | 424.59 |
114 | LOMBARD, Zander | 421.22 |
115 | FRITTELLI, Dylan | 416.77 |
116 | BROWN, Daniel | 413.86 |
117 | VON DELLINGSHAUSEN, Nicolai | 409.90 |
118 | DANTORP, Jens | 407.60 |
119 | ROSENMUELLER, Thomas | 407.01 |
120 | SCHNEIDER, Marcel | 402.81 |
121 | FISHER, Ross | 396.10 |
122 | WALKER, Euan | 389.95 |
123 | OLESEN, Thorbjørn | 384.46 |
124 | VIDAL, Quim | 378.00 |
125 | LI, Haotong | 369.44 |
Provisional cut-off to secure DP World Tour Category 19 and HotelPlanner Tour Category 6 | ||
126 | BEZUIDENHOUT, Christiaan | 369.15 |
127 | WARING, Paul | 369.11 |
128 | HALL, Harry | 363.71 |
129 | TOWNSEND, Hugo | 363.15 |
130 | LEMKE, Niklas | 351.94 |
131 | SENIOR, Jack | 344.19 |
132 | HOSHINO, Rikuya | 344.05 |
133 | ADAM, Cameron | 340.07 |
134 | CANTERO, Ivan | 337.88 |
135 | SMITH, Jordan | 335.40 |
136 | KRUYSWIJK, Jacques | 327.12 |
137 | SIEM, Marcel | 325.12 |
138 | STRAKA, Sepp | 308.43 |
139 | HELLIGKILDE, Marcus | 308.10 |
140 | PAVON, Matthieu | 305.54 |
141 | MORRISON, James | 300.00 |
142 | PARATORE, Renato | 292.58 |
143 | WILLETT, Danny | 289.37 |
144 | ZANOTTI, Fabrizio | 287.18 |
145 | LEVY, Alexander | 286.84 |
Provisional cut-off to secure DP World Tour Category 20 and HotelPlanner Tour Category 7 | ||
146 | SYME, Connor | 275.05 |
147 | QUAYLE, Anthony | 270.42 |
148 | CANTER, Laurie | 241.77 |
149 | YOUNG, Daniel | 241.40 |
150 | GARCIA, Sebastian | 238.02 |
151 | SCHMIDT, Ben | 236.62 |
152 | REPETTO TAYLOR, Rocco | 232.05 |
153 | JONSSON, Tobias | 231.09 |
154 | RAMSAY, Richie | 221.85 |
155 | SHARMA, Shubhankar | 212.85 |
156 | BERGSTROM, Albin | 211.45 |
157 | DEBOVE, Quentin | 208.09 |
158 | MICHELUZZI, David | 207.35 |
159 | PAVAN, Andrea | 202.92 |
160 | HARRINGTON, Padraig | 199.12 |
161 | JOHNSTON, Ryggs | 195.41 |
162 | MANSELL, Richard | 188.61 |
163 | LEE, Junghwan | 179.69 |
164 | JOHNSTON, Andrew | 178.31 |
165 | MORY, Félix | 175.78 |
166 | BROOMHEAD, Jonathan | 174.43 |
167 | LARRAZÁBAL, Pablo | 173.57 |
168 | SANDHU, Yuvraj | 173.05 |
169 | PEAKE, Ryan | 171.66 |
170 | VÄLIMÄKI, Sami | 168.64 |
Provisional cut-off to secure HotelPlanner Tour Category 10 | ||
171 | SMYLIE, Elvis | 158.25 |
172 | CHARMASSON, Clement | 149.85 |
173 | BALDWIN, Matthew | 148.02 |
174 | KO, Jeong weon | 145.75 |
175 | BUCHANAN, Jack | 145.57 |
176 | PAUL, Jeremy | 142.00 |
177 | BIONDI FIGUEIREDO, Frederico | 141.28 |
178 | STRYDOM, Ockie | 139.55 |
179 | LIST, Luke | 137.21 |
180 | FOLLETT-SMITH, Benjamin | 136.46 |
181 | MCKINNEY, Connor | 132.10 |
182 | NAIDOO, Dylan | 129.16 |
183 | WILLIAMS, Robin | 127.37 |
184 | GARCIA-HEREDIA, Alfredo | 121.13 |
185 | SADDIER, Adrien | 119.10 |
186 | ARNAUS, Adri | 116.35 |
187 | BJERREGAARD, Lucas | 115.00 |
188 | COCKERILL, Aaron | 113.18 |
189 | SVENSSON, Jesper | 112.97 |
190 | KAEWKANJANA, Sadom | 112.50 |
191 | MOLINARI, Edoardo | 110.35 |
192 | PULKKANEN, Tapio | 105.60 |
193 | YULE, Jack | 98.32 |
194 | PAUL, Yannik | 97.96 |
195 | BERRY, Joshua | 94.08 |
196 | SOUTHGATE, Matthew | 93.31 |
197 | TARREN, Callum | 73.82 |
198 | TOOROP, Mike | 68.60 |
199 | REBULA, Jovan | 66.40 |
200 | LEE, K.H. | 63.69 |
201 | DONALD, Luke | 63.50 |
202 | VAN VELZEN, Ryan | 62.01 |
203 | PERICO, Julian | 59.43 |
204 | OK, Taehoon | 56.70 |
205 | HOFFMAN, Charley | 55.20 |
206 | WILSON, Andrew | 45.98 |
207 | GAVINS, Daniel | 44.65 |
208 | GALLEGOS, Andres German | 36.22 |
209 | CAPAN III, Frankie | 36.00 |
210 | RUTHERFORD, Jamie | 34.50 |
211 | GERMISHUYS, Deon | 33.75 |
212 | NEMECZ, Lukas | 30.80 |
213 | SORDET, Clément | 26.35 |
214 | FICHARDT, Darren | 25.55 |
215 | LOGAN, Hunter | 23.10 |
216 | ALBERS, Anton | 22.40 |
217 | HEBERT, Benjamin | 17.50 |
218 | AHLAWAT, Veer | 14.00 |
219 | DE JAGER, Louis | 13.00 |
220 | LÄNGFORS, Per | 12.38 |
221 | FORSSTRÖM, Simon | 9.10 |
222 | GREEN, Gavin | 6.65 |










